Junior Golf Championships

Jul 12 - Jul 15, 2005

Torrey Pines Golf Course - South Course

     Results   
 Leaderboard               

Boys 15-17

     @
 Place    Player   Score Thru Current  Rounds Total
1 2 3 4
1 Timothy Madigan, Rio Rancho, NM -2 - E 70 0 0 0 70
T2 Daniel Miernicki, Santee, CA -1 - E 71 0 0 0 71
T2 Kevin Lim, Las Vegas, NV -1 - E 71 0 0 0 71
T4 Yuki Ito, Japan E - E 72 0 0 0 72
T4 Lee Jun Seok, Korea E - E 72 0 0 0 72
T4 Alexander Sitompul, Indonesia E - E 72 0 0 0 72
T4 Steve Ziegler, Broomfield, CO E - E 72 0 0 0 72
T4 Denny Job, Murray, Ut E - E 72 0 0 0 72
T9 Pavit Tangkamolprasert, Thailand +1 - E 73 0 0 0 73
T9 Jesse Schutte, Florence, OR +1 - E 73 0 0 0 73
T9 Jason Day, Australia +1 - E 73 0 0 0 73
T9 Connor Driscoll, Encinitas, CA +1 - E 73 0 0 0 73
T9 Chinarat Phadungsil, Thailand +1 - E 73 0 0 0 73
T9 Andres Echavarria, Colombia +1 - E 73 0 0 0 73
T9 Christopher Evans, Grapeview, WA +1 - E 73 0 0 0 73
T9 Cameron Edens, Phoenix, AZ +1 - E 73 0 0 0 73
T9 Jan Michael Karel Yee, Philippines +1 - E 73 0 0 0 73
T9 Geoff Gonzalez, Diablo, CA +1 - E 73 0 0 0 73
T9 Adam Downton, Australia +1 - E 73 0 0 0 73
T9 Tom Whitney, La Quinta, CA +1 - E 73 0 0 0 73
T9 Johnny Widmer, Cayman Islands +1 - E 73 0 0 0 73
T9 Putra Abhinawa Sahari, Indonesia +1 - E 73 0 0 0 73
T9 Nicholas Giordano, San Diego, CA +1 - E 73 0 0 0 73
T9 Branden Barron, Centennial, CO +1 - E 73 0 0 0 73
T25 Michael Van De Venter, South Africa +2 - E 74 0 0 0 74
T25 Fu-Chiang Pan, Taiwan +2 - E 74 0 0 0 74
T25 Manuel Moreno, Bradenton, FL +2 - E 74 0 0 0 74
T25 Alex Nakao, Honolulu, HI +2 - E 74 0 0 0 74
T25 Diego Velasquez, Colombia +2 - E 74 0 0 0 74
T25 Leonardo Marengo, Brasil +2 - E 74 0 0 0 74
T25 Sam Forrest, New Zealand +2 - E 74 0 0 0 74
T25 Aaron Leech, New Zealand +2 - E 74 0 0 0 74
T25 Timothy Lew, Canada +2 - E 74 0 0 0 74
T34 Morihiro Nakanishi, Japan +3 - E 75 0 0 0 75
T34 Rafael Lee, Canada +3 - E 75 0 0 0 75
T34 Anujit Hirunratanakorn, Thailand +3 - E 75 0 0 0 75
T34 Rikiya Kitagawa, Bradenton, FL +3 - E 75 0 0 0 75
T34 Mitchell Fedorka, Upland, CA +3 - E 75 0 0 0 75
T34 TJ Bordeaux, Tacoma, Wa +3 - E 75 0 0 0 75
T34 Zachary Ungvarsky, Wilmington, MA +3 - E 75 0 0 0 75
T34 Chris Celio-Elia, Goodyear, AZ +3 - E 75 0 0 0 75
T34 Esteban Calisto, Ecuador +3 - E 75 0 0 0 75
T34 Alex Ching, Honolulu, Hi +3 - E 75 0 0 0 75
T34 Wyatt Ramey, Houston, TX +3 - E 75 0 0 0 75
T34 Taylor Hakes, Coronado, CA +3 - E 75 0 0 0 75
T34 Antonio Asistio II, Philippines +3 - E 75 0 0 0 75
T34 Dustin Poe, Spokane, WA +3 - E 75 0 0 0 75
T34 Hyun Seok Lim, Korea +3 - E 75 0 0 0 75
T34 Evan Emerick, Oceanside, CA +3 - E 75 0 0 0 75
T34 Alex Grieb, San Diego, CA +3 - E 75 0 0 0 75
T51 Joseph Bramlett, Saratoga, CA +4 - E 76 0 0 0 76
T51 Kellen Watabu, Kapaa, HI +4 - E 76 0 0 0 76
T51 Cameron Thomas, Caledonia, MI +4 - E 76 0 0 0 76
T51 Stephen Hale, Bakersfield, CA +4 - E 76 0 0 0 76
T51 David E. McAndrew, Barrington, RI +4 - E 76 0 0 0 76
T51 Travis Seagert, Sandusky, OH +4 - E 76 0 0 0 76
T51 Kenji Hernandez, Mexico +4 - E 76 0 0 0 76
T51 Antonio Hortal, Spain +4 - E 76 0 0 0 76
T51 Minghao Wang, Bradenton, FL +4 - E 76 0 0 0 76
T51 Zachary Zaremba, Pueblo West, CO +4 - E 76 0 0 0 76
T51 Jhared Hack, Heathrow, FL +4 - E 76 0 0 0 76
T51 Jin Song, Scottsdale, AZ +4 - E 76 0 0 0 76
T51 Kun Yang Goh, Singapore +4 - E 76 0 0 0 76
T51 Jacob Lestishen, Lone Tree, CO +4 - E 76 0 0 0 76
T65 Matthew Manotoc, Philippines +5 - E 77 0 0 0 77
T65 Aaron Smith, Westlake Village, CA +5 - E 77 0 0 0 77
T65 Samuel Cham, Malaysia +5 - E 77 0 0 0 77
T65 Isaiah Telles, Tualatin, OR +5 - E 77 0 0 0 77
T65 Taylor Coffman, San Diego, CA +5 - E 77 0 0 0 77
T65 Ajeetesh Sandhu, Chandigarh, UT +5 - E 77 0 0 0 77
T65 Branden Grace, South Africa +5 - E 77 0 0 0 77
T65 Ryan Word, El Paso, TX +5 - E 77 0 0 0 77
T65 Joshua Herzog, Detroit Lakes, MN +5 - E 77 0 0 0 77
T65 Kasheef Albertus, South Africa +5 - E 77 0 0 0 77
T65 Chris Cho, Kent, WA +5 - E 77 0 0 0 77
T65 Phillip Huffman, Villa Park, CA +5 - E 77 0 0 0 77
T65 Kevin Henry, Jr., La Quinta, CA +5 - E 77 0 0 0 77
T65 John Allen, Chile +5 - E 77 0 0 0 77
T65 Mark Alvarez, Pomona, CA +5 - E 77 0 0 0 77
T65 Bryan Harris, Rancho Mirage, CA +5 - E 77 0 0 0 77
T65 Tyson McFarland, Rexburg, Id +5 - E 77 0 0 0 77
T65 Patrick Kucich, Stockton, CA +5 - E 77 0 0 0 77
T65 Lownaphum Navisthrira, Thailand +5 - E 77 0 0 0 77
T65 Josh Bamberger, Canada +5 - E 77 0 0 0 77
T85 Darren Wallace, Canada +6 - E 78 0 0 0 78
T85 Nick Taylor, Canada +6 - E 78 0 0 0 78
T85 Yuki Usami, Japan +6 - E 78 0 0 0 78
T85 Varut Chomchalam, Thailand +6 - E 78 0 0 0 78
T85 Devin Miertschin, El Paso, TX +6 - E 78 0 0 0 78
T85 Shane Mason, San Diego, CA +6 - E 78 0 0 0 78
T85 Matthew Giles, Australia +6 - E 78 0 0 0 78
T85 Connor Alan-Lee, Solana Beach, CA +6 - E 78 0 0 0 78
T85 Payne Gniewek, Trenton, Mi +6 - E 78 0 0 0 78
T85 Somchai Pongpaew, Thailand +6 - E 78 0 0 0 78
T85 Tyler Holtet, Whitefish, MT +6 - E 78 0 0 0 78
T85 Scott Smith, Fallon, NV +6 - E 78 0 0 0 78
T85 Daniel Batalla, Costa Rica +6 - E 78 0 0 0 78
T85 Trey Herring III, Killeen, TX +6 - E 78 0 0 0 78
T85 Connor Elekes, Canada +6 - E 78 0 0 0 78
T85 Stephen Archibald, St. George, UT +6 - E 78 0 0 0 78
T85 Jung Ho Lee , Guam +6 - E 78 0 0 0 78
T85 Keith Narramore, Las Cruces, NM +6 - E 78 0 0 0 78
T85 Tommy McDonagh, Wilton, CT +6 - E 78 0 0 0 78
T85 Cristobal Beltramin, Chile +6 - E 78 0 0 0 78
T85 Matthew Krause, Whitefish, MT +6 - E 78 0 0 0 78
T85 Tyler Ferrari, Milton, MA +6 - E 78 0 0 0 78
T85 Eamon Clancy, Park City, MT +6 - E 78 0 0 0 78
T108 Connor Green, Selma, CA +7 - E 79 0 0 0 79
T108 Jeffrey Jones, N. Ogden, UT +7 - E 79 0 0 0 79
T108 Antonio Bruna, Costa Rica +7 - E 79 0 0 0 79
T108 Andrew Widmar, El Paso, TX +7 - E 79 0 0 0 79
T108 Hector Arias, Columbia +7 - E 79 0 0 0 79
T108 Thomas Camaione, Upland, CA +7 - E 79 0 0 0 79
T108 Anthony Chapparone, Poway, CA +7 - E 79 0 0 0 79
T108 Robert McRae, Salt Lake City, UT +7 - E 79 0 0 0 79
T108 Jonathan Saunders, Long Beach, CA +7 - E 79 0 0 0 79
T108 Jordan Elsen, Kenosha, WI +7 - E 79 0 0 0 79
T108 Devin Patel, Great Britain +7 - E 79 0 0 0 79
T108 Jimmy Burnett, Challis, ID +7 - E 79 0 0 0 79
T108 Jerry Porras, San Diego, CA +7 - E 79 0 0 0 79
T108 Scotty Pena, Encinitas, CA +7 - E 79 0 0 0 79
T108 Cristian Saravia, Guatemala +7 - E 79 0 0 0 79
T108 Eduardo Perez, Ecuador +7 - E 79 0 0 0 79
T108 Jose Carles Fabregas, Puerto Rico +7 - E 79 0 0 0 79
T108 Davis Carrero, Puerto Rico +7 - E 79 0 0 0 79
T126 Martin Liu, Hong Kong, JA +8 - E 80 0 0 0 80
T126 Ryan Weinhaus, Chesterfield, MO +8 - E 80 0 0 0 80
T126 Luke Sherrod, Knoxville, TN +8 - E 80 0 0 0 80
T126 Borja Faixat, Spain +8 - E 80 0 0 0 80
T126 Zhiqun Lam, Singapore +8 - E 80 0 0 0 80
T126 Michael Peter Alejandro, Philippines +8 - E 80 0 0 0 80
T126 Erik Majzner, Mexico +8 - E 80 0 0 0 80
T126 Tyler Galbraith, Pleasanton, CA +8 - E 80 0 0 0 80
T126 Mike Garcia, Lihue, HI +8 - E 80 0 0 0 80
T126 Richard Conlin, Canada +8 - E 80 0 0 0 80
T126 Michael Dunne, Panama +8 - E 80 0 0 0 80
T126 Justin Mangubat, Bonita, CA +8 - E 80 0 0 0 80
T126 Luis Lemus, Mexico +8 - E 80 0 0 0 80
T126 Ramzi Khaled, Lebanon +8 - E 80 0 0 0 80
T140 Scott Langley, Ballwin, MO +9 - E 81 0 0 0 81
T140 Andrew Osborne, Bermuda +9 - E 81 0 0 0 81
T140 Ashton Herriott, Canada +9 - E 81 0 0 0 81
T140 Dengshan Koh, Singapore +9 - E 81 0 0 0 81
T140 Philip Reiser, Peru +9 - E 81 0 0 0 81
T140 Thomas Robertson, Pukalani, HI +9 - E 81 0 0 0 81
T140 Coy Beck, Canyon Lake, TX +9 - E 81 0 0 0 81
T140 Bayhaan Lakdawala, United Arab Emirates +9 - E 81 0 0 0 81
T140 Yu-Chun Liu, Taiwan +9 - E 81 0 0 0 81
T140 Jose Antonio Gutierrez, Mexico +9 - E 81 0 0 0 81
T140 Drew North, El Paso, TX +9 - E 81 0 0 0 81
T140 Nicolas Podesta, Yuba City, CA +9 - E 81 0 0 0 81
T140 Perry Kauppinen, Quincy, OH +9 - E 81 0 0 0 81
T140 Benji Bosen, Pocatello, ID +9 - E 81 0 0 0 81
T154 Roger Waesche,III, Timonium, MD +10 - E 82 0 0 0 82
T154 Victor Simionas, Fairfield, CA +10 - E 82 0 0 0 82
T154 William, IV Foust, Ronan, Mt +10 - E 82 0 0 0 82
T154 Mark Phillips, Bermuda +10 - E 82 0 0 0 82
T154 Michael Torres, Guam +10 - E 82 0 0 0 82
T159 Enrique Yunen Jr., Dominican Republic +11 - E 83 0 0 0 83
T159 Willy Pumarol, Dominican Republic +11 - E 83 0 0 0 83
T159 Spencer Baskins, Redding, CA +11 - E 83 0 0 0 83
T159 Se Xiao, China +11 - E 83 0 0 0 83
T159 Kyle Andrews, Las Vegas, NV +11 - E 83 0 0 0 83
T159 Carlos Vallarino, Panama +11 - E 83 0 0 0 83
T159 Jeffrey Tente, Wakefield, RI +11 - E 83 0 0 0 83
T166 Max Bonk, Kamuela, HI +12 - E 84 0 0 0 84
T166 Jacob Golembiewski, Chandler, AZ +12 - E 84 0 0 0 84
T166 Chad Schwartz, Highland Park, IL +12 - E 84 0 0 0 84
T166 Patrick O'Connell, Ireland +12 - E 84 0 0 0 84
T166 Daniel Watase, Thousand Oaks, CA +12 - E 84 0 0 0 84
T171 David Sampson, Warren, RI +13 - E 85 0 0 0 85
T171 Samuel Krause, Whitefish, MT +13 - E 85 0 0 0 85
T171 Will Myer, Denver, CO +13 - E 85 0 0 0 85
T174 Herbert Day, El Salvador +14 - E 86 0 0 0 86
T174 Corbin Light, Dallas, TX +14 - E 86 0 0 0 86
T174 Stephen Derminio, Center Valley, PA +14 - E 86 0 0 0 86
T174 Rafael Gomez, Mexico +14 - E 86 0 0 0 86
T178 Christopher Hampton, Ghana +15 - E 87 0 0 0 87
T178 Ricardo Polo, Guatemala +15 - E 87 0 0 0 87
T180 Ben Collins, United Kingdom +16 - E 88 0 0 0 88
T180 Jhonny Montano Sanchez, Bolivia +16 - E 88 0 0 0 88
T182 Matthew Cooper, Cincinnati, OH +18 - E 90 0 0 0 90
T182 Calvin Clark, Guam +18 - E 90 0 0 0 90
T184 Paul Kim, Guam +19 - E 91 0 0 0 91
T184 Krishna Iskandar, Indonesia +19 - E 91 0 0 0 91
T184 Angel Andres Casaus, El Salvador +19 - E 91 0 0 0 91
T184 Gerardo Arias, El Salvador +19 - E 91 0 0 0 91
188 Abraham Soli , American Samoa +24 - E 96 0 0 0 96
189 Austin Derkson, Cincinnati, OH +25 - E 97 0 0 0 97
Missed Cut
WD Michael Casca E @
WD Roberto Galletti Jr E @
DQ Tai Reynolds E @