Junior Golf Championships

Jul 12 - Jul 15, 2005

Torrey Pines Golf Course - South Course

    Results   
 Leaderboard          

Boys 15-17

    
Place: Top 40 of 193|First|Previous|Next|Last
 Place    Player   Score Thru Current  Rounds Total
1 2 3 4
T1 Yuki Ito, Japan E F -3 72 74 73 69 288
T1 Chinarat Phadungsil, Thailand E F -1 73 74 70 71 288
T3 Michael Van De Venter, South Africa +2 F E 74 70 74 72 290
T3 Anujit Hirunratanakorn, Thailand +2 F -2 75 73 72 70 290
T3 Joseph Bramlett, Saratoga, CA +2 F +4 76 71 67 76 290
T6 Rafael Lee, Canada +3 F +1 75 73 70 73 291
T6 Pavit Tangkamolprasert, Thailand +3 F +5 73 71 70 77 291
T8 Antonio Asistio II, Philippines +4 F -3 75 78 70 69 292
T8 Jason Day, Australia +4 F E 73 73 74 72 292
T8 Jesse Schutte, Florence, OR +4 F -1 73 72 76 71 292
T8 Geoff Gonzalez, Diablo, CA +4 F E 73 75 72 72 292
T12 Yuki Usami, Japan +7 F -1 78 71 75 71 295
T12 Esteban Calisto, Ecuador +7 F E 75 76 72 72 295
T12 Lee Jun Seok, Korea +7 F +2 72 76 73 74 295
T12 Jan Michael Karel Yee, Philippines +7 F E 73 75 75 72 295
T16 Nick Taylor, Canada +8 F +1 78 69 76 73 296
T16 Christopher Evans, Grapeview, WA +8 F +4 73 75 72 76 296
T18 Steve Ziegler, Broomfield, CO +9 F +1 72 80 72 73 297
T18 Varut Chomchalam, Thailand +9 F +3 78 73 71 75 297
T18 Adam Downton, Australia +9 F E 73 76 76 72 297
T21 Timothy Madigan, Rio Rancho, NM +10 F +4 70 79 73 76 298
T21 Darren Wallace, Canada +10 F +5 78 69 74 77 298
T21 Rikiya Kitagawa, Bradenton, FL +10 F +1 75 74 76 73 298
T21 Shane Mason, San Diego, CA +10 F E 78 74 74 72 298
T21 Morihiro Nakanishi, Japan +10 F +5 75 71 75 77 298
T21 TJ Bordeaux, Tacoma, Wa +10 F +5 75 75 71 77 298
T27 Kun Yang Goh, Singapore +11 F +1 76 77 73 73 299
T27 Andres Echavarria, Colombia +11 F +2 73 75 77 74 299
T27 Matthew Giles, Australia +11 F +4 78 74 71 76 299
T30 Kevin Lim, Las Vegas, NV +12 F +6 71 75 76 78 300
T30 Alex Nakao, Honolulu, HI +12 F +3 74 75 76 75 300
T30 Ajeetesh Sandhu, Chandigarh, UT +12 F -1 77 77 75 71 300
T33 Alexander Sitompul, Indonesia +13 F +5 72 76 76 77 301
T33 Taylor Coffman, San Diego, CA +13 F E 77 76 76 72 301
T35 Daniel Miernicki, Santee, CA +14 F +6 71 74 79 78 302
T35 Tom Whitney, La Quinta, CA +14 F +5 73 77 75 77 302
T35 Jhared Hack, Heathrow, FL +14 F +2 76 79 73 74 302
T38 Mitchell Fedorka, Upland, CA +15 F +5 75 75 76 77 303
T38 Taylor Hakes, Coronado, CA +15 F +5 75 78 73 77 303
T38 Diego Velasquez, Colombia +15 F +6 74 77 74 78 303
Place: Top 40 of 193|First|Previous|Next|Last