【Full Leaderboard】 Update 11/12 18:16

32nd Japan Senior Golf Championship 2010

ROUND 3 ★:Exempt player

POS Player Score Today Hole Rounds Total
R1 R2 R3
1 ★ Tomohisa Inagaki +9 +6 F 72 75 78 225
2 ★ Nobuaki Sakurai +11 +3 F 74 78 75 227
Shingo Matsumoto +11 +6 F 76 73 78 227
4 Toshiaki Tamura +12 +7 F 74 75 79 228
5 ★ Toshiki Sakiyama +13 +8 F 77 72 80 229
6 Mikio Shimura +14 +4 F 78 76 76 230
Takashi Kamei +14 +6 F 76 76 78 230
8 Tatsuo Miya +15 +6 F 75 78 78 231
Kiyofumi Tanaka +15 +7 F 75 77 79 231
10 Osamu Kasugai +16 +5 F 77 78 77 232
Tetsuo Sakata +16 +10 F 75 75 82 232
12 ★ Kazuo Ibata +17 +5 F 81 75 77 233
Kanji Okunaka +17 +6 F 77 78 78 233
14 Kyuzo Tomita +18 +7 F 79 76 79 234
Tomishige Kitagawa +18 +7 F 79 76 79 234
Kazuhiro Kon +18 +8 F 79 75 80 234
Hideki Aoki +18 +8 F 75 79 80 234
18 Kozo Nakamura +19 +7 F 78 78 79 235
Akira Hotta +19 +5 F 80 78 77 235
Satoshi Hato +19 +9 F 82 72 81 235
Shigenobu Okawa +19 +3 F 78 82 75 235
22 Makoto Kambe +20 +7 F 79 78 79 236
Masayuki Koyama +20 +8 F 81 75 80 236
★ Takamitsu Manabe +20 +5 F 82 77 77 236
Akihiko Kazoe +20 +10 F 75 79 82 236
26 Toshiharu Kobayashi +21 +8 F 81 76 80 237
Yoshinari Kanebayashi +21 +5 F 77 83 77 237
28 Masaki Utsunomiya +22 +9 F 77 80 81 238
Fumihiko Torigoe +22 +11 F 75 80 83 238
Akira Izumi +22 +7 F 79 80 79 238
Yoshimasa Niibo +22 +7 F 84 75 79 238
Kiyoshi Miyamoto +22 +6 F 77 83 78 238
33 Yukinobu Ito +23 +9 F 81 77 81 239
Kazumasa Yoshimura +23 +8 F 80 79 80 239
35 Yasunari Takagi +24 +11 F 78 79 83 240
Yoshitsugu Yoshitake +24 +10 F 78 80 82 240
Shinichi Mizuno +24 +12 F 77 79 84 240
Yoshimi Teramura +24 +10 F 82 76 82 240
Sadatoshi Akiyama +24 +9 F 82 77 81 240
Masahiko Yamaji +24 +13 F 76 79 85 240
Tetsuo Eizuka +24 +9 F 79 80 81 240
Keizo Fuse +24 +14 F 79 75 86 240
Junichi Chiba +24 +9 F 81 78 81 240
Yoshiharu Itai +24 +15 F 79 74 87 240
45 Yukio Kamiya +25 +13 F 79 77 85 241
Minoru Tamagawa +25 +13 F 77 79 85 241
Mitsuhiro Nagano +25 +16 F 75 78 88 241
Masayuki Sugai +25 +9 F 82 78 81 241
49 Toshio Shirai +26 +12 F 78 80 84 242
Masaaki Ueki +26 +11 F 80 79 83 242
Matsuo Kikuchi +26 +11 F 76 83 83 242
Hiroshi Ueta +26 +10 F 81 79 82 242
★ Kenji Mizuno +26 +10 F 79 81 82 242
54 Shigeru Wakana +27 +14 F 78 79 86 243
Akitoshi Kitamura +27 +13 F 79 79 85 243
Sotaro Kurihara +27 +11 F 79 81 83 243
57 Tatsuhiko Asakawa +28 +15 F 77 80 87 244
Takeshi Sugahara +28 +15 F 78 79 87 244
Kazumi Fukasawa +28 +16 F 81 75 88 244
60 ★ Risaku Hikichi +29 +14 F 83 76 86 245
61 Masaharu Kobayashi +31 +16 F 82 77 88 247
★ Shoichi Iwai +31 +15 F 81 79 87 247
63 Takuro Nishimura +37 +21 F 76 84 93 253
WD ★ Motohide Yanagi
DQ Atsushi Nakagawa
DQ:Disqualify    WD:Withdraw