【Hole by Hole】 Update 08/15 10:57

96th Japan Amateur Golf Championship 2011

Quarterfinals ★:Exempt player

Match Player Status Player Hole
25 Koki Furuta 4 and 3 ★ Kazuki Higa F
26 ★ Katsuyuki Sakurai 4 and 3 Toshiki Ishitoku F
27 ★ Yoshinori Fujimoto 2 and 1 ★ Chien-Yao Hung F
28 Masamichi Ito 5 and 4 Yosuke Asaji F

MATCH|25|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 425 555 450 425 180 445 525 230 410 430 430 555 205 365 535 190 425 450
Par 4 5 4 4 3 4 5 3 4 4 4 5 3 4 5 3 4 4
Koki Furuta AS AS AS 1UP 1UP 1UP 2UP 3UP 4UP 5UP 5UP 5UP 4UP 4UP 4UP 4 and 3
- - - - - - - - -
★ Kazuki Higa - - - - - - - - -
AS AS AS

MATCH|26|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 425 555 450 425 180 445 525 230 410 430 430 555 205 365 535 190 425 450
Par 4 5 4 4 3 4 5 3 4 4 4 5 3 4 5 3 4 4
★ Katsuyuki Sakurai AS 1UP 1UP 1UP 2UP 3UP 3UP 3UP 3UP 4UP 3UP 3UP 3UP 4UP 4UP 4 and 3
- - - - - - - - -
Toshiki Ishitoku - - - - - - - - -
AS

MATCH|27|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 425 555 450 425 180 445 525 230 410 430 430 555 205 365 535 190 425 450
Par 4 5 4 4 3 4 5 3 4 4 4 5 3 4 5 3 4 4
★ Yoshinori Fujimoto AS AS AS 1UP AS AS 1UP 1UP 1UP 1UP AS AS AS AS 1UP 2UP 2 and 1
- - - - - - - - -
★ Chien-Yao Hung - - - - - - - - -
AS AS AS AS 1UP AS AS AS AS AS

MATCH|28|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 425 555 450 425 180 445 525 230 410 430 430 555 205 365 535 190 425 450
Par 4 5 4 4 3 4 5 3 4 4 4 5 3 4 5 3 4 4
Masamichi Ito
- - - - -
Yosuke Asaji - - - - -
1UP 2UP 3UP 3UP 3UP 3UP 4UP 5UP 5UP 6UP 5UP 4UP 5UP 5UP 5 and 4