【ホールバイホール】 更新 01/20 18:10

2013年度(第55回)日本女子アマチュアゴルフ選手権競技

1回戦 ★:シード選手

Match Player Status Player Hole
1 ★ 松原 由美 6 and 5 西 智子 F
2 臼井 麗香 2 and 1 辻岡 愛理 F
3 ★ 永峰 咲希 1UP 木村 彩子 F
4 藤田 光里 2UP 眞尾 万里 F
5 金澤 志奈 1UP 小野 祐夢 F
6 川岸 史果 2UP ★ 保坂 真由 F
7 野澤 真央 2 and 1 吉本 ひかる F
8 ★ 篠原 真里亜 6 and 5 工藤 優海 F
9 鈴木 愛 5 and 4 田村 亜矢 F
10 ★ 古川 茉由夏 2UP 北村 響 F
11 植竹 希望 5 and 4 鴻上 ほの花 F
12 永井 花奈 1UP ★ 佐藤 絵美 F
13 ★ 堀 琴音 3 and 2 佐伯 珠音 F
14 濱田 茉優 2 and 1 河本 結 F
15 ★ 森田 遥 4 and 3 岩﨑 美紀 F
16 勝 みなみ 6 and 5 山口 すず夏 F

MATCH|1|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
★ 松原 由美 1UP 1UP 1UP 1UP 1UP 1UP 2UP 3UP 4UP 4UP 5UP 5UP 6UP 6 and 5
- - - - - - -
西 智子 - - - - - - -

MATCH|2|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
臼井 麗香 AS AS 1UP AS AS 1UP 2UP 2UP 2UP 3UP 2UP 2UP 1UP 2UP 1UP 2UP 2UP 2 and 1
- - - - - - -
辻岡 愛理 - - - - - - -
AS AS AS AS

MATCH|3|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
★ 永峰 咲希 AS 1UP 2UP 2UP 1UP AS 1UP 2UP 1UP 1UP AS 1UP 1UP 1UP 2UP 1UP 1UP 1UP
- - - - - - -
木村 彩子 - - - - - - -
AS AS AS

MATCH|4|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
藤田 光里 AS
- - - - - -
眞尾 万里 - - - - - -
1UP 1UP 1UP AS 1UP 1UP 2UP 3UP 2UP 3UP 2UP 3UP 3UP 3UP 2UP 2UP 1UP 2UP

MATCH|5|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
金澤 志奈 AS AS AS AS AS 1UP
- - - - - - - - -
小野 祐夢 - - - - - - - - -
1UP 1UP 2UP 3UP 3UP 3UP 2UP 2UP 1UP 1UP AS 1UP 1UP AS AS AS AS

MATCH|6|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
川岸 史果
- - - - - -
★ 保坂 真由 - - - - - -
1UP 2UP 2UP 2UP 3UP 2UP 3UP 4UP 4UP 5UP 5UP 4UP 3UP 3UP 2UP 1UP 1UP 2UP

MATCH|7|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
野澤 真央 AS AS AS AS 1UP 1UP 1UP 1UP 1UP AS 1UP 1UP 1UP 2UP 2UP 1UP 2UP 2 and 1
- - - - - - - - - - -
吉本 ひかる - - - - - - - - - - -
AS AS AS AS AS

MATCH|8|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
★ 篠原 真里亜 1UP 1UP 1UP 2UP 2UP 3UP 3UP 3UP 4UP 4UP 4UP 5UP 6UP 6 and 5
- - - - - - -
工藤 優海 - - - - - - -

MATCH|9|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
鈴木 愛 AS 1UP 1UP 2UP 2UP 3UP 2UP 3UP 4UP 4UP 3UP 3UP 4UP 5UP 5 and 4
- - - - -
田村 亜矢 - - - - -
AS

MATCH|10|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
★ 古川 茉由夏 AS 1UP AS AS AS AS AS AS
- - - - - - - -
北村 響 - - - - - - - -
1UP AS AS AS AS AS 1UP AS 1UP 1UP AS 1UP 1UP 1UP 1UP 1UP 2UP

MATCH|11|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
植竹 希望 1UP 1UP 2UP 3UP 2UP 2UP 2UP 2UP 2UP 3UP 3UP 4UP 5UP 5UP 5 and 4
- - - - - - -
鴻上 ほの花 - - - - - - -

MATCH|12|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
永井 花奈 AS 1UP 1UP 1UP 1UP 1UP 1UP AS AS AS AS AS AS 1UP 1UP 2UP 1UP 1UP
- - - - - - - - - - - - -
★ 佐藤 絵美 - - - - - - - - - - - - -
AS AS AS AS AS AS AS

MATCH|13|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
★ 堀 琴音 AS AS AS AS AS AS AS 1UP 2UP 3UP 3UP 3 and 2
- - - - - - - - -
佐伯 珠音 - - - - - - - - -
AS 1UP 1UP 1UP 1UP AS AS AS AS 1UP AS AS

MATCH|14|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
濱田 茉優 AS AS AS AS AS 1UP 2UP 1UP 1UP AS 1UP 1UP 1UP 2UP 2UP 2UP 2UP 2 and 1
- - - - - - - - - - -
河本 結 - - - - - - - - - - -
AS AS AS AS AS AS

MATCH|15|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
★ 森田 遥 AS AS 1UP 2UP 2UP 2UP 2UP 3UP 3UP 4UP 4UP 4 and 3
- - - - - - -
岩﨑 美紀 - - - - - - -
AS 1UP 2UP 2UP 1UP AS

MATCH|16|
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 383 490 160 358 520 302 139 334 369 350 377 154 359 357 494 382 146 553
Par 4 5 3 4 5 4 3 4 4 4 4 3 4 4 5 4 3 5
勝 みなみ AS 1UP 2UP 1UP 2UP 3UP 3UP 4UP 5UP 6UP 6UP 6UP 6UP 6 and 5
- - - - -
山口 すず夏 - - - - -
AS