【Full Leaderboard】 Update 08/23 18:04

101st Japan Amateur Golf Championship 2016

ROUND 4 ★:Exempt player

POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Junya Kameshiro -6 -3 F 70 72 71 69 282
2 Kazuki Higa -6 -2 F 74 72 66 70 282
3 ★ Takumi Kanaya -4 -1 F 73 72 68 71 284
Yuwa Kosaihira -4 ±0 F 69 71 72 72 284
5 Mahiro Sanda -1 -4 F 74 73 72 68 287
6 Gaku Tsukamoto +1 ±0 F 76 71 70 72 289
7 Takuyoshi Handa +2 -1 F 73 72 74 71 290
Yushi Ito +2 ±0 F 71 70 77 72 290
Kaigo Tamaki +2 +1 F 75 72 70 73 290
★ Daisuke Matsubara +2 +2 F 70 76 70 74 290
Kenya Nakayama +2 +4 F 70 72 72 76 290
12 ★ Gregory Foo +3 +2 F 72 73 72 74 291
★ Yusuke Sakamoto +3 +7 F 72 69 71 79 291
14 ★ Je-Chang Ryu +4 -1 F 77 72 72 71 292
Yamato Shiraishi +4 -2 F 76 72 74 70 292
★ Koki Tomimoto +4 ±0 F 74 74 72 72 292
Fuma Katsuragi +4 -2 F 72 77 73 70 292
Kenta Konishi +4 +2 F 72 73 73 74 292
Daichi Sato +4 +4 F 72 73 71 76 292
20 Ryo Nishimura +5 +1 F 77 72 71 73 293
Hiroya Kubota +5 +4 F 75 70 72 76 293
22 Kenta Endo +6 +3 F 73 71 75 75 294
Jigen Serizawa +6 ±0 F 73 76 73 72 294
Ryuichi Oiwa +6 +4 F 73 71 74 76 294
Riou Shimano +6 +4 F 74 70 74 76 294
Shota Matsumoto +6 +4 F 73 73 72 76 294
Shota Seki +6 +5 F 72 75 70 77 294
28 Nanase Wada +7 +4 F 74 73 72 76 295
Taiko Nishiyama +7 +5 F 69 74 75 77 295
Yuki Furukawa +7 +1 F 73 76 73 73 295
★ Keita Tokunaga +7 +7 F 72 75 69 79 295
32 ★ Yutaka Toyoshima +8 +3 F 72 74 75 75 296
Shota Nakagawa +8 +2 F 77 71 74 74 296
★ Keita Nakajima +8 +6 F 76 69 73 78 296
Koki Tomita +8 +6 F 74 72 72 78 296
Ryota Kawai +8 ±0 F 72 76 76 72 296
37 Tsutomu Kikuta +9 +3 F 76 73 73 75 297
★ Kensuke Uemoto +9 +2 F 73 76 74 74 297
39 Yuto Katsuragawa +10 +6 F 72 77 71 78 298
★ Sung-Ho Yun +10 +6 F 75 72 73 78 298
Dai Takeuchi +10 +4 F 74 75 73 76 298
Keita Inoue +10 +3 F 75 73 75 75 298
Yuji Sekito +10 +2 F 73 76 75 74 298
Hiroaki Abe +10 +2 F 77 71 76 74 298
45 Ichiro Tanimoto +11 +5 F 75 73 74 77 299
Ibuki Yoshida +11 +5 F 73 73 76 77 299
Kohei Okada +11 +5 F 75 74 73 77 299
Sho Nagasawa +11 +5 F 77 67 78 77 299
49 Kentaro Kitayama +12 +7 F 73 75 73 79 300
Hayato Yoshida +12 +5 F 74 71 78 77 300
★ Yu Shoji +12 +3 F 74 73 78 75 300
Koki Yoshida +12 +3 F 74 75 76 75 300
★ Takashi Takano +12 +2 F 75 73 78 74 300
54 Tomoki Mitsuda +13 +7 F 71 74 77 79 301
55 Yusei Yokoi +14 +6 F 73 74 77 78 302
Riki Kawamoto +14 +4 F 80 69 77 76 302
57 Shuto Sakamoto +16 +10 F 73 75 74 82 304
58 Hideki Imai +17 +10 F 72 77 74 82 305
59 Seichu Hiramoto +21 +6 F 71 78 82 78 309
60 Yuki Takekawa +26 +15 F 72 76 79 87 314
DQ:Disqualify    WD:Withdraw