【Full Leaderboard】 Update 08/15 20:06

70th Japan Collegiate Golf Championship 2016

ROUND 3

POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Daichi Sato -3 -2 F 73 66 68 - 207
2 Yushi Ito -2 -5 F 79 64 65 - 208
3 Yamato Shiraishi -1 -2 F 69 72 68 - 209
Yuto Katsumata -1 +1 F 69 69 71 - 209
5 Keita Tokunaga ±0 -2 F 73 69 68 - 210
Mikiya Akutsu ±0 -3 F 73 70 67 - 210
Hirotaka Ashizawa ±0 ±0 F 71 69 70 - 210
8 Taisei Yamada +1 -4 F 76 69 66 - 211
Daiki Imano +1 ±0 F 74 67 70 - 211
Daisuke Matsubara +1 ±0 F 69 72 70 - 211
11 Tomoki Mitsuda +2 +3 F 77 62 73 - 212
12 Kazuki Higa +3 ±0 F 72 71 70 - 213
Masaki Matsumoto +3 ±0 F 71 72 70 - 213
14 Taiki Yoshida +4 +1 F 71 72 71 - 214
Ryo Okamura +4 +4 F 68 72 74 - 214
Kazuya Osawa +4 +4 F 70 70 74 - 214
Kenya Nakayama +4 +5 F 71 68 75 - 214
18 Ryo Katsumata +5 +2 F 74 69 72 - 215
Takuyoshi Handa +5 +2 F 73 70 72 - 215
Hayato Yoshida +5 +2 F 73 70 72 - 215
Yuki Furukawa +5 -1 F 74 72 69 - 215
22 Taiko Nishiyama +6 +3 F 72 71 73 - 216
Fuma Katsuragi +6 +3 F 71 72 73 - 216
Ryusaku Iwabuchi +6 -1 F 75 72 69 - 216
25 Kyohei Terunuma +7 +3 F 70 74 73 - 217
Takehiro Kotera +7 +3 F 72 72 73 - 217
Kaigo Tamaki +7 +3 F 76 68 73 - 217
Honoo Oshima +7 +1 F 74 72 71 - 217
Yuki Yoshimoto +7 -1 F 74 74 69 - 217
Hiroaki Abe +7 +5 F 73 69 75 - 217
31 Ryuichi Oiwa +8 +3 F 74 71 73 - 218
Kosuke Miyauchi +8 +3 F 75 70 73 - 218
Daichi Sakuda +8 +3 F 74 71 73 - 218
Masataka Sako +8 +2 F 74 72 72 - 218
Kenta Konishi +8 +2 F 73 73 72 - 218
36 Mao Ishizaki +9 +5 F 75 69 75 - 219
Taiga Mishima +9 +3 F 72 74 73 - 219
38 Hideto Shimoke +10 +5 F 74 71 75 - 220
Sho Nagasawa +10 +3 F 74 73 73 - 220
Kenta Endo +10 +3 F 73 74 73 - 220
Ryusei Yokota +10 +10 F 70 70 80 - 220
42 Ibuki Yoshida +11 +5 F 74 72 75 - 221
Daiki Yamane +11 +5 F 72 74 75 - 221
Takuto Suga +11 +5 F 74 72 75 - 221
45 Katsuhiro Kushiyama +12 +6 F 78 68 76 - 222
Masanori Sakamoto +12 +4 F 78 70 74 - 222
Rikuto Otsuka +12 +4 F 78 70 74 - 222
48 Kanon Shinozaki +14 +6 F 76 72 76 - 224
Daiki Matsumura +14 +6 F 76 72 76 - 224
Ryunosuke Matsushita +14 +6 F 73 75 76 - 224
51 Aoki Takano +17 +9 F 76 72 79 - 227
WD Yuta Uetake
DQ:Disqualify    WD:Withdraw