【Full Leaderboard】 Update 02/27 11:02

82nd Japan Open Golf Championship 2017

ROUND 3 @:Amateur player

POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Yuta Ikeda -10 -3 F 67 66 67 - 200
2 @ Takumi Kanaya -5 -5 F 69 71 65 - 205
Masamichi Uehira -5 -4 F 69 70 66 - 205
Satoshi Kodaira -5 -2 F 64 73 68 - 205
5 Yosuke Tsukada -4 -3 F 68 71 67 - 206
Chan Kim -4 -2 F 68 70 68 - 206
Shota Akiyoshi -4 -1 F 68 69 69 - 206
8 Taichi Teshima -3 -5 F 72 70 65 - 207
Jung-Gon Hwang -3 -4 F 74 67 66 - 207
Kyung-Tae Kim -3 -3 F 70 70 67 - 207
Adam Bland -3 -2 F 69 70 68 - 207
Sung Jae Im -3 ±0 F 66 71 70 - 207
Yoshitaka Takeya -3 +1 F 68 68 71 - 207
14 Toru Taniguchi -2 -2 F 72 68 68 - 208
Hyung-Sung Kim -2 -1 F 70 69 69 - 208
Hyun-Wu Ryu -2 -1 F 71 68 69 - 208
Shoji Kawai -2 -1 F 70 69 69 - 208
Toshinori Muto -2 ±0 F 69 69 70 - 208
Koumei Oda -2 +1 F 71 66 71 - 208
Yuki Inamori -2 +1 F 69 68 71 - 208
21 Young-Han Song -1 -1 F 71 69 69 - 209
Akio Sadakata -1 ±0 F 71 68 70 - 209
Takashi Iwamoto -1 +1 F 70 68 71 - 209
Brad Kennedy -1 +2 F 66 71 72 - 209
Atomu Shigenaga -1 +2 F 70 67 72 - 209
Brendan Jones -1 +2 F 70 67 72 - 209
Yosuke Asaji -1 +3 F 64 72 73 - 209
28 Shugo Imahira ±0 -2 F 75 67 68 - 210
Kiyoshi Murota ±0 -2 F 74 68 68 - 210
Yusaku Miyazato ±0 -1 F 70 71 69 - 210
Sang-Hee Lee ±0 -1 F 72 69 69 - 210
Ippei Koike ±0 -1 F 69 72 69 - 210
Taichi Nabetani ±0 ±0 F 71 69 70 - 210
Sang-Hyun Park ±0 +4 F 67 69 74 - 210
35 Ryuko Tokimatsu +1 -1 F 73 69 69 - 211
Angelo Que +1 ±0 F 74 67 70 - 211
Min-Gyu Cho +1 +1 F 70 70 71 - 211
Shingo Katayama +1 +1 F 71 69 71 - 211
Seung-Su Han +1 +2 F 69 70 72 - 211
Masanori Kobayashi +1 +3 F 69 69 73 - 211
41 Tomoyasu Sugiyama +2 +2 F 67 73 72 - 212
Tatsuya Kodai +2 +2 F 69 71 72 - 212
Michael Hendry +2 +4 F 70 68 74 - 212
Yoshinori Fujimoto +2 +6 F 70 66 76 - 212
45 Katsufumi Okino +3 ±0 F 70 73 70 - 213
Kodai Ichihara +3 ±0 F 72 71 70 - 213
Kunihiro Kamii +3 ±0 F 68 75 70 - 213
Nobuhiro Masuda +3 +1 F 67 75 71 - 213
Ho-Sung CHOI +3 +2 F 73 68 72 - 213
Taro Hiroi +3 +1 F 71 71 71 - 213
Shota Kishimoto +3 +2 F 72 69 72 - 213
Yuta Kinoshita +3 +3 F 71 69 73 - 213
53 @ Kazuki Higa +4 +1 F 71 72 71 - 214
Shunya Takeyasu +4 +4 F 71 69 74 - 214
55 Shaun Norris +5 +2 F 74 69 72 - 215
@ Naoyuki Kataoka +5 +2 F 73 70 72 - 215
57 Yasuki Hiramoto +6 +4 F 70 72 74 - 216
Ryutaro Nagano +6 +5 F 71 70 75 - 216
59 Katsuyuki Sakurai +7 +5 F 70 72 75 - 217
60 Wen-Chong Liang +8 +5 F 69 74 75 - 218
Sachio Sugiyama +8 +5 F 72 71 75 - 218
62 Koki Furuta +9 +6 F 67 76 76 - 219
David Oh +9 +6 F 70 73 76 - 219
DQ:Disqualify    WD:Withdraw