【Full Leaderboard】 Update 08/13 17:05

73rd Japan Collegiate Golf Championship 2019

ROUND 2

POS Player Score Today Hole Rounds Total
R1 R2 R3 R4
1 Taiga Semikawa -13 -5 F 64 67 - - 131
2 Daiki Hasegawa -12 -4 F 64 68 - - 132
3 Koki Yoshida -11 -2 F 63 70 - - 133
Ren Yonezawa -11 -7 F 68 65 - - 133
5 Yuki Furukawa -10 -2 F 64 70 - - 134
6 Taisei Shimizu -9 -6 F 69 66 - - 135
Itsuki Kurokawa -9 -5 F 68 67 - - 135
Kosuke Sunagawa -9 -5 F 68 67 - - 135
9 Shun Asakura -8 -7 F 71 65 - - 136
Tatsunori Yano -8 -2 F 66 70 - - 136
Masataka Hayashimoto -8 -4 F 68 68 - - 136
Kosei Suzuki -8 -4 F 68 68 - - 136
Takumi Konno -8 -3 F 67 69 - - 136
Takehiro Kotera -8 -3 F 67 69 - - 136
Kazuki Yasumori -8 -5 F 69 67 - - 136
Ryota Wakahara -8 -2 F 66 70 - - 136
Taiga Sugihara -8 -3 F 67 69 - - 136
18 Kensei Hirata -7 -4 F 69 68 - - 137
Kosuke Suzuki -7 -4 F 69 68 - - 137
Taiko Nishiyama -7 -4 F 69 68 - - 137
Taiga Iwata -7 -3 F 68 69 - - 137
Takumi Murakami -7 -3 F 68 69 - - 137
Tatsunori Shogenji -7 -6 F 71 66 - - 137
24 Yuto Katsuragawa -6 -2 F 68 70 - - 138
Koki Kurokawa -6 -5 F 71 67 - - 138
Koki Domeki -6 -2 F 68 70 - - 138
Shota Ueki -6 -2 F 68 70 - - 138
Koshiro Maeda -6 -1 F 67 71 - - 138
Gaku Tsukamoto -6 -2 F 68 70 - - 138
Taichi Kimura -6 -4 F 70 68 - - 138
31 Wataru Kato -5 -2 F 69 70 - - 139
Ryo Matsumoto -5 -1 F 68 71 - - 139
Ryo Noro -5 -2 F 69 70 - - 139
Seichu Hiramoto -5 -1 F 68 71 - - 139
Kaito Ushitsuka -5 ±0 F 67 72 - - 139
36 Kodai Aoyama -4 +1 F 67 73 - - 140
Masaki Matsumoto -4 +1 F 67 73 - - 140
Sota Nakamura -4 -3 F 71 69 - - 140
Ibuki Yoshida -4 -2 F 70 70 - - 140
40 Ryunosuke Furukawa -3 -2 F 71 70 - - 141
Shota Seki -3 -2 F 71 70 - - 141
Taiga Mishima -3 +2 F 67 74 - - 141
Yuma Tanaka -3 -3 F 72 69 - - 141
Hiroyasu Watanabe -3 -1 F 70 71 - - 141
Katsuhiro Kushiyama -3 ±0 F 69 72 - - 141
Naoyuki Kataoka -3 -1 F 70 71 - - 141
Shinagi Nakamura -3 -3 F 72 69 - - 141
48 Shota Yoshimoto -2 -1 F 71 71 - - 142
Aguri Iwasaki -2 -3 F 73 69 - - 142
Jigen Serizawa -2 +2 F 68 74 - - 142
↑ ↑ ↑   The above players proceeded to Round 3.   ↑ ↑ ↑
51 Hiroya Kubota -1 -3 F 74 69 - - 143
Ryusei Dohi -1 +1 F 70 73 - - 143
Koki Tomimoto -1 +1 F 70 73 - - 143
Hiroto Takeda -1 ±0 F 71 72 - - 143
Yuta Noguchi -1 -3 F 74 69 - - 143
Ryota Nakao -1 -3 F 74 69 - - 143
Toshiki Inoue -1 ±0 F 71 72 - - 143
58 Takatoki Matsui ±0 +1 F 71 73 - - 144
Haruaki Hirakawa ±0 +1 F 71 73 - - 144
Honoo Oshima ±0 -4 F 76 68 - - 144
Rikuto Terada ±0 -1 F 73 71 - - 144
Kodo Fujita ±0 -4 F 76 68 - - 144
Shotaro Kodama ±0 +1 F 71 73 - - 144
Shuhei Shimoke ±0 +2 F 70 74 - - 144
65 Kazuumi Sonoda +1 +2 F 71 74 - - 145
Kazuki Adachi +1 +1 F 72 73 - - 145
Riku Arai +1 ±0 F 73 72 - - 145
Ryuei Sugita +1 -1 F 74 71 - - 145
Mao Ishizaki +1 +3 F 70 75 - - 145
Daiki Nakazawa +1 +4 F 69 76 - - 145
71 Atsuhito Takao +2 +1 F 73 73 - - 146
Yuzo Kumamoto +2 +2 F 72 74 - - 146
Tatsuaki Mizuta +2 +3 F 71 75 - - 146
Masaki Gassho +2 ±0 F 74 72 - - 146
75 Shusei Den +3 ±0 F 75 72 - - 147
Toshiki Bando +3 +2 F 73 74 - - 147
Reo Kondo +3 +3 F 72 75 - - 147
Yuta Shimizu +3 ±0 F 75 72 - - 147
79 Koki Tomita +4 +1 F 75 73 - - 148
Kota Fukuyama +4 +3 F 73 75 - - 148
81 Taishu Miyashita +5 +3 F 74 75 - - 149
82 Yoshikazu Araki +6 +6 F 72 78 - - 150
Takuto Suga +6 +9 F 69 81 - - 150
Shuhei Takahashi +6 +1 F 77 73 - - 150
Ryuji Nozawa +6 +2 F 76 74 - - 150
86 Wataru Ishikawa +7 +8 F 71 80 - - 151
87 Taichi Nishikata +8 +5 F 75 77 - - 152
88 Koki Sakoda +10 +4 F 78 76 - - 154
Ryuichi Sakamoto +10 +4 F 78 76 - - 154
Kentaro Kadota +10 +7 F 75 79 - - 154
91 Ryo Ochiai +11 +6 F 77 78 - - 155
Shun Tanahashi +11 +11 F 72 83 - - 155
93 Keita Suzuki +14 +10 F 76 82 - - 158
94 Yudai Kiyyota +16 +12 F 76 84 - - 160
95 Yuhi Masuda +18 +8 F 82 80 - - 162
DQ:Disqualify    WD:Withdraw