【Pairings/Tee Times】 Update 10/31 18:00

25th Japan Mid-Amateur Golf Championship 2021

ROUND 3 [Entry 60] ★:Exempt player

Group Time Start Player   Rounds Total
R1 R2 R3
1 08:00 1H Yamato Gibo OKINAWA 76 76 84 236
Koji Miyamoto OSAKA 75 77 77 229
Shinichiro Sora FUKUOKA 75 77 74 226
2 08:09 1H Yoshinari Ishizuka FUKUOKA 76 75 76 227
Masaki Inamura FUKUSHIMA 74 77 79 230
Seiya Tsujita OSAKA 76 76 80 232
3 08:18 1H Kazuhiko Muramatsu SHIGA 80 71 81 232
Takaaki Inoue OSAKA 79 72 80 231
Eiji Ichise KYOTO 74 77 74 225
4 08:27 1H Hitoshi Masaki OSAKA 77 73 76 226
Yukihiro Yamamoto AICHI 75 75 78 228
Sumio Shiotsuki KYOTO 77 73 78 228
5 08:36 1H Shindo Ninomiya EHIME 78 72 74 224
Masahiko Kida OSAKA 78 72 74 224
- - -  
6 08:45 1H Tomoyuki Kazama KANAGAWA 77 72 82 231
Kazuhiko Akagi HYOGO 75 75 77 227
★ Ichiro Tanimoto KAGAWA 70 80 79 229
7 08:54 1H Kakutaro Inoue FUKUOKA 75 74 77 226
Kazuki Gassho HOKKAIDO 75 74 77 226
★ Masaya Takahashi SAITAMA 75 74 71 220
8 09:03 1H Hiroyasu Yokoyama MIE 74 74 76 224
Akitoshi Moriki HOKKAIDO 70 78 80 228
Nariaki Sakawa CHIBA 74 75 81 230
9 09:12 1H Masaaki Saiki TOKYO 73 73 78 224
Tomonori Maeda HIROSHIMA 75 71 77 223
Ken Hisada TOKYO 75 72 80 227
10 09:21 1H ★ Akio Mizukami OSAKA 72 72 75 219
Dainoshin Kudo HOKKAIDO 75 70 - 145
★ Takahiro Inoue KOCHI 74 71 76 221
11 09:30 1H ★ Yutaka Toyoshima SAITAMA 69 74 70 213
Yuki Abe NIIGATA 69 75 77 221
★ Naoto Chishiro SHIGA 73 71 76 220
12 08:00 10H Yojiro Mikami HYOGO 76 76 77 229
Kazuya Misaki AICHI 74 79 77 230
Muneki Miura AICHI 77 76 78 231
13 08:09 10H Tomonori Genno ISHIKAWA 75 78 78 231
★ Taro Miyamoto HOKKAIDO 79 74 71 224
Tomoki Ota FUKUSHIMA 79 74 79 232
14 08:18 10H Noriaki Takeuchi TOKYO 84 69 79 232
Kazuaki Funabashi SAITAMA 80 73 88 241
Kohei Serada HYOGO 76 77 79 232
15 08:27 10H Yuki Suzaki TOKYO 76 78 67 221
Kunio Kawasaki IBARAKI 74 80 71 225
Shigeo Seki AICHI 80 74 75 229
16 08:36 10H Mitsunari Tamura KANAGAWA 77 77 76 230
Takayoshi Iseki OSAKA 78 77 76 231
Kabuto Chigita KANAGAWA 76 79 81 236
17 08:45 10H Eiji Obara HOKKAIDO 81 74 77 232
★ Ryota Okumatsu HYOGO 81 75 80 236
Keiji Miyata HIROSHIMA 79 77 77 233
18 08:54 10H ★ Shingo Matsuo NAGASAKI 81 75 80 236
Shingo Yanagisawa KANAGAWA 77 79 76 232
Tsuneyoshi Kuboki FUKUSHIMA 77 79 75 231
19 09:03 10H ★ Hideki Imai KYOTO 78 78 77 233
Koki Saka OSAKA 78 78 80 236
Reiya Sato TOKYO 79 77 80 236
20 09:12 10H Junichi Hirose AICHI 80 77 83 240
Shigenari Kato OITA 78 79 89 246
- - -  
21 09:21 10H Motoaki Okunaka OSAKA 79 78 81 238
Yasuhiro Funabiki HIROSHIMA 77 80 78 235
- - -