【Full Leaderboard】 Update 09/01 12:32

32nd Japan Senior Open Golf Championship 2022-Final Qualifying

@:Amateur player

POS Player Score Today Hole Rounds Total
R1
1 Kazuyoshi Yonekura -7 -7 F 65 65
2 Shoji Akiyama -6 -6 F 66 66
3 Yoshinori Mizumaki -5 -5 F 67 67
4 Suguru Inoue -4 -4 F 68 68
Hitoshi Kato -4 -4 F 68 68
Ryoken Kawagishi -4 -4 F 68 68
Tetsu Nishikawa -4 -4 F 68 68
Jiro Minamizaki -4 -4 F 68 68
Yoshio Murakami -4 -4 F 68 68
Matakichi Yamada -4 -4 F 68 68
11 Toshihiro Aizawa -3 -3 F 69 69
Takeshi Kajikawa -3 -3 F 69 69
Hisashi Sawada -3 -3 F 69 69
Hirotaka Shirahama -3 -3 F 69 69
Naoya Sugiyama -3 -3 F 69 69
Tsuneyuki Naka -3 -3 F 69 69
Mitsunori Harakawa -3 -3 F 69 69
Yoshito Miki -3 -3 F 69 69
19 Yasunori Ida -2 -2 F 70 70
Koichi Kashimura -2 -2 F 70 70
Kazushi Kitazawa -2 -2 F 70 70
Mitsutaka Kusakabe -2 -2 F 70 70
Tadanori Shibata -2 -2 F 70 70
Kazunori Suzuki -2 -2 F 70 70
Kyoji Hirota -2 -2 F 70 70
Yoshiaki Mano -2 -2 F 70 70
@ Kazuma Miyajima -2 -2 F 70 70
Satoru Yoshimoto -2 -2 F 70 70
29 Shintaro Iizuka -1 -1 F 71 71
Hideki Usami -1 -1 F 71 71
Hideki Kase -1 -1 F 71 71
Shoichi Kita -1 -1 F 71 71
Yoshinori Kobayashi -1 -1 F 71 71
@ Hiroshi Komatsuzaki -1 -1 F 71 71
Nobuyuki Shirai -1 -1 F 71 71
Ikuo Shirahama -1 -1 F 71 71
Kazuo Seike -1 -1 F 71 71
@ Masaya Takahashi -1 -1 F 71 71
Masayuki Tomita -1 -1 F 71 71
Nobumasa Nakanishi -1 -1 F 71 71
Masaki Hasegawa -1 -1 F 71 71
Norihito Fujii -1 -1 F 71 71
Satoshi Mine -1 -1 F 71 71
Katsuyoshi Murakami -1 -1 F 71 71
Katsuhiko Yamazaki -1 -1 F 71 71
@ Hiroshi Wada -1 -1 F 71 71
47 Yasukazu Idono ±0 ±0 F 72 72
Koji Iwasaki ±0 ±0 F 72 72
Takamasa Oyabu ±0 ±0 F 72 72
Hiroo Okamo ±0 ±0 F 72 72
Hiroshi Kono ±0 ±0 F 72 72
Keiji Sakamoto ±0 ±0 F 72 72
Daisuke Serizawa ±0 ±0 F 72 72
Yuji Taguchi ±0 ±0 F 72 72
Hiroshi Tominaga ±0 ±0 F 72 72
@ Hidehito Masuda ±0 ±0 F 72 72
Takashi Mori ±0 ±0 F 72 72
Yusuke Yoda ±0 ±0 F 72 72
↑ ↑ ↑   The above players made the Cut.   ↑ ↑ ↑
@ Tsutomu Ishii ±0 ±0 F 72 72
Masami Ito ±0 ±0 F 72 72
Katsumune Imai ±0 ±0 F 72 72
Satoshi Kawamura ±0 ±0 F 72 72
@ Junichi Kurata ±0 ±0 F 72 72
Noriyuki Sanno ±0 ±0 F 72 72
Masataka Shimizu ±0 ±0 F 72 72
Naoki Shimoyama ±0 ±0 F 72 72
Takahito Tomita ±0 ±0 F 72 72
68 Masahiko Arai +1 +1 F 73 73
Isao Ono +1 +1 F 73 73
Kiyoshige Kaneko +1 +1 F 73 73
Yoshikatsu Saito +1 +1 F 73 73
@ Tetsuya Sakon +1 +1 F 73 73
Hiroyoshi Shindo +1 +1 F 73 73
Kazuhiro Takami +1 +1 F 73 73
Yuji Taniura +1 +1 F 73 73
Shigemasa Higaki +1 +1 F 73 73
Isao Hirayama +1 +1 F 73 73
Yuji Fukuda +1 +1 F 73 73
Kazuhiro Fukunaga +1 +1 F 73 73
Fumihito Miyashita +1 +1 F 73 73
Masahiro Yamasaki +1 +1 F 73 73
Yoshitaka Yamada +1 +1 F 73 73
Fuminobu Yoshinari +1 +1 F 73 73
Mitsuhiro Watanabe +1 +1 F 73 73
85 @ Kazuhiko Akagi +2 +2 F 74 74
Tomoaki Adachi +2 +2 F 74 74
Tetsuhiro Ogawa +2 +2 F 74 74
Tateo Ozaki +2 +2 F 74 74
Koichi Kokubo +2 +2 F 74 74
Masanori Kojima +2 +2 F 74 74
Kazuhiro Shimizu +2 +2 F 74 74
Hideo Sugo +2 +2 F 74 74
Atsushi Takamatsu +2 +2 F 74 74
Yasuhiro Taguchi +2 +2 F 74 74
Tetsuya Nakakuki +2 +2 F 74 74
Mitsuru Nitta +2 +2 F 74 74
Ken Hayano +2 +2 F 74 74
Tadaaki Hirasawa +2 +2 F 74 74
@ Fumio Hirota +2 +2 F 74 74
Osamu Minamimoto +2 +2 F 74 74
Hideki Miyake +2 +2 F 74 74
@ Takeshi Miyoshi +2 +2 F 74 74
@ Akitoshi Moriki +2 +2 F 74 74
Naoki Yazawa +2 +2 F 74 74
Shinsuke Yanagisawa +2 +2 F 74 74
Noriisa Yoneyama +2 +2 F 74 74
Tatsuru Watanabe +2 +2 F 74 74
108 @ Shinji Eguchi +3 +3 F 75 75
Kenichiro Kato +3 +3 F 75 75
@ Hitoshi Kimura +3 +3 F 75 75
Takashi Kosuge +3 +3 F 75 75
Koji Kobayashi +3 +3 F 75 75
@ Yoshiyasu Saino +3 +3 F 75 75
Hideyuki Sato +3 +3 F 75 75
Toshikazu Sugihara +3 +3 F 75 75
@ Eiji Nogami +3 +3 F 75 75
Hirokazu Hagiwara +3 +3 F 75 75
Chikara Hashizume +3 +3 F 75 75
Setsuo Hamada +3 +3 F 75 75
Satoshi Higashi +3 +3 F 75 75
@ Tsuyoshi Fujita +3 +3 F 75 75
Keiji Matsunaga +3 +3 F 75 75
Takeshi Yamamoto +3 +3 F 75 75
124 Hiroshi Asano +4 +4 F 76 76
Yoshitsugu Osara +4 +4 F 76 76
Takuya Ogawa +4 +4 F 76 76
@ Heikichi Katsuta +4 +4 F 76 76
@ Hidekazu Kamino +4 +4 F 76 76
Mamoru Kawakami +4 +4 F 76 76
Tatsuo Takasaki +4 +4 F 76 76
Shinichi Hideishi +4 +4 F 76 76
132 Yoshihiro Ono +5 +5 F 77 77
Masahiro Nishino +5 +5 F 77 77
Kenji Miyagaki +5 +5 F 77 77
135 Akira Kuga +6 +6 F 78 78
@ Tsuneyoshi Kuboki +6 +6 F 78 78
Hatsuo Nakane +6 +6 F 78 78
@ Yoichi Fukutome +6 +6 F 78 78
139 Masashi Shimada +7 +7 F 79 79
140 @ Hiroyuki Kobayashi +10 +10 F 82 82
141 Shigehisa Goo +11 +11 F 83 83
@ Takayuki Tanaka +11 +11 F 83 83
143 @ Masaaki Ito +12 +12 F 84 84
WD Mitsuo Harada
DQ:Disqualify    WD:Withdraw