|  | 
          
            |  | 
          |  | 
          
            | 
                
                  | 13th Neighbors Trophy Team Championship 2013-WOMEN |   |  | 
          |  | 
          
            |  | 
          |  | 
          
            | 
                
                  | [ ROUND 2 ]  ROUND
                  |
                                       1 
                                        |
                                      2
                                        |
                                       3 
                                        | | ◎:eagle  
                    ○:birdie  
                    −:par  
                    △:bogey  
                    □:double bogey |  | 
          |  | 
                    
            | 
                                                                           
                 | POS | Player | Team | Start | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |  
                 | 336 | 500 | 195 | 325 | 140 | 492 | 320 | 385 | 370 | 3063 | 504 | 167 | 340 | 368 | 484 | 405 | 137 | 375 | 364 | 3144 | 6207 |  
                 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |  
                 | 1 | So-Young Lee |  Korea | 1H | -10 | ○ | - | ○ | ○ | - | - | ○ | △ | - | 33 | ○ | ○ | - | - | - | - | - | - | ○ | 33 | 66(-6) |  
                 | 2 | Asuka Kashiwabara |  Japan | 1H | -6 | - | ○ | - | - | - | ○ | - | △ | - | 35 | ○ | - | ○ | ○ | - | - | - | - | △ | 34 | 69(-3) |  
                 | 3 | Ji-Hyun Oh |  Korea | 1H | -4 | - | - | - | - | - | ○ | - | ○ | - | 34 | ○ | - | - | - | - | ○ | - | △ | - | 35 | 69(-3) |  
                 | 4 | Haruka Morita |  Japan | 1H | -3 | ○ | - | - | - | - | ○ | - | - | - | 34 | △ | - | - | - | - | - | - | - | - | 37 | 71(-1) |  
                 |  | Kotone Hori |  Japan | 1H | -3 | - | - | ○ | - | - | - | △ | - | - | 36 | - | - | ○ | △ | - | - | - | - | - | 36 | 72(±0) |  
                 | 6 | Yumi Matsubara |  Japan | 1H | -1 | - | - | - | ○ | ○ | ○ | - | △ | - | 34 | △ | - | - | - | - | ○ | - | - | - | 36 | 70(-2) |  
                 | 7 | Yu-Ju Chen |  Chinese Taipei | 1H | +1 | △ | ○ | - | ○ | - | - | - | - | - | 35 | - | - | - | - | - | △ | - | - | △ | 38 | 73(+1) |  
                 |  | Yi-Ching Wu |  Chinese Taipei | 1H | +1 | - | - | - | - | - | ○ | △ | - | - | 36 | ○ | △ | - | - | - | ○ | - | △ | △ | 37 | 73(+1) |  
                 | 9 | Eun-Jeong Seong |  Korea | 1H | +3 | △ | - | - | - | - | △ | - | - | - | 38 | - | - | ○ | ○ | □ | - | - | - | ○ | 35 | 73(+1) |  
                 |  | Yu-Hsin Chang |  Chinese Taipei | 1H | +3 | - | - | - | - | - | - | △ | - | - | 37 | △ | △ | △ | - | ○ | △ | - | - | - | 39 | 76(+4) |  
                 | 11 | Da-Eun Kim |  Korea | 1H | +5 | □ | - | - | △ | ○ | - | △ | - | - | 39 | - | - | - | - | ○ | - | - | - | - | 35 | 74(+2) |  
                 | 12 | Ssu-Chia Cheng |  Chinese Taipei | 1H | +6 | - | - | - | - | ○ | - | - | - | - | 35 | △ | - | +3 | - | - | - | - | - | △ | 41 | 76(+4) |  | 
          |  | 
          
            |  | 
          
            | |  CLOSE| | 
          
            |  |