|  | 
      
        |  | 
        |  | 
        
          | 
              
                | 27th Japan Junior Golf Championship 2022-Boy's 12-14 Division |  |  | 
                
          | [ ROUND 1 ]  ROUND            |
                          1
                            |
                           2 
                            |
                           3 
                            | | 
                        |  | 
        
          | 
              
                | Hole | Yards | Par | Rank | Vs.Par | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey
 | Others |  
                | 1 | 368 | 4 | 11 | +0.085 | 0 | 0 | 8 | 38 | 13 | 0 | 0 |  
                | 2 | 419 | 4 | 7 | +0.153 | 0 | 0 | 5 | 41 | 12 | 1 | 0 |  
                | 3 | 519 | 5 | 17 | -0.237 | 0 | 1 | 21 | 31 | 4 | 1 | 1 |  
                | 4 | 138 | 3 | 12 | +0.068 | 0 | 0 | 7 | 42 | 9 | 1 | 0 |  
                | 5 | 554 | 5 | 12 | +0.068 | 0 | 0 | 10 | 36 | 12 | 1 | 0 |  
                | 6 | 415 | 4 | 4 | +0.339 | 0 | 0 | 2 | 40 | 12 | 5 | 0 |  
                | 7 | 382 | 4 | 15 | -0.034 | 0 | 0 | 15 | 32 | 11 | 1 | 0 |  
                | 8 | 208 | 3 | 4 | +0.339 | 0 | 0 | 5 | 33 | 17 | 4 | 0 |  
                | 9 | 446 | 4 | 1 | +0.593 | 0 | 0 | 0 | 27 | 29 | 3 | 0 |  
                | Out | 3449 | 36 | - | +1.373 | 0 | 1 | 73 | 320 | 119 | 17 | 1 |  
                | 10 | 430 | 4 | 3 | +0.356 | 0 | 0 | 5 | 32 | 18 | 4 | 0 |  
                | 11 | 403 | 4 | 14 | -0.017 | 0 | 0 | 10 | 40 | 9 | 0 | 0 |  
                | 12 | 184 | 3 | 10 | +0.119 | 0 | 0 | 7 | 40 | 10 | 2 | 0 |  
                | 13 | 571 | 5 | 16 | -0.119 | 0 | 0 | 17 | 33 | 8 | 1 | 0 |  
                | 14 | 349 | 4 | 7 | +0.153 | 0 | 0 | 11 | 32 | 12 | 4 | 0 |  
                | 15 | 542 | 5 | 18 | -0.373 | 0 | 0 | 28 | 25 | 6 | 0 | 0 |  
                | 16 | 445 | 4 | 2 | +0.407 | 0 | 0 | 6 | 27 | 23 | 2 | 1 |  
                | 17 | 187 | 3 | 7 | +0.153 | 0 | 0 | 5 | 41 | 12 | 1 | 0 |  
                | 18 | 460 | 4 | 6 | +0.186 | 0 | 0 | 4 | 42 | 11 | 2 | 0 |  
                | In | 3571 | 36 | - | +0.864 | 0 | 0 | 93 | 312 | 109 | 16 | 1 |  
                | Total | 7020 | 72 | - | +2.237 | 0 | 1 | 166 | 632 | 228 | 33 | 2 |  | 
        |  | 
        
          | 
            
              | Hole | Yards | Par | Rank | Scoring Average | Par or Better | Birdie Average | Eagle Average | Par Breakers Average
 |  
                | 1 | 368 | 4 | 11 | 4.085 | 77.966 | 13.559 | 0.000 | 13.559 |  
                | 2 | 419 | 4 | 7 | 4.153 | 77.966 | 8.475 | 0.000 | 8.475 |  
                | 3 | 519 | 5 | 17 | 4.763 | 89.831 | 35.593 | 1.695 | 37.288 |  
                | 4 | 138 | 3 | 12 | 3.068 | 83.051 | 11.864 | 0.000 | 11.864 |  
                | 5 | 554 | 5 | 12 | 5.068 | 77.966 | 16.949 | 0.000 | 16.949 |  
                | 6 | 415 | 4 | 4 | 4.339 | 71.186 | 3.390 | 0.000 | 3.390 |  
                | 7 | 382 | 4 | 15 | 3.966 | 79.661 | 25.424 | 0.000 | 25.424 |  
                | 8 | 208 | 3 | 4 | 3.339 | 64.407 | 8.475 | 0.000 | 8.475 |  
                | 9 | 446 | 4 | 1 | 4.593 | 45.763 | 0.000 | 0.000 | 0.000 |  
                | Out | 3449 | 36 | - | 37.373 | 74.200 | 13.748 | 0.188 | 13.936 |  
                | 10 | 430 | 4 | 3 | 4.356 | 62.712 | 8.475 | 0.000 | 8.475 |  
                | 11 | 403 | 4 | 14 | 3.983 | 84.746 | 16.949 | 0.000 | 16.949 |  
                | 12 | 184 | 3 | 10 | 3.119 | 79.661 | 11.864 | 0.000 | 11.864 |  
                | 13 | 571 | 5 | 16 | 4.881 | 84.746 | 28.814 | 0.000 | 28.814 |  
                | 14 | 349 | 4 | 7 | 4.153 | 72.881 | 18.644 | 0.000 | 18.644 |  
                | 15 | 542 | 5 | 18 | 4.627 | 89.831 | 47.458 | 0.000 | 47.458 |  
                | 16 | 445 | 4 | 2 | 4.407 | 55.932 | 10.169 | 0.000 | 10.169 |  
                | 17 | 187 | 3 | 7 | 3.153 | 77.966 | 8.475 | 0.000 | 8.475 |  
                | 18 | 460 | 4 | 6 | 4.186 | 77.966 | 6.780 | 0.000 | 6.780 |  
                | In | 3571 | 36 | - | 36.864 | 76.271 | 17.514 | 0.000 | 17.514 |  
                | Total | 7020 | 72 | - | 74.237 | 75.235 | 15.631 | 0.094 | 15.725 |  | 
        |  | 
        
          |  Page Top | 
                |  |