|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 27th Japan Junior Golf Championship 2022-Girl's 15-17 Division |  |  | 
              
                | [ ROUND 2 / HOLE 14 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Yuna Araki |  |  Ramu Endo |  Kokona Kakazu |  |  
                      |  |  |  Ayumi Anzai |  Hikari Okuno |  Riko Sakai |  |  
                      |  |  |  Saori Iijima |  Nagi Kuramochi |  Airi Tsunoda |  |  
                      |  |  |  Chino Inaba |  Natsuki Kuribayashi |  Karen Hokazono |  |  
                      |  |  |  Rion Oka |  Chizuru Komiya |  Mika Maniwa |  |  
                      |  |  |  Rei Katsumi |  Aisa Saito |  Yui Yamamoto |  |  
                      |  |  |  Misaki Kamikubo |  Kana Sano |  |  |  
                      |  |  |  Ai Kamimura |  Haruna Shimizu |  |  |  
                      |  |  |  Momoka Kamiya |  Yuka Taniho |  |  |  
                      |  |  |  Minami Kiyomoto |  Shio Chaki |  |  |  
                      |  |  |  Miina Gion |  Ayaka Tezuka |  |  |  
                      |  |  |  Ko Kurabayashi |  Hana Nakamura |  |  |  
                      |  |  |  Karin Sakai |  Yuki Nakamura |  |  |  
                      |  |  |  Fuka Suga |  Kanon Ninomiya |  |  |  
                      |  |  |  Sayaka Nakata |  Saki Hamano |  |  |  
                      |  |  |  Mako Nakano |  Nanami Hayakawa |  |  |  
                      |  |  |  Ai Haruyama |  Yuka Hibino |  |  |  
                      |  |  |  Reina Maruo |  Ai Fujita |  |  |  
                      |  |  |  Ayuka Murata |  Aoi Matsuura |  |  |  
                      |  |  |  Ami Yamashita |  Momo Matsuda |  |  |  
                      |  |  |  Yuina Yogo |  Miyu Morimura |  |  |  
                      | 0 | 0 | 21 | 75 | 21 | 6 | 0 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |