|  | 
          
            |  | 
          |  | 
          
            | 
                
                  | 55th Japan Women's Open Golf Championship 2022-Final Qualifying |  |  | 
          
            | 
                
                  | [ ROUND 1 ]  ROUND                    |
                                          1
                                            |
                                           2 
                                            | | ◎:eagle  
                    ○:birdie  
                    −:par  
                    △:bogey  
                    □:double bogey  
                    @:Amateur player |  | 
          |  | 
          
            | 
                                                                           
                 | POS | Player | Start | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |  
                 | 550 | 165 | 375 | 350 | 395 | 525 | 200 | 330 | 430 | 3320 | 380 | 375 | 540 | 150 | 365 | 385 | 185 | 530 | 385 | 3295 | 6615 |  
                 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |  
                 | 1 |  | Nanako Ueno | 1H | -6 | - | - | - | ○ | - | ○ | - | ○ | - | 33 | - | - | - | ○ | ○ | ○ | - | - | - | 33 | 66(-6) |  
                 | 2 |  | Mami Fukuda | 10H | -5 | ○ | - | - | ○ | - | ○ | - | ○ | - | 32 | - | - | ○ | - | - | - | - | - | - | 35 | 67(-5) |  
                 |  |  | Akira Yamaji | 10H | -5 | ○ | - | - | - | - | ○ | - | - | - | 34 | - | - | - | ○ | - | ○ | - | ○ | - | 33 | 67(-5) |  
                 |  |  | Yukari Nishiyama | 1H | -5 | - | - | ○ | - | - | - | ○ | - | - | 34 | ○ | ○ | - | - | ○ | - | - | - | - | 33 | 67(-5) |  
                 | 5 |  | Hikari Kawamitsu | 1H | -4 | ○ | △ | ○ | ○ | ○ | △ | - | ○ | - | 33 | - | - | - | ○ | - | - | - | - | - | 35 | 68(-4) |  
                 |  | @ | Miu Fujii | 1H | -4 | - | - | - | - | ○ | - | - | - | - | 35 | - | ○ | - | - | - | ○ | - | ○ | - | 33 | 68(-4) |  
                 | 7 |  | Rio Ishii | 1H | -3 | - | - | - | - | - | - | - | - | - | 36 | ○ | ○ | - | - | - | - | - | ○ | - | 33 | 69(-3) |  
                 |  |  | Fumie Jo | 1H | -3 | - | - | ○ | - | - | - | - | ○ | - | 34 | - | △ | - | ○ | ○ | - | △ | ○ | - | 35 | 69(-3) |  
                 |  |  | Hina Arakaki | 1H | -3 | ○ | - | - | - | △ | - | - | △ | - | 37 | - | - | - | ○ | ○ | ○ | - | - | ○ | 32 | 69(-3) |  
                 |  | @ | Mamika Shinchi | 1H | -3 | - | - | ○ | - | - | - | - | - | △ | 36 | ○ | - | ○ | - | - | - | ○ | - | - | 33 | 69(-3) |  
                 |  |  | Mayu Hamada | 10H | -3 | - | - | - | - | - | ○ | - | □ | - | 37 | - | - | - | ○ | ○ | △ | ○ | ○ | ○ | 32 | 69(-3) |  
                 |  |  | Karen Gondo | 10H | -3 | ○ | △ | - | - | - | - | - | - | ○ | 35 | - | - | ○ | - | - | - | ○ | - | - | 34 | 69(-3) |  
                 |  | @ | Nanako Inagaki | 10H | -3 | ○ | ○ | - | - | - | ○ | - | - | - | 33 | - | - | - | - | - | - | - | ○ | △ | 36 | 69(-3) |  
                 |  |  | Miyu Sato | 1H | -3 | ○ | - | - | - | - | ○ | △ | - | - | 35 | - | ○ | ○ | △ | - | - | - | ○ | - | 34 | 69(-3) |  
                 |  |  | Akie Iwai | 10H | -3 | ○ | - | - | - | - | - | - | - | ○ | 34 | - | - | - | - | - | - | ○ | - | - | 35 | 69(-3) |  
                 |  | @ | Kano Nakamura | 10H | -3 | ○ | - | - | - | ○ | - | ○ | - | △ | 34 | ○ | - | △ | ○ | - | - | - | - | - | 35 | 69(-3) |  
                 |  |  | Ai Kanematsu | 10H | -3 | - | - | - | ○ | - | - | - | - | - | 35 | - | - | ○ | - | - | ○ | - | - | - | 34 | 69(-3) |  
                 | 18 |  | Yoko Maeda | 1H | -2 | - | - | - | ○ | - | △ | - | ○ | - | 35 | - | - | - | ○ | - | - | △ | ○ | - | 35 | 70(-2) |  
                 |  | @ | Misaki Takagi | 1H | -2 | - | - | - | ○ | - | - | - | ○ | - | 34 | - | - | - | - | - | - | ○ | - | △ | 36 | 70(-2) |  
                 |  |  | Sakura Wakimoto | 10H | -2 | - | △ | - | - | - | △ | - | - | - | 38 | - | ○ | - | ○ | - | - | - | ○ | ○ | 32 | 70(-2) |  
                 |  |  | Shuri Sakuma | 10H | -2 | - | ○ | - | ○ | - | - | - | - | - | 34 | - | △ | - | ○ | - | - | - | - | - | 36 | 70(-2) |  
                 |  | @ | Kokoro Tanaka | 10H | -2 | ○ | △ | ○ | - | ○ | △ | ○ | - | ○ | 33 | - | - | - | ○ | - | □ | △ | ○ | - | 37 | 70(-2) |  
                 | 23 |  | Satsuki Oshiro | 10H | -1 | ○ | - | - | - | - | - | △ | ○ | - | 35 | - | △ | ○ | - | - | - | - | - | - | 36 | 71(-1) |  
                 |  | @ | Miho Kuwamura | 1H | -1 | - | - | - | ○ | - | - | - | - | - | 35 | - | - | - | - | - | - | - | ○ | △ | 36 | 71(-1) |  
                 |  |  | Asuka Ishikawa | 10H | -1 | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | ○ | - | - | - | 35 | 71(-1) |  
                 |  |  | Shiho Kawasaki | 10H | -1 | △ | - | - | - | - | ○ | ○ | △ | ○ | 35 | ○ | - | △ | - | - | ○ | △ | - | - | 36 | 71(-1) |  
                 |  |  | Kaira Nabeshima | 10H | -1 | △ | ○ | - | - | - | ○ | - | - | - | 35 | - | ○ | - | - | - | - | - | - | △ | 36 | 71(-1) |  
                 |  |  | Chihiro Harima | 10H | -1 | - | - | - | ○ | - | - | - | - | △ | 36 | - | - | - | ○ | - | - | △ | - | ○ | 35 | 71(-1) |  
                 |  | @ | Ayari Koda | 10H | -1 | - | - | - | - | ○ | △ | - | - | - | 36 | - | - | ○ | - | - | - | - | - | - | 35 | 71(-1) |  
                 |  |  | Asuka Kashiwabara | 1H | -1 | ○ | - | - | ○ | - | △ | - | △ | - | 36 | - | - | ○ | ○ | - | - | △ | - | - | 35 | 71(-1) |  
                 | POS | Player | Start | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |  
                 | 550 | 165 | 375 | 350 | 395 | 525 | 200 | 330 | 430 | 3320 | 380 | 375 | 540 | 150 | 365 | 385 | 185 | 530 | 385 | 3295 | 6615 |  
                 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |  
                 |  | @ | Chihiro Kogure | 10H | -1 | - | △ | ○ | △ | - | ○ | - | △ | - | 37 | - | - | - | - | - | - | - | ○ | ○ | 34 | 71(-1) |  
                 |  |  | Fumika Kawagishi | 10H | -1 | - | - | - | - | - | △ | - | - | - | 37 | - | ○ | - | ○ | - | - | - | ○ | △ | 34 | 71(-1) |  
                 |  | @ | Mitsuki Kobayashi | 10H | -1 | - | ○ | - | - | - | - | ○ | - | △ | 35 | - | - | △ | - | - | - | - | - | ○ | 36 | 71(-1) |  
                 |  |  | Nanoko Hayashi | 1H | -1 | - | - | - | ○ | - | - | - | - | □ | 37 | - | - | - | - | - | - | - | ○ | ○ | 34 | 71(-1) |  
                 |  |  | Mirai Hamasaki | 1H | -1 | ○ | - | - | - | - | ○ | - | - | - | 34 | △ | - | - | - | △ | - | - | ○ | - | 37 | 71(-1) |  
                 |  | @ | Kana Harada | 1H | -1 | - | △ | ○ | - | - | - | - | - | - | 36 | ○ | - | - | - | - | ○ | - | △ | - | 35 | 71(-1) |  
                 |  |  | Mana Kinjyo | 1H | -1 | - | ○ | - | - | ○ | - | △ | △ | △ | 37 | - | ○ | ○ | - | - | - | - | ○ | △ | 34 | 71(-1) |  
                 | 38 |  | Miyabi Tezuka | 1H | ±0 | - | - | - | △ | - | - | - | ○ | - | 36 | - | - | - | - | - | - | - | - | - | 36 | 72(±0) |  
                 |  |  | Aya Kinoshita | 1H | ±0 | - | - | - | ○ | - | - | □ | - | - | 37 | - | - | - | ○ | - | ○ | △ | - | - | 35 | 72(±0) |  
                 |  | @ | Hinano Muguruma | 10H | ±0 | - | - | - | - | - | - | - | - | - | 36 | - | - | ○ | - | - | - | △ | - | - | 36 | 72(±0) |  
                 |  |  | Mio Kotaki | 10H | ±0 | - | △ | - | - | △ | - | - | - | - | 38 | - | - | - | - | - | - | - | ○ | ○ | 34 | 72(±0) |  
                 |  |  | Yumi Narisawa | 1H | ±0 | - | - | ○ | ○ | - | - | △ | - | - | 35 | - | - | - | - | - | - | - | △ | - | 37 | 72(±0) |  
                 |  | @ | Aihi Takano | 1H | ±0 | - | - | - | - | - | - | - | - | △ | 37 | ○ | △ | - | - | - | ○ | - | ○ | △ | 35 | 72(±0) |  
                 |  |  | Miki Sakai | 1H | ±0 | - | - | - | - | - | - | - | - | - | 36 | - | - | △ | - | △ | ○ | ○ | - | - | 36 | 72(±0) |  
                 |  | @ | Kono Isaji | 10H | ±0 | ○ | - | ○ | - | - | - | - | ○ | △ | 34 | ○ | △ | - | - | △ | - | - | - | △ | 38 | 72(±0) |  
                 |  |  | Yuna Takaku | 1H | ±0 | - | - | - | ○ | - | △ | - | - | △ | 37 | - | - | - | ○ | - | - | - | - | - | 35 | 72(±0) |  
                 |  | @ | Saori Iijima | 10H | ±0 | - | ○ | - | ○ | - | - | - | - | - | 34 | △ | - | - | ○ | △ | △ | - | - | - | 38 | 72(±0) |  
                 |  |  | Sae Ogura | 1H | ±0 | - | ○ | - | - | - | - | △ | ○ | △ | 36 | △ | - | - | ○ | □ | - | ○ | ○ | - | 36 | 72(±0) |  
                 |  | @ | Yuria Sonoda | 1H | ±0 | △ | - | △ | - | ○ | - | - | - | - | 37 | - | - | ○ | - | ○ | - | - | - | △ | 35 | 72(±0) |  
                 |  | @ | Yuna Araki | 10H | ±0 | - | - | - | ○ | - | - | - | ○ | - | 34 | △ | - | △ | - | ○ | - | - | - | △ | 38 | 72(±0) |  
                 |  |  | Rumi Yoshiba | 1H | ±0 | - | - | - | - | - | △ | △ | - | - | 38 | - | - | - | - | - | ○ | - | - | ○ | 34 | 72(±0) |  
                 |  |  | Akane Saeki | 1H | ±0 | - | △ | - | - | - | - | - | - | - | 37 | - | ○ | - | ○ | - | - | - | - | △ | 35 | 72(±0) |  
                 |  |  | Chie Arimura | 1H | ±0 | - | - | - | ○ | □ | - | - | - | - | 37 | ○ | - | ○ | - | △ | - | - | ○ | △ | 35 | 72(±0) |  
                 |  |  | Senno Yasufuku | 10H | ±0 | △ | - | - | - | - | - | - | - | - | 37 | - | - | ○ | - | - | △ | - | ○ | - | 35 | 72(±0) |  
                 |  |  | Maiko Wakabayashi | 10H | ±0 | △ | - | - | - | - | ○ | - | - | △ | 37 | △ | - | - | ○ | - | ○ | - | - | - | 35 | 72(±0) |  
                 |  | @ | Konoha Okada | 10H | ±0 | - | - | - | ○ | △ | ○ | - | - | - | 35 | △ | - | ○ | - | - | - | △ | - | - | 37 | 72(±0) |  
                 |  | @ | Kokoro Nakamura | 10H | ±0 | ○ | △ | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | 36 | 72(±0) |  
                 |  |  | Rie Iwahashi | 10H | ±0 | - | - | - | - | - | △ | - | - | △ | 38 | - | - | ○ | ○ | - | - | - | - | - | 34 | 72(±0) |  
                 | 59 | @ | Nika Ito | 1H | +1 | - | - | - | - | - | △ | - | △ | - | 38 | △ | - | - | ○ | - | - | - | ○ | - | 35 | 73(+1) |  
                 |  | @ | Ayumi Tokunaga | 1H | +1 | △ | - | △ | - | △ | ○ | - | △ | - | 39 | - | - | ○ | ○ | - | - | - | - | - | 34 | 73(+1) |  
                 | POS | Player | Start | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |  
                 | 550 | 165 | 375 | 350 | 395 | 525 | 200 | 330 | 430 | 3320 | 380 | 375 | 540 | 150 | 365 | 385 | 185 | 530 | 385 | 3295 | 6615 |  
                 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |  
                 |  |  | Reika Usui | 1H | +1 | - | - | - | ○ | - | - | - | - | △ | 36 | - | - | ○ | - | - | △ | - | - | △ | 37 | 73(+1) |  
                 |  |  | Naruha Miyata | 10H | +1 | - | - | - | - | - | - | - | △ | - | 37 | △ | - | - | - | - | - | - | ○ | - | 36 | 73(+1) |  
                 |  |  | Rina Ueda | 1H | +1 | ○ | - | ○ | - | - | - | △ | - | △ | 36 | - | - | ○ | - | △ | - | △ | - | - | 37 | 73(+1) |  
                 |  |  | Kuran Terada | 10H | +1 | - | - | ○ | ○ | - | - | △ | - | - | 35 | - | - | - | ○ | - | △ | △ | - | △ | 38 | 73(+1) |  
                 |  |  | Yuri Seki | 1H | +1 | - | - | - | - | ○ | - | - | ○ | - | 34 | - | - | - | - | △ | - | - | □ | - | 39 | 73(+1) |  
                 |  |  | Yui Kawamoto | 1H | +1 | ○ | ○ | - | - | - | △ | △ | - | △ | 37 | - | - | - | ○ | ○ | ○ | △ | △ | △ | 36 | 73(+1) |  
                 |  |  | Anna Kono | 1H | +1 | - | - | ○ | △ | - | △ | - | - | △ | 38 | - | - | - | - | - | - | - | ○ | - | 35 | 73(+1) |  
                 |  |  | Risa Ogusu | 1H | +1 | ○ | - | - | ○ | △ | - | - | △ | - | 36 | - | - | - | - | - | - | - | - | △ | 37 | 73(+1) |  
                 |  | @ | Airi Sumie | 1H | +1 | - | ○ | ○ | - | △ | - | - | - | - | 35 | △ | - | ○ | - | △ | △ | - | - | - | 38 | 73(+1) |  
                 |  |  | Chae-Young Yoon | 1H | +1 | △ | - | - | - | - | △ | - | - | ○ | 37 | - | △ | ○ | ○ | - | △ | - | ○ | △ | 36 | 73(+1) |  
                 |  | @ | Sora Kamiya | 1H | +1 | △ | - | - | ○ | ○ | - | △ | △ | - | 37 | - | ○ | - | ○ | - | - | - | □ | - | 36 | 73(+1) |  
                 |  |  | Aoi Ohnishi | 10H | +1 | - | △ | - | - | - | - | - | - | △ | 38 | - | - | ○ | - | - | - | - | - | - | 35 | 73(+1) |  
                 |  | @ | Haruna Toya | 10H | +1 | - | - | - | - | ○ | △ | - | - | - | 36 | - | - | - | - | - | △ | - | - | - | 37 | 73(+1) |  
                 |  |  | Kaori Aoyama | 10H | +1 | - | △ | - | △ | - | ○ | △ | - | - | 38 | - | △ | ○ | - | - | - | - | ○ | - | 35 | 73(+1) |  
                 |  |  | Hikari Tanabe | 10H | +1 | - | △ | - | - | - | - | △ | - | - | 38 | - | - | - | ○ | △ | ○ | - | - | - | 35 | 73(+1) |  
                 |  |  | Chika Sawada | 10H | +1 | ○ | - | - | ○ | - | □ | - | - | - | 36 | △ | - | - | △ | - | ○ | - | - | - | 37 | 73(+1) |  
                 | 77 | @ | Fuka Suga | 10H | +2 | - | △ | - | △ | ○ | △ | - | ○ | - | 37 | - | △ | - | - | △ | - | - | - | ○ | 37 | 74(+2) |  
                 |  |  | Rie Tsuji | 10H | +2 | - | △ | ○ | ○ | □ | - | - | - | - | 37 | △ | - | - | - | - | - | △ | ○ | - | 37 | 74(+2) |  
                 |  | @ | Reina Maeda | 10H | +2 | - | △ | - | ○ | - | ○ | △ | - | - | 36 | - | - | - | - | - | □ | - | ○ | △ | 38 | 74(+2) |  
                 |  |  | Asako Fujimoto | 1H | +2 | - | - | - | - | - | △ | - | - | - | 37 | △ | - | - | - | ○ | △ | - | ○ | △ | 37 | 74(+2) |  
                 |  | @ | Suzuna Yokoyama | 10H | +2 | △ | △ | △ | - | - | - | - | - | △ | 40 | - | - | ○ | - | ○ | - | - | - | - | 34 | 74(+2) |  
                 |  | @ | Karin Hanada | 10H | +2 | - | △ | - | - | - | △ | ○ | - | - | 37 | - | - | △ | - | - | - | - | - | - | 37 | 74(+2) |  
                 |  |  | Yoshimi Tamura | 1H | +2 | - | - | - | △ | - | - | - | △ | - | 38 | - | - | - | ○ | - | △ | - | - | - | 36 | 74(+2) |  
                 |  |  | Megumi Kido | 10H | +2 | - | △ | - | - | - | - | △ | - | - | 38 | - | - | - | - | - | - | - | - | - | 36 | 74(+2) |  
                 |  |  | Riko Kumakura | 1H | +2 | - | □ | - | - | - | - | △ | - | △ | 40 | - | - | - | ○ | - | - | - | ○ | - | 34 | 74(+2) |  
                 |  | @ | Amina Inoue | 10H | +2 | ○ | □ | - | - | - | ○ | - | - | - | 36 | △ | - | - | - | - | - | - | - | △ | 38 | 74(+2) |  
                 |  |  | Mayuka Ishikawa | 10H | +2 | △ | - | - | - | - | - | ○ | - | △ | 37 | △ | - | △ | ○ | - | - | △ | ○ | - | 37 | 74(+2) |  
                 |  |  | Ayaka Sugihara | 10H | +2 | - | - | - | - | △ | - | - | - | - | 37 | - | - | △ | ○ | - | △ | - | - | - | 37 | 74(+2) |  
                 |  |  | Marika Komiya | 10H | +2 | △ | ○ | - | - | - | △ | △ | △ | - | 39 | - | - | - | - | - | - | ○ | - | - | 35 | 74(+2) |  
                 |  | @ | Anna Iwanaga | 1H | +2 | - | - | ○ | - | △ | - | - | - | △ | 37 | - | ○ | - | ○ | - | - | △ | - | □ | 37 | 74(+2) |  
                 | POS | Player | Start | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |  
                 | 550 | 165 | 375 | 350 | 395 | 525 | 200 | 330 | 430 | 3320 | 380 | 375 | 540 | 150 | 365 | 385 | 185 | 530 | 385 | 3295 | 6615 |  
                 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |  
                 |  | @ | Akari Teramoto | 10H | +2 | - | ○ | - | - | - | ○ | △ | △ | △ | 37 | - | - | - | - | - | - | - | - | △ | 37 | 74(+2) |  
                 | 92 | @ | An Ichimura | 1H | +3 | - | △ | ○ | △ | - | △ | - | ○ | - | 37 | - | - | △ | - | - | △ | - | - | - | 38 | 75(+3) |  
                 |  | @ | Haruka Morimoto | 10H | +3 | - | ○ | - | - | - | △ | - | □ | △ | 39 | - | - | - | - | - | - | - | ○ | △ | 36 | 75(+3) |  
                 |  | @ | Seri Yuasa | 1H | +3 | ○ | - | - | - | - | - | - | - | △ | 36 | △ | - | - | △ | - | - | △ | - | - | 39 | 75(+3) |  
                 |  | @ | Misaki Kamikubo | 1H | +3 | - | - | - | - | △ | □ | - | - | △ | 40 | - | - | - | ○ | - | - | - | - | - | 35 | 75(+3) |  
                 |  | @ | Chizuru Komiya | 1H | +3 | - | □ | - | - | - | - | △ | - | - | 39 | - | - | - | - | - | - | - | - | - | 36 | 75(+3) |  
                 |  |  | Kotona Izumida | 10H | +3 | ○ | - | - | - | - | - | - | - | △ | 36 | - | - | - | - | △ | △ | △ | - | - | 39 | 75(+3) |  
                 |  |  | Kanako Ishida | 1H | +3 | △ | - | - | - | - | - | - | - | - | 37 | - | ○ | - | - | - | - | △ | - | □ | 38 | 75(+3) |  
                 |  |  | Tsugumi Miyazaki | 10H | +3 | ○ | - | - | - | △ | - | △ | - | - | 37 | △ | △ | - | - | - | - | - | ○ | △ | 38 | 75(+3) |  
                 |  |  | Erika Nakano | 10H | +3 | - | - | - | - | △ | - | - | - | - | 37 | - | △ | - | - | - | - | △ | - | - | 38 | 75(+3) |  
                 |  |  | Haruna Fukuoka | 1H | +3 | - | - | - | - | ○ | - | △ | - | □ | 38 | - | - | - | - | - | - | - | - | △ | 37 | 75(+3) |  
                 |  | @ | Sayuri Nagao | 1H | +3 | - | △ | - | △ | - | - | - | - | - | 38 | - | - | - | - | ○ | - | △ | - | △ | 37 | 75(+3) |  
                 |  | @ | Hiroka Oga | 1H | +3 | - | - | - | - | - | △ | - | - | - | 37 | - | △ | - | - | - | △ | - | - | - | 38 | 75(+3) |  
                 |  |  | Marina Ito | 10H | +3 | △ | ○ | - | ○ | △ | - | △ | - | △ | 38 | △ | - | - | - | - | ○ | - | - | △ | 37 | 75(+3) |  
                 |  |  | Hinako Tagami | 1H | +3 | - | - | △ | - | - | - | △ | - | - | 38 | △ | - | - | - | - | - | - | - | - | 37 | 75(+3) |  
                 | 106 | @ | Runa Ikegaya | 1H | +4 | - | - | - | - | △ | △ | - | △ | - | 39 | - | - | - | - | - | - | - | △ | - | 37 | 76(+4) |  
                 |  | @ | Miu Kinoshita | 10H | +4 | - | △ | - | - | - | - | - | - | - | 37 | - | - | △ | △ | ○ | - | △ | ○ | □ | 39 | 76(+4) |  
                 |  | @ | Nae Kamiya | 1H | +4 | ○ | △ | - | ○ | - | △ | - | △ | ○ | 36 | - | - | △ | - | △ | - | - | - | □ | 40 | 76(+4) |  
                 |  | @ | Aira Nagasawa | 1H | +4 | - | - | - | △ | - | - | △ | △ | - | 39 | - | - | - | - | - | - | - | △ | - | 37 | 76(+4) |  
                 |  | @ | Momo Kamiya | 10H | +4 | - | - | △ | △ | - | - | △ | - | △ | 40 | △ | - | ○ | - | - | - | - | - | - | 36 | 76(+4) |  
                 |  |  | Mako Aoi | 10H | +4 | - | △ | - | ○ | - | □ | - | - | △ | 39 | - | - | - | △ | - | - | - | ○ | △ | 37 | 76(+4) |  
                 |  |  | Natsumi Hayakawa | 1H | +4 | ○ | - | - | - | +3 | - | △ | △ | □ | 42 | - | ○ | - | - | ○ | - | - | - | - | 34 | 76(+4) |  
                 |  | @ | Haruka Mizuki | 1H | +4 | - | △ | ○ | - | - | △ | - | □ | △ | 40 | - | - | - | - | - | - | △ | ○ | - | 36 | 76(+4) |  
                 |  | @ | Yuna Sakai | 1H | +4 | △ | - | - | - | - | △ | - | - | - | 38 | - | - | - | - | △ | ○ | - | - | □ | 38 | 76(+4) |  
                 |  | @ | Megu Maeda | 10H | +4 | - | △ | - | △ | △ | - | - | ○ | - | 38 | △ | - | - | △ | - | - | - | - | - | 38 | 76(+4) |  
                 |  |  | Natsumi Nakanishi | 10H | +4 | ○ | - | □ | - | - | □ | △ | - | - | 40 | ○ | △ | - | - | - | - | - | ○ | △ | 36 | 76(+4) |  
                 | 117 |  | Mai Yamashita | 1H | +5 | - | - | - | - | △ | △ | - | - | - | 38 | - | △ | - | △ | - | - | - | - | △ | 39 | 77(+5) |  
                 |  | @ | Yui Kano | 1H | +5 | - | □ | - | - | ○ | △ | △ | - | - | 39 | - | △ | - | - | - | ○ | - | - | □ | 38 | 77(+5) |  
                 |  | @ | Ramu Endo | 1H | +5 | - | - | - | - | - | - | - | △ | - | 37 | ○ | - | - | - | △ | △ | □ | - | △ | 40 | 77(+5) |  
                 |  | @ | Nagisa Akamatsu | 1H | +5 | - | - | △ | - | - | - | - | - | □ | 39 | - | △ | △ | - | - | ○ | - | - | △ | 38 | 77(+5) |  
                 | POS | Player | Start | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |  
                 | 550 | 165 | 375 | 350 | 395 | 525 | 200 | 330 | 430 | 3320 | 380 | 375 | 540 | 150 | 365 | 385 | 185 | 530 | 385 | 3295 | 6615 |  
                 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |  
                 |  |  | Ayame Sakuma | 1H | +5 | - | - | - | - | - | - | △ | △ | △ | 39 | △ | - | - | △ | - | - | - | - | - | 38 | 77(+5) |  
                 |  | @ | Hikari Nishiyama | 10H | +5 | - | - | - | △ | - | - | △ | - | △ | 39 | - | - | △ | - | △ | - | - | - | - | 38 | 77(+5) |  
                 |  |  | Nozomi Hamano | 1H | +5 | - | - | - | - | △ | - | - | - | △ | 38 | - | - | △ | ○ | - | - | □ | △ | - | 39 | 77(+5) |  
                 |  |  | Mari Iida | 10H | +5 | - | - | - | - | - | - | △ | - | △ | 38 | - | - | - | - | - | △ | □ | - | - | 39 | 77(+5) |  
                 | 125 | @ | Hino Shimabukuro | 1H | +6 | - | - | △ | - | △ | △ | - | □ | △ | 42 | △ | ○ | - | - | - | - | - | ○ | △ | 36 | 78(+6) |  
                 | 126 |  | Miki Nishimura | 1H | +7 | - | △ | △ | - | △ | - | - | - | △ | 40 | - | - | - | - | △ | △ | △ | - | - | 39 | 79(+7) |  
                 |  | @ | Miki Asai | 10H | +7 | - | - | - | - | △ | - | △ | - | - | 38 | △ | - | △ | - | - | - | - | □ | △ | 41 | 79(+7) |  
                 |  | @ | Ranna Taguchi | 1H | +7 | - | - | - | - | △ | □ | △ | - | +3 | 43 | - | - | - | - | - | - | - | - | - | 36 | 79(+7) |  
                 |  | @ | Hiroko Ouga | 1H | +7 | - | △ | △ | △ | □ | - | - | - | △ | 42 | - | - | - | - | △ | - | ○ | - | △ | 37 | 79(+7) |  
                 | 130 |  | Kai Yamashita | 10H | +8 | □ | △ | - | △ | △ | - | - | - | - | 41 | - | △ | - | - | △ | - | □ | ○ | - | 39 | 80(+8) |  
                 | 131 | @ | Naru Suzuki | 10H | +9 | - | △ | - | - | - | △ | △ | - | - | 39 | △ | △ | △ | - | △ | - | - | △ | △ | 42 | 81(+9) |  
                 | 132 | @ | Hana Ito | 10H | +10 | △ | △ | - | - | △ | △ | - | △ | △ | 42 | △ | - | △ | - | - | - | - | - | □ | 40 | 82(+10) |  
                 | 133 | @ | Rin Egawa | 1H | +11 | ○ | △ | △ | △ | - | □ | △ | △ | △ | 43 | - | - | □ | - | △ | △ | - | - | - | 40 | 83(+11) |  
                 | WD |  | Nana Yamashiro |  |  
                 | WD |  | Shiho Oyama |  |  
                 | WD |  | Sumika Nakasone |  |  
                 | WD |  | Mahiro Nishida |  |  
                 | WD | @ | Hana Matsuoka |  |  | 
          |  | 
          
            |  Page Top | 
          
            | |  CLOSE| | 
          
            |  |