| JAPAN GOLF ASSOCIATION |
| ‘2009 U.S. Open Sectional Qualifying |
|Νί±ΨέΈή|£Zξρ|£Zκ|HOME| |
| ΜΩΨ°ΐή°Ξή°Δή[ROUND2] XV 04/16 15:34 ROUND|1|2|c±ΟΑ± | ||||
| |1`|26`| | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | -11 | -7 | F | DavidSmail |
| 2 | -6 | -4 | F | AngeloQue |
| 3 | -5 | -1 | F | Sang-MoonBae |
| -5 | -4 | F | ‘φv | |
| -5 | -3 | F | bγTΎY | |
| ͺͺ@ΘγA\IΚί@ͺͺ | ||||
| 6 | -4 | -1 | F | DavidGleeson |
| -4 | +2 | F | PrayadMarksaeng | |
| -4 | -2 | F | ¬cEΎ | |
| 9 | -3 | -4 | F | Wen-ChongLiang |
| 10 | -2 | -2 | F | WaynePerske |
| -2 | -5 | F | ί‘€O | |
| -2 | +2 | F | δγM | |
| -2 | +1 | F | Jϋρη | |
| -2 | -1 | F | ‘c°V | |
| -2 | }0 | F | ThawornWiratchant | |
| 16 | -1 | -2 | F | Seung-YulNoh |
| -1 | -4 | F | ―μp³ | |
| 18 | }0 | -2 | F | μγMv |
| }0 | +1 | F | βc° | |
| }0 | -2 | F | ΞμΙ | |
| 21 | +1 | }0 | F | BrendanJones |
| 22 | +2 | }0 | F | ChihBingLam |
| 23 | +4 | +5 | F | ‘La |
| +4 | +1 | F | xcλΖ | |
| |1`|26`| | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | +6 | +2 | F | MardanMamat |
| 26 | +9 | +3 | F | ‘r |
| +9 | +3 | F | @Chi-HsienHsieh | |
| 28 | +10 | +4 | F | @TaoHuang |
| 29 | +11 | +9 | F | TomKanazawa |
| ό | J΄Gl | |||
| ό | {{Ή | |||
| ©ΰc@l ϊ{St¦ο |