| JAPAN GOLF ASSOCIATION |
| ‘2012 JGAt J-sys StIθ q BNX |
|Νί±ΨέΈή|£Zξρ|£Zκ|HOME| |
| ΜΩΨ°ΐή°Ξή°Δή XV 05/22 16:04 cΌ°Δή | ||||
| |1`|26`| | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 64.1 | ΫΨq | 21.9 | 86 |
| 2 | 66.5 | {όRI | 16.5 | 83 |
| 3 | 69.6 | Rθιq | 30.4 | 100 |
| 4 | 71.0 | Όxq | 17.0 | 88 |
| 5 | 72.5 | _JΌq | 16.5 | 89 |
| 6 | 76.0 | vΫ±q | 17.0 | 93 |
| 7 | 76.2 | Kc^όq | 20.8 | 97 |
| 8 | 77.7 | ί{Sq | 20.3 | 98 |
| 9 | 78.0 | ΄ό]q | 18.0 | 96 |
| 10 | 78.2 | ¬Ρ©q | 23.8 | 102 |
| 78.2 | Ίzq]ό | 21.8 | 100 | |
| 78.2 | ι»q | 17.8 | 96 | |
| 13 | 78.5 | όδ‘q | 19.5 | 98 |
| 14 | 78.7 | Ό΄μόq | 20.3 | 99 |
| 15 | 79.7 | b‘qb | 19.3 | 99 |
| 16 | 81.5 | y{Ή²q | 22.5 | 104 |
| 17 | 84.5 | rγKq | 20.5 | 105 |
| 18 | 85.0 | Ξc]όq | 25.0 | 110 |
| 19 | 85.2 | X{θq | 16.8 | 102 |
| 20 | 85.4 | ~θOq | 16.6 | 102 |
| 85.4 | Η} | 27.6 | 113 | |
| 22 | 87.0 | Ι‘ιq | 19.0 | 106 |
| 23 | 87.8 | ͺ{^ήό | 18.2 | 106 |
| 24 | 88.0 | Λcόͺq | 16.0 | 104 |
| 25 | 89.9 | Ό΄vT | 20.1 | 110 |
| |1`|26`| | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 26 | 90.9 | ¬μΆηq | 16.1 | 107 |
| 27 | 91.8 | gδRq | 20.2 | 112 |
| ©ΰc@l ϊ{St¦ο |