| JAPAN GOLF ASSOCIATION |
| ¡2023 “ú–{ƒWƒ…ƒjƒA ’jŽq12`14 |
|ذÀÞ°ÎÞ°ÄÞ|‹£‹Zî•ñ|‹£‹Zˆê——|HOME| |
| Íß±ØÝ¸Þ[ROUND3] XV 08/18 14:12 ROUND|1|2|3|šc¼°ÄÞ | |||
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1 | 08:00 | 1H | X‰º‰ëèñ |
| ŒË‘º‹ó‘¿ | |||
| ˎD | |||
| 2 | 08:10 | 1H | ‹àŽq–¢—ˆ |
| “Œ‰¶”[Ý‹M | |||
| ‹ààV˜a–² | |||
| 3 | 08:20 | 1H | —Ñ“c—É‘¿ |
| ’†ã—É^ | |||
| ‹gs±ÑÛ | |||
| 4 | 08:30 | 1H | š’·è‘å¯ |
| “¹ã“—® | |||
| ’†ŽR—剹 | |||
| 5 | 08:40 | 1H | ÎŒûаŽ÷ |
| š‘å¼W–¿ | |||
| ‰ª“cŒ’‘¾˜Y | |||
| 6 | 08:50 | 1H | ¬ìàæ‘¾˜Y |
| ¼ŽRä¶ | |||
| šŽÓ³? | |||
| 7 | 07:50 | 10H | ŽR“c—´”V‰î |
| ¼ŽRC¶ | |||
| š´–{‹MG | |||
| 8 | 08:00 | 10H | ”~“c—®ˆÌ |
| D“c‰l‘¾ | |||
| ‰ª‘ºV‘¿ | |||
| 9 | 08:10 | 10H | ”ä‰Ã—扤 |
| ã“c—Á^ | |||
| h‰FU | |||
| 10 | 08:20 | 10H | óˆä°‘¾ |
| ˜I’J“l^ | |||
| ŽRè‹`–ç | |||
| 11 | 08:30 | 10H | šTroyStorm |
| ‰¡“c•VŒÜ | |||
| | |||
| ©à’c–@l “ú–{ƒSƒ‹ƒt‹¦‰ï |