HOME
International Championships
[国際競技]
大会のみどころ
成績
組合せ・スタート時刻
競技報告
出場選手
競技概要
大会の記録
国際競技日程

JGA National Team Official Supplier
MIZUNO
FOOTJOY
Result
成績
2006年度(第25回)アイゼンハワートロフィー 世界アマチュアゴルフチーム選手権
団体成績 個人成績
Courses
1 De Zalze Golf Club: De Zalze Par 72 - 6966 yards
2 Stellenbosch Golf Club: Stellenbosch Par 72 - 6835 yards
ROUND1ROUND2ROUND3ROUND4
position player team scoring rounds total
score
to par today 1 2 3 4
T1 Chris Kirk 2 United States of America -7 -6 71 66 - - 137
T1 Richard Scott 1(10) Canada -7 -4 69 68 - - 137
3 Mauricio Tamez 2(10) Mexico -6 -4 70 68 - - 138
T4 Wil Besseling 1(10) Netherlands -5 -2 69 70 - - 139
T4 Yuki Usami 1(10) Japan -5 -3 70 69 - - 139
T6 Oliver Fisher 2(10) England -4 -6 74 66 - - 140
T6 Josh Geary 2 New Zealand -4 -5 73 67 - - 140
T6 Julien Grillon 2 France -4 -4 72 68 - - 140
T6 Sung Hoon Kang 1(10) Korea -4 -5 73 67 - - 140
T10 Bjorn Akesson 2(10) Sweden -3 -6 75 66 - - 141
T10 Oscar Floren 2(10) Sweden -3 -6 75 66 - - 141
T10 Andrew Parr 1(10) Canada -3 -1 70 71 - - 141
T13 Christiaan Basson 2 South Africa -2 -1 71 71 - - 142
T13 Florian Fritsch 2 Germany -2 -4 74 68 - - 142
T13 Tono Kromer 2 Austria -2 -2 72 70 - - 142
T13 Ben Leong 2(10) Malaysia -2 -2 72 70 - - 142
T13 Rory McIlroy 1(10) Ireland -2 -3 73 69 - - 142
T13 George Murray 1(10) Scotland -2 -2 72 70 - - 142
T13 Cheng-Tsung Pan 2 Chinese Taipei -2 -4 74 68 - - 142
T13 Gareth Shaw 1(10) Ireland -2 -3 73 69 - - 142
T13 Tim Sluiter 1(10) Netherlands -2 -2 72 70 - - 142
T13 Bernd Wiesberger 2 Austria -2 -1 71 71 - - 142
T23 Benjamin Alvarado 2 Chile -1 E 71 72 - - 143
T23 Roberto Diaz 2(10) Mexico -1 -2 73 70 - - 143
T23 Marius Thorp 2 Norway -1 -1 72 71 - - 143
T26 Jose Luis Adarraga 2 Spain E E 72 72 - - 144
T26 Gaganjeet Bhullar 1 India E -1 73 71 - - 144
T26 Christoffer Christiansen 1(10) Denmark E +1 71 73 - - 144
T26 Pedro Figueiredo 2 Portugal E +2 70 74 - - 144
T26 Mark Flindt Haastrup 1(10) Denmark E -2 74 70 - - 144
T26 Kyung Tae Kim 1(10) Korea E -1 73 71 - - 144
T26 Won Joon Lee 1(10) Australia E E 72 72 - - 144
T26 Heikki Mantyla 2 Finland E +2 70 74 - - 144
T26 Pablo Martin 2 Spain E -1 73 71 - - 144
T26 Llewellyn Matthews 1 Wales E +1 71 73 - - 144
T26 Jonathan Moore 2 United States of America E E 72 72 - - 144
T26 Andrew Tampion 1(10) Australia E -3 75 69 - - 144
T26 Damian Ulrich 2 Switzerland E -1 73 71 - - 144
T26 Jean-Jacques Wolff 2 France E +2 70 74 - - 144
T40 Nigel Edwards 1 Wales +1 -2 75 70 - - 145
T40 Sean Einhaus 2 Germany +1 +1 72 73 - - 145
T40 Nuno Henriques 2 Portugal +1 -2 75 70 - - 145
T40 Yuki Ito 1(10) Japan +1 -2 75 70 - - 145
T40 Hugues Joannes 2(10) Belgium +1 -2 75 70 - - 145
T40 Maximo Kopp 1(10) Brazil +1 +2 71 74 - - 145
T40 Joost Luiten 1(10) Netherlands +1 -1 74 71 - - 145
T40 Ben Martin 1 Trinidad and Tobago +1 +2 71 74 - - 145
T40 Richie Ramsay 1(10) Scotland +1 +1 72 73 - - 145
T40 Pierre Relecom 2(10) Belgium +1 -2 75 70 - - 145
T40 Stefan Stefansson 2(10) Iceland +1 +2 71 74 - - 145
T40 Tino Weiss 2 Switzerland +1 E 73 72 - - 145
T52 Max Alverio 2 Puerto Rico +2 -1 75 71 - - 146
T52 Knut Borsheim 2 Norway +2 E 74 72 - - 146
T52 Shih-Chang Chan 2 Chinese Taipei +2 +1 73 73 - - 146
T52 Frederico Colombo 1(10) Italy +2 +1 73 73 - - 146
T52 Lorenzo Gagli 1(10) Italy +2 E 74 72 - - 146
T52 Jordi Garcia 2 Spain +2 -2 76 70 - - 146
T52 James Gill 2 New Zealand +2 -1 75 71 - - 146
T52 Niklas Lemke 2(10) Sweden +2 -1 75 71 - - 146
T52 Sebastian Saavedra 1(10) Argentina +2 E 74 72 - - 146
T52 S. Siva Chandhran 2(10) Malaysia +2 +3 71 75 - - 146
T52 Dmitry Vinogradov 1 Russian Federation +2 +2 72 74 - - 146
T63 Antti Ahokas 2 Finland +3 E 75 72 - - 147
T63 Juan Carlos Cortes 2 Chile +3 -1 76 71 - - 147
T63 Andres Echavarria 2 Colombia +3 +1 74 73 - - 147
T63 Xavier Feyaerts 2(10) Belgium +3 -1 76 71 - - 147
T63 Estanisiao Goya 1(10) Argentina +3 +1 74 73 - - 147
T63 Julien Guerrier 2 France +3 +3 72 75 - - 147
T63 Yuta Ikeda 1(10) Japan +3 -1 76 71 - - 147
T63 Anirban Lahiri 1 India +3 E 75 72 - - 147
T63 Werner Lassen 2(10) Namibia +3 +4 71 76 - - 147
T63 Ross McGowan 2(10) England +3 E 75 72 - - 147
T63 Dawie van der Walt 2 South Africa +3 +3 72 75 - - 147
T74 Trip Kuehne 2 United States of America +4 -2 78 70 - - 148
T74 James Love 1(10) Canada +4 +3 73 75 - - 148
T74 Simon Ward 1(10) Ireland +4 E 76 72 - - 148
T77 Joseph Chakola 1 India +5 +2 75 74 - - 149
T77 Charl Coetzee 2 South Africa +5 +2 75 74 - - 149
T77 Rhys Davies 1 Wales +5 +4 73 76 - - 149
T77 Matteo Del Podio 1(10) Italy +5 -2 79 70 - - 149
T77 Sergio Franky 2 Colombia +5 +3 74 75 - - 149
T77 Fernando Gonzalez 1(10) Bolivia +5 -1 78 71 - - 149
T77 Do Hoon Kim 1(10) Korea +5 -2 79 70 - - 149
T77 Jamie Moul 2(10) England +5 +2 75 74 - - 149
T77 Fu-Chiang Pan 2 Chinese Taipei +5 E 77 72 - - 149
T77 Alan Wagner 1(10) Argentina +5 -2 79 70 - - 149
T87 Miroslay Holub 2(10) Czech Republic +6 +2 76 74 - - 150
T87 Scott Jamieson 1(10) Scotland +6 E 78 72 - - 150
T87 Steven Lam 2 Hong Kong, China +6 +2 76 74 - - 150
T87 Mario Maya 1 Venezuela +6 +1 77 73 - - 150
T87 Mark Purser 2 New Zealand +6 +2 76 74 - - 150
T87 Mohd Surkee 2(10) Malaysia +6 E 78 72 - - 150
T87 Jose Toledo 1(10) Guatemala +6 +1 77 73 - - 150
T87 Hassine Wallani 1 Tunisia +6 +5 73 77 - - 150
T95 Esteban Calisto 2(10) Ecuador +7 +1 78 73 - - 151
T95 Brian Gondo 1 Zimbabwe +7 +3 76 75 - - 151
T95 Muhammad Ali Hai 2 Pakistan +7 +4 75 76 - - 151
T95 Marek Novy 2(10) Czech Republic +7 +3 76 75 - - 151
T99 Jay Bayron 1(10) Philippines +8 +3 77 75 - - 152
T99 Rafael Campos 2 Puerto Rico +8 +3 77 75 - - 152
T99 Stephen Dartnall 1(10) Australia +8 +3 77 75 - - 152
T99 Rafael Guerrero 1 Venezuela +8 +3 77 75 - - 152
T99 Julius Kamalizeni 1 Zimbabwe +8 +9 71 81 - - 152
T99 Robert Moore 2 El Salvador +8 +6 74 78 - - 152
T99 Wolfgang Rieder 2 Austria +8 +3 77 75 - - 152
T99 Antonio Rosado 2 Portugal +8 +1 79 73 - - 152
T107 Vaqas Ahmed 2 Pakistan +9 E 81 72 - - 153
T107 Othman Al Mulla 2(10) Saudi Arabia +9 +3 78 75 - - 153
T107 Peter Baunsoe 1(10) Denmark +9 +4 77 76 - - 153
T107 Carlos Baynes 1 Trinidad and Tobago +9 +5 76 77 - - 153
T107 Casimir Collin 2 Finland +9 +3 78 75 - - 153
T107 Herbert Day 2 El Salvador +9 +6 75 78 - - 153
T107 Stephan Gross 2 Germany +9 +2 79 74 - - 153
T107 Philip Reiser 1 Peru +9 +2 79 74 - - 153
T107 Robert Vallis 2(10) Bermuda +9 +5 76 77 - - 153
T116 Roberto Gomez 1(10) Brazil +10 +6 76 78 - - 154
T116 Henry Kattan 2(10) Honduras +10 +3 79 75 - - 154
T116 Sigmundur Masson 2(10) Iceland +10 -1 83 71 - - 154
T116 Simon Merry 1 Trinidad and Tobago +10 E 82 72 - - 154
T116 Eduardo Pesenti 1(10) Brazil +10 +7 75 79 - - 154
T116 Lukas Tintera 2(10) Czech Republic +10 -1 83 71 - - 154
T122 William Haddrell 2(10) Bermuda +11 +1 82 73 - - 155
T122 Sebastian Maclean 1(10) Bolivia +11 +3 80 75 - - 155
T122 Nick Mansell 2(10) Bermuda +11 +5 78 77 - - 155
T122 Stuart Murray 2 Hong Kong, China +11 +6 77 78 - - 155
T122 Gencer Ozcan 1(10) Turkey +11 +4 79 76 - - 155
T122 Neelkash Ram 2(10) Fiji +11 +10 73 82 - - 155
T122 Santiago Russi 2 Chile +11 +6 77 78 - - 155
T122 Patricio Salem 1 Peru +11 +2 81 74 - - 155
T130 Michael Bibat 1(10) Philippines +12 +7 77 79 - - 156
T130 Andrey Pavlov 1 Russian Federation +12 +7 77 79 - - 156
T132 Marvin Dumandan 1(10) Philippines +13 +3 82 75 - - 157
T132 Francois Hanekom 2(10) Namibia +13 +7 78 79 - - 157
T132 Anders Kristiansen 2 Norway +13 +6 79 78 - - 157
T132 Magnus Larusson 2(10) Iceland +13 +5 80 77 - - 157
T132 David Vanegas 2 Colombia +13 +3 82 75 - - 157
T137 Julio Aliseris 1(10) Uruguay +14 +9 77 81 - - 158
T137 Mustafa Hocaoglu 1(10) Turkey +14 +4 82 76 - - 158
T139 Olaf Allen 2(10) Fiji +15 +2 85 74 - - 159
T139 Alfred Colon 2 Puerto Rico +15 +6 81 78 - - 159
T139 Fernando Simon 2(10) Honduras +15 +11 76 83 - - 159
T139 Mark Suursalu 1 Estonia +15 +4 83 76 - - 159
T139 Julian Valenciana 2(10) Mexico +15 +5 82 77 - - 159
T144 Karlis Broders 2(10) Latvia +16 +5 83 77 - - 160
T144 Steven Rojas 2 Switzerland +16 +3 85 75 - - 160
T146 Martin De Leon 1(10) Uruguay +17 +6 83 78 - - 161
T146 Soliman El Aasserar 1(10) Egypt +17 +11 78 83 - - 161
T146 Mikus Gavars 2(10) Latvia +17 +7 82 79 - - 161
T146 Eleftherlios Peros 1(10) Greece +17 +7 82 79 - - 161
T146 Francisco Prahl 1(10) Guatemala +17 +6 83 78 - - 161
T146 Fernando Voss 1(10) Bolivia +17 +3 86 75 - - 161
T152 Mairosi Katembenuka 1 Zimbabwe +18 +11 79 83 - - 162
T152 Mpho Kelosiwang 2(10) Botswana +18 +9 81 81 - - 162
T152 Jimmy Ko 2 Hong Kong, China +18 +8 82 80 - - 162
T152 CJ O'Connell 1 U.S. Virgin Islands +18 +10 80 82 - - 162
T152 Samuel Valuch 1 Slovakia +18 +10 80 82 - - 162
T157 Muhammad Safdar Khan 2 Pakistan +19 +9 82 81 - - 163
T157 Jose Luis Rodriguez 1 Peru +19 +13 78 85 - - 163
T157 Conrad Stancliffe 1 U.S. Virgin Islands +19 +10 81 82 - - 163
T157 Gert Velsberg 1 Estonia +19 +11 80 83 - - 163
T157 Dmitry Zakharov 1 Russian Federation +19 +11 80 83 - - 163
T162 Juan Francisco Asturias 1(10) Guatemala +20 +10 82 82 - - 164
T162 Aymen Ferjani 1 Tunisia +20 +9 83 81 - - 164
T162 Evangelos Ginis 1(10) Greece +20 +11 81 83 - - 164
T162 Davis Puksts 2(10) Latvia +20 +9 83 81 - - 164
T162 Rafael Rodriguez Larreta 1(10) Uruguay +20 +14 78 86 - - 164
T162 Taymour Scarello 1(10) Egypt +20 +9 83 81 - - 164
T162 Samir Wallani 1 Tunisia +20 +6 86 78 - - 164
169 Doug Jeffrey 2(10) Namibia +21 +8 85 80 - - 165
T170 Adrian Aft Lafkih 1 Cote d'Ivoire +22 +12 82 84 - - 166
T170 Konstantinos Riggas 1(10) Greece +22 +9 85 81 - - 166
T170 Hamza Sayin 1(10) Turkey +22 +9 85 81 - - 166
T170 Peter Svajlen 1 Slovakia +22 +7 87 79 - - 166
T174 Nikola Kovacevic 2(10) Croatia +23 +11 84 83 - - 167
T174 Arvind Lal 2(10) Fiji +23 +13 82 85 - - 167
T176 Mamdouh El Sheikh 1(10) Egypt +24 +15 81 87 - - 168
T176 Alex Falquez 2(10) Ecuador +24 +8 88 80 - - 168
T176 Mahir Kadric 1 Bosnia and Herzegovina +24 +6 90 78 - - 168
T176 Paul Pohl 1 Estonia +24 +10 86 82 - - 168
180 Juan Antonio Serrano 2(10) Ecuador +25 +14 83 86 - - 169
T181 Robert Behling 1 U.S. Virgin Islands +26 +12 86 84 - - 170
T181 Ricardo Mendez 1 Venezuela +26 +14 84 86 - - 170
183 Khalid Yousuf 1 United Arab Emirates +28 +13 87 85 - - 172
T184 Siaka Tapsoba 1 Cote d'Ivoire +29 +12 89 84 - - 173
T184 Peter Wieger 1 Slovakia +29 +13 88 85 - - 173
T186 Gerardo Alvarez 2 El Salvador +30 +8 94 80 - - 174
T186 Akre Danho Ferdinand 1 Cote d'Ivoire +30 +14 88 86 - - 174
T186 Jorge Larach 2(10) Honduras +30 +15 87 87 - - 174
T186 Phenyo Lekgoa 2(10) Botswana +30 +18 84 90 - - 174
T190 Muyideen Olaitan 2(10) Nigeria +32 +12 92 84 - - 176
T190 Rhoy Ramlackhan 1 Mauritius +32 +17 87 89 - - 176
T192 Faris Al Mazrui 1 United Arab Emirates +33 +15 90 87 - - 177
T192 Ahmed Al Mosharrekh 1 United Arab Emirates +33 +18 87 90 - - 177
T192 Lovro Plejic 2(10) Croatia +33 +16 89 88 - - 177
195 Fernand Waga 1 Gabon +34 +10 96 82 - - 178
T196 David Dobrila 2(10) Croatia +36 +14 94 86 - - 180
T196 Michael Kanev 1 Bulgaria +36 +12 96 84 - - 180
198 Wilfried Bengoulet 1 Gabon +37 +18 91 90 - - 181
199 Walte Seokemong 2(10) Botswana +38 +15 95 87 - - 182
T200 Fahad Al Mansour 2(10) Saudi Arabia +41 +15 98 87 - - 185
T200 Azim Dhanani 1 Gabon +41 +15 98 87 - - 185
T200 Dejan Saran 1 Bosnia and Herzegovina +41 +23 90 95 - - 185
203 Alec Lingorski 1 Bulgaria +42 +20 94 92 - - 186
204 Peter Kaloyanov 1 Bulgaria +45 +20 97 92 - - 189
205 Sattam Al Gosaibi 2(10) Saudi Arabia +48 +20 100 92 - - 192
206 Henry Adewoye 2(10) Nigeria +57 +23 106 95 - - 201
207 Krish Narayanan 1 Mauritius +74 +37 109 109 - - 218
- Safiyanu Muazu 2(10) Nigeria - +22 D 94 - - -
ページトップ
  • ハンディキャップインデックス査定システム J-sysとは
  • JGA個人会員募集
  • 世界アマチュアゴルフランキング
  • JGA主催オープン競技ロゴダウンロード
  • クリーンなスポーツを守るアンチ・ドーピング JADA
  • アスリートの盗撮・写真・動画の悪用、悪質なSNS投稿は卑劣な行動です。
  • JOCオリンピック選手強化寄付プログラム
  • 日本ゴルフサミット会議
  • 経済構造実態調査