|  | 
          
            |  | 
          |  | 
          
            | 
                
                  | 7th Neighbors Trophy Team Championship 2007-WOMEN |   |  | 
          |  | 
          
            |  | 
          |  | 
          
            | 
                
                  | [ ROUND 1 ]  ROUND
                  |
                                      1
                                        |
                                       2 
                                        | | ◎:eagle  
                    ○:birdie  
                    −:par  
                    △:bogey  
                    □:double bogey  
                    * :Did not count as a team score |  | 
          |  | 
                    
            | 
                                                                           
                 | POS | Team | Total | Today | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |  
                 | 390 | 465 | 405 | 360 | 155 | 365 | 500 | 170 | 350 | 3160 | 395 | 380 | 465 | 160 | 360 | 460 | 140 | 370 | 350 | 3080 | 6240 |  
                 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |  
                                  | 1 |  Korea | +7 (223)
 | +7 (223)
 | Sei-Young Kim | - | - | - | - | - | - | - | - | ○ | 35 | - | - | △ | - | - | - | - | - | - | 37 | 72(±0) |  
                                  | Soo-Jin Yang | - | - | - | △ | - | - | - | - | △ | 38 | ○ | - | △ | - | - | - | - | - | - | 36 | 74(+2) |  
                                  | Soo-Hwa Jang | - | ○ | - | - | □ | - | - | △ | +3 | 41 | △ | - | ○ | △ | ○ | - | ○ | △ | - | 36 | 77(+5) |  
                                  | Jung-Min Lee | - | - | △ | △ | - | ○ | - | - | △ | 38 | △ | - | □ | ○ | □ | △ | - | - | - | 41 | 79(+7)* |  
                                  |  |  Japan | +7 (223)
 | +7 (223)
 | Mai Arai | - | △ | △ | △ | - | - | △ | - | △ | 41 | ○ | +3 | - | - | △ | - | □ | - | - | 41 | 82(+10)* |  
                                  | Asako Fujimoto | - | - | - | - | - | ○ | - | - | - | 35 | △ | - | ○ | - | △ | - | - | △ | - | 38 | 73(+1) |  
                                  | Mika Miyazato | - | - | △ | △ | - | ○ | △ | □ | - | 40 | - | - | ○ | - | - | - | - | ○ | - | 34 | 74(+2) |  
                                  | Sakurako Mori | - | - | - | - | ○ | △ | △ | △ | - | 38 | - | - | - | - | - | - | - | □ | - | 38 | 76(+4) |  
                                  | 3 |  Chinese Taipei | +10 (226)
 | +10 (226)
 | Yu-Ling Hsieh | - | - | △ | - | - | - | - | △ | △ | 39 | - | △ | - | - | - | ○ | ○ | - | - | 35 | 74(+2) |  
                                  | Hsuan-Yu Yao | △ | - | - | △ | △ | - | - | ○ | △ | 39 | △ | △ | △ | - | - | - | - | ○ | - | 38 | 77(+5) |  
                                  | Ke-Hui Hsu | - | - | △ | □ | - | - | - | △ | - | 40 | □ | △ | ○ | ○ | △ | - | △ | - | - | 39 | 79(+7)* |  
                                  | Pei-Ying Tsai | - | ○ | - | △ | △ | - | △ | △ | - | 39 | △ | - | - | - | - | - | - | ○ | - | 36 | 75(+3) |  | 
          |  | 
          
            | 
                
                  | DQ:Disqualify 
                        
                    WD:Withdraw
                        
                    NC:No Card |  Page Top |  | 
          
            | |  CLOSE| | 
          
            |  |