|  | 
          
            |  | 
          |  | 
          
            | 
                
                  | 7th Neighbors Trophy Team Championship 2007-WOMEN |   |  | 
          |  | 
          
            |  | 
          |  | 
          
            | 
                
                  | [ ROUND 1 ]  ROUND
                  |
                                      1
                                        |
                                       2 
                                        | | ◎:eagle  
                    ○:birdie  
                    −:par  
                    △:bogey  
                    □:double bogey |  | 
          |  | 
                    
            | 
                                                                           
                 | POS | Player | Team | Start | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |  
                 | 390 | 465 | 405 | 360 | 155 | 365 | 500 | 170 | 350 | 3160 | 395 | 380 | 465 | 160 | 360 | 460 | 140 | 370 | 350 | 3080 | 6240 |  
                 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |  
                 | 1 | Sei-Young Kim |  Korea | 1H | ±0 | - | - | - | - | - | - | - | - | ○ | 35 | - | - | △ | - | - | - | - | - | - | 37 | 72(±0) |  
                 | 2 | Asako Fujimoto |  Japan | 1H | +1 | - | - | - | - | - | ○ | - | - | - | 35 | △ | - | ○ | - | △ | - | - | △ | - | 38 | 73(+1) |  
                 | 3 | Yu-Ling Hsieh |  Chinese Taipei | 1H | +2 | - | - | △ | - | - | - | - | △ | △ | 39 | - | △ | - | - | - | ○ | ○ | - | - | 35 | 74(+2) |  
                 |  | Soo-Jin Yang |  Korea | 1H | +2 | - | - | - | △ | - | - | - | - | △ | 38 | ○ | - | △ | - | - | - | - | - | - | 36 | 74(+2) |  
                 |  | Mika Miyazato |  Japan | 1H | +2 | - | - | △ | △ | - | ○ | △ | □ | - | 40 | - | - | ○ | - | - | - | - | ○ | - | 34 | 74(+2) |  
                 | 6 | Pei-Ying Tsai |  Chinese Taipei | 1H | +3 | - | ○ | - | △ | △ | - | △ | △ | - | 39 | △ | - | - | - | - | - | - | ○ | - | 36 | 75(+3) |  
                 | 7 | Sakurako Mori |  Japan | 1H | +4 | - | - | - | - | ○ | △ | △ | △ | - | 38 | - | - | - | - | - | - | - | □ | - | 38 | 76(+4) |  
                 | 8 | Hsuan-Yu Yao |  Chinese Taipei | 1H | +5 | △ | - | - | △ | △ | - | - | ○ | △ | 39 | △ | △ | △ | - | - | - | - | ○ | - | 38 | 77(+5) |  
                 |  | Soo-Hwa Jang |  Korea | 1H | +5 | - | ○ | - | - | □ | - | - | △ | +3 | 41 | △ | - | ○ | △ | ○ | - | ○ | △ | - | 36 | 77(+5) |  
                 | 10 | Ke-Hui Hsu |  Chinese Taipei | 1H | +7 | - | - | △ | □ | - | - | - | △ | - | 40 | □ | △ | ○ | ○ | △ | - | △ | - | - | 39 | 79(+7) |  
                 |  | Jung-Min Lee |  Korea | 1H | +7 | - | - | △ | △ | - | ○ | - | - | △ | 38 | △ | - | □ | ○ | □ | △ | - | - | - | 41 | 79(+7) |  
                 | 12 | Mai Arai |  Japan | 1H | +10 | - | △ | △ | △ | - | - | △ | - | △ | 41 | ○ | +3 | - | - | △ | - | □ | - | - | 41 | 82(+10) |  | 
          |  | 
          
            |  | 
          
            | |  CLOSE| | 
          
            |  |