|  | 
          
            |  | 
          |  | 
          
            | 
                
                  | 7th Neighbors Trophy Team Championship 2007-WOMEN |   |  | 
          |  | 
          
            |  | 
          |  | 
          
            | 
                
                  | [ ROUND 2 ]  ROUND
                  |
                                       1 
                                        |
                                      2
                                        | | ◎:eagle  
                    ○:birdie  
                    −:par  
                    △:bogey  
                    □:double bogey |  | 
          |  | 
                    
            | 
                                                                           
                 | POS | Player | Team | Start | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today |  
                 | 390 | 465 | 405 | 360 | 155 | 365 | 500 | 170 | 350 | 3160 | 395 | 380 | 465 | 160 | 360 | 460 | 140 | 370 | 350 | 3080 | 6240 |  
                 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |  
                 | 1 | Mika Miyazato |  Japan | 1H | ±0 | △ | ○ | ○ | - | - | - | - | △ | - | 36 | △ | - | ○ | - | - | ○ | - | ○ | - | 34 | 70(-2) |  
                 | 2 | Sei-Young Kim |  Korea | 1H | +1 | - | - | +3 | △ | - | - | ○ | - | - | 39 | △ | - | ○ | - | ○ | - | - | - | ○ | 34 | 73(+1) |  
                 | 3 | Asako Fujimoto |  Japan | 1H | +3 | - | - | △ | △ | - | - | - | - | △ | 39 | - | - | - | - | - | ○ | - | - | - | 35 | 74(+2) |  
                 | 4 | Soo-Jin Yang |  Korea | 1H | +4 | - | △ | △ | - | - | ○ | - | - | - | 37 | △ | - | - | - | - | ○ | - | △ | - | 37 | 74(+2) |  
                 | 5 | Hsuan-Yu Yao |  Chinese Taipei | 1H | +7 | △ | - | - | - | - | - | ○ | - | - | 36 | □ | - | - | - | - | - | - | - | - | 38 | 74(+2) |  
                 |  | Soo-Hwa Jang |  Korea | 1H | +7 | △ | - | △ | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | 36 | 74(+2) |  
                 | 7 | Jung-Min Lee |  Korea | 1H | +8 | - | - | - | - | - | - | △ | - | ○ | 36 | - | ○ | - | - | - | □ | - | - | - | 37 | 73(+1) |  
                 | 8 | Yu-Ling Hsieh |  Chinese Taipei | 1H | +9 | - | - | - | □ | - | - | - | △ | △ | 40 | △ | - | - | △ | - | - | - | △ | - | 39 | 79(+7) |  
                 |  | Pei-Ying Tsai |  Chinese Taipei | 1H | +9 | △ | - | △ | - | - | △ | - | △ | △ | 41 | △ | △ | - | - | - | ○ | - | - | - | 37 | 78(+6) |  
                 | 10 | Mai Arai |  Japan | 1H | +10 | - | - | △ | - | - | - | ○ | △ | - | 37 | - | - | △ | - | - | ○ | - | - | ○ | 35 | 72(±0) |  
                 | 11 | Ke-Hui Hsu |  Chinese Taipei | 1H | +12 | - | - | □ | △ | - | ○ | △ | - | - | 39 | △ | - | - | - | △ | - | - | - | - | 38 | 77(+5) |  
                 |  | Sakurako Mori |  Japan | 1H | +12 | △ | △ | □ | △ | - | - | - | □ | - | 43 | △ | △ | - | - | - | - | ○ | - | - | 37 | 80(+8) |  | 
          |  | 
          
            |  | 
          
            | |  CLOSE| | 
          
            |  |