HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 08/08 19:24
62nd Japan Women's Amateur Golf Championship 2021 Print
[ ROUND 4 ] Entry 61  ROUND 1 2 3 4 ★:Exempt player
Group Time Start Player   Rounds Total
R1 R2 R3 R4
1 07:00 1H Rion Takagi TOKYO 67 73 76 71 287
Fuka Suga MIYAZAKI 72 72 73 76 293
Suzuna Yokoyama TOCHIGI 73 72 72 74 291
2 07:10 1H Sera Hasegawa GIFU 69 74 73 75 291
Seri Yuasa KYOTO 71 73 72 72 288
Anri Sato CHIBA 73 72 71 73 289
3 07:20 1H Haruka Morimoto HOKKAIDO 71 71 73 73 288
Riyo Nishizawa HOKKAIDO 73 73 69 74 289
Ayumi Nishizawa KANAGAWA 71 70 74 70 285
4 07:30 1H Miku Ueta TOKYO 71 71 72 71 285
Kokona Sakurai NAGASAKI 72 72 71 71 286
Mayu Wakui TOCHIGI 73 72 70 72 287
5 07:40 1H Aoi Sekiguchi SAITAMA 73 71 70 79 293
Yuna Araki KUMAMOTO 72 71 71 74 288
Chihiro Shioji OSAKA 71 72 71 73 287
6 07:50 1H Saori Iijima TOKYO 74 67 72 75 288
Nanako Inagaki SAITAMA 72 67 74 73 286
Sora Kamiya GIFU 69 70 74 73 286
7 08:00 1H Haruka Mizuki OSAKA 72 67 73 78 290
Haruka Kawasaki KYOTO 71 71 71 69 282
Karin Hanada OSAKA 72 69 72 71 284
8 08:10 1H Rirua Furukawa GIFU 70 73 69 73 285
Hinano Muguruma SAITAMA 72 69 71 77 289
Ema Narita TOKYO 71 70 71 75 287
9 08:20 1H Rin Yoshida CHIBA 75 68 68 71 282
Seri Masuda HIROSHIMA 68 72 71 79 290
Rio Takeda KUMAMOTO 69 74 69 72 284
10 08:30 1H Hinano Hoshikawa OKINAWA 69 70 70 74 283
Amiyu Ozeki OKAYAMA 70 71 69 68 278
Nana Hidari FUKUOKA 67 72 71 73 283
11 08:40 1H Ayaka Tezuka YAMANASHI 67 68 71 73 279
Miyu Sato KANAGAWA 70 67 70 73 280
Kirina Hayashi AICHI 72 69 68 76 285
12 07:00 10H Riho Hanabuchi CHIBA 73 72 72 71 288
Misaki Takagi WAKAYAMA 72 70 75 71 288
Ayari Koda AICHI 74 72 71 71 288
13 07:10 10H Hazuki Kimura AICHI 70 70 77 75 292
Ai Yasui OSAKA 69 70 78 75 292
Sayaka Teraoka OSAKA 72 67 78 73 290
14 07:20 10H Shio Chaki TOKYO 68 76 74 76 294
Misaki Kamikubo KYOTO 73 72 73 73 291
Hana Matsuoka CHIBA 74 72 72 72 290
15 07:30 10H Yu Miyagi OKINAWA 72 74 72 78 296
Reika Miyako TOKUSHIMA 73 73 72 69 287
Yumeka Kobayashi SAITAMA 73 71 75 87 306
16 07:40 10H Hitomi Kooriyama MIYAGI 74 71 74 79 298
Aihi Takano TOKYO 74 69 76 72 291
Aina Fujimoto FUKUOKA 74 72 73 75 294
17 07:50 10H Mai Kiuchi KAGAWA 72 74 73 73 292
Shua Matsubara TOCHIGI 73 73 73 75 294
Rurina Harada KANAGAWA 72 71 77 72 292
18 08:00 10H Saki Baba TOKYO 70 74 76 75 295
Yasuha Koshida KANAGAWA 75 69 76 72 292
Mai Yabushita HIROSHIMA 75 70 75 70 290
19 08:10 10H Miu Fujii AICHI 73 72 75 74 294
Miku Takagi HYOGO 71 75 74 77 297
Karen Hokazono KAGOSHIMA 73 73 74 76 296
20 08:20 10H Hikaru Daigo NAGANO 73 73 74 77 297
Risa Okada AICHI 70 76 74 80 300
  - - - -  
21 08:30 10H Chinatsu Kawakami EHIME 73 71 77 76 297
Yui Kawabata HIROSHIMA 74 72 77 75 298
  - - - -  
Page top