HOME
Championship
Full Leaderboard
Full Leaderboard/Scorecards
Course Stats
Hole Locations
Pairings/Tee Times
Weather Information
Players
Championship Information
Photo Gallery
Past Champions
Championship Schedule
Pairings/Tee Times
  Update 11/12 15:47
27th Japan Grand-Senior Golf Championship 2021 Print
[ ROUND 2 ] Entry 112  ROUND 1 2 ★:Exempt player
Group Time Start Player   Rounds Total
R1 R2
1 08:00 1H Nobuaki Sakurai CHIBA 78 78 156
Kensuke Kotera FUKUOKA 78 81 159
Kenji Watanabe SHIZUOKA 78 75 153
Yoji Nojima YAMAGUCHI 79 79 158
2 08:10 1H Mitsunori Kusaka HIROSHIMA 78 86 164
Hideaki Sato HYOGO 78 81 159
Shigeru Yajima 78 82 160
Yoshiharu Sato FUKUOKA 78 72 150
3 08:20 1H Shumei Sai HYOGO 78 77 155
Masaru Inoue OSAKA 78 75 153
Takao Akama TOKYO 78 82 160
Masaaki Ueki FUKUOKA 78 78 156
4 08:30 1H Saburo Hayashi SAITAMA 77 78 155
Junshin Fukushima ISHIKAWA 77 77 154
Fukujiro Nagao GIFU 77 76 153
Makoto Ishihara EHIME 78 83 161
5 08:40 1H Fumio Tomita IBARAKI 77 82 159
Yasuo Owada GUNMA 77 77 154
Ken Takano IBARAKI 77 84 161
Kenji Mizuno AICHI 77 75 152
6 08:50 1H Risaku Hikichi OSAKA 76 71 147
Kanehiro Iijima KANAGAWA 77 80 157
Kiyohisa Yamaguchi NAGASAKI 77 74 151
Jiro Fujimoto TOKYO 77 74 151
7 09:00 1H Toshio Kamada HOKKAIDO 76 78 154
Koichi Kurita EHIME 76 80 156
Kazunari Nimura FUKUOKA 76 82 158
Toshio Taniguchi KUMAMOTO 76 79 155
8 09:10 1H Hiroaki Osawa GIFU 76 79 155
Toshio Akiyama 76 83 159
Shigeru Sekiguchi GUNMA 76 78 154
Teiichi Oda OKAYAMA 76 81 157
9 09:20 1H Akihiro Nemoto SAITAMA 75 77 152
Goro Yamamoto IBARAKI 75 80 155
Toshio Kusumoto MIYAZAKI 75 75 150
Koshin Inoue KOCHI 75 78 153
10 09:30 1H Seiji Aoki MIE 75 76 151
Akihito Obara GIFU 75 82 157
Yoshimi Nakashima KAGOSHIMA 75 73 148
Akira Nakayama OSAKA 75 80 155
11 09:40 1H Kiyofumi Tanaka KAGOSHIMA 74 70 144
Masahiro Yamada HIROSHIMA 74 82 156
Kenichi Sato OITA 74 73 147
Mamoru Sugimoto HOKKAIDO 75 78 153
12 09:50 1H Yukikazu Enomoto KANAGAWA 74 75 149
Seiichi Iso TOCHIGI 74 77 151
Shigenobu Okawa FUKUOKA 74 79 153
Hirofumi Enishi TOKUSHIMA 74 79 153
13 10:00 1H Kiyoshi Miyamoto SAITAMA 73 76 149
Hitoshi Higashiyama HYOGO 73 78 151
Kazuyuki Watanabe 73 76 149
Hirokazu Tanaka OSAKA 74 84 158
14 10:10 1H Kanji Okunaka OSAKA 72 71 143
Yukikazu Nakajima 73 85 158
Tomohiro Kojima AICHI 73 77 150
Masaru Nakanishi OSAKA 73 74 147
15 10:20 1H Kyuzo Tomita IBARAKI 70 69 139
Masaru Nishimura HIROSHIMA 71 85 156
Hideki Aoki SAGA 72 73 145
Hisao Suzuki CHIBA 72 82 154
16 08:00 10H Toyoaki Nishida SHIZUOKA 79 78 157
Hidekazu Takahashi FUKUSHIMA 79 82 161
Motoyoshi Yabuki TOKYO 79 75 154
Osamu Joju NIIGATA 79 76 155
17 08:10 10H Yoshinari Kanebayashi OSAKA 79 80 159
Hiroshi Yoshida SHIZUOKA 79 72 151
Naotsugu Yokoyama AICHI 79 87 166
Hisami Sugisaki TOKYO 79 77 156
18 08:20 10H Hiroshi Kitahara NAGASAKI 80 78 158
Takahisa Komatsuzaki 80 79 159
Toyoji Umehara SHIZUOKA 80 78 158
Masashi Maemichi HOKKAIDO 80 74 154
19 08:30 10H Keiichi Takata HIROSHIMA 80 81 161
Toshio Shirai CHIBA 80 80 160
Masaki Utsunomiya OSAKA 80 89 169
Masatoshi Saito SAITAMA 80 81 161
20 08:40 10H Etsuro Tanaka AICHI 80 88 168
Kazuo Hasegawa KYOTO 80 77 157
Toshihiro Masaki NAGASAKI 80 78 158
Junichi Mikawa SHIGA 80 80 160
21 08:50 10H Yoshiyuki Uemura YAMAGUCHI 80 83 163
Masaji Yamaguchi TOKYO 81 77 158
Yukihisa Fukuzumi HOKKAIDO 81 84 165
Yoshitaka Yada MIE 81 77 158
22 09:00 10H Ryuji Yamada HYOGO 81 77 158
Mitsuo Maki HIROSHIMA 81 80 161
Eiichi Matsui FUKUI 81 75 156
Takamitsu Manabe FUKUOKA 81 74 155
23 09:10 10H Masanori Kondo NAGASAKI 81 85 166
Koichi Yamada GUNMA 81 77 158
Satoshi Ogawa FUKUOKA 81 81 162
Hidetoshi Suzuki TOCHIGI 82 79 161
24 09:20 10H Toshihiko Hasegawa SAITAMA 82 82 164
Osamu Kasugai GIFU 82 - 82
Toru Ogawa MIE 82 82 164
Makoto Shimamura CHIBA 82 81 163
25 09:30 10H Toshiaki Murata HIROSHIMA 82 85 167
Kazutoshi Kawamura KYOTO 82 87 169
Toshiro Yasui HIROSHIMA 82 87 169
Motoichi Matsuda CHIBA 82 78 160
26 09:40 10H Daichi Suzuki AKITA 82 80 162
Shoichi Matsuo KUMAMOTO 82 77 159
Norio Usami FUKUSHIMA 82 74 156
Ryoichi Takeyama AICHI 83 73 156
27 09:50 10H Sadao Hiraishi TOKYO 83 90 173
Kunio Maeda HOKKAIDO 83 89 172
Kenjiro Tanaka GIFU 84 85 169
  - -  
28 10:00 10H Kiyoshi Nakamura IBARAKI 84 75 159
Hideki Yasutomi CHIBA 84 78 162
Osamu Sakai MIE 85 80 165
  - -  
29 10:10 10H Masanobu Noda AICHI 86 81 167
Toshinobu Sugimoto TOYAMA 90 81 171
  - -  
  - -  
Page top