|  | 
      
        |  | 
        |  | 
        
          | 
              
                | 27th Japan Junior Golf Championship 2022-Girl's 15-17 Division |  |  | 
                
          | [ ROUND 3 ]  ROUND            |
                           1 
                            |
                           2 
                            |
                          3
                            | | 
                        |  | 
        
          | 
              
                | Hole | Yards | Par | Rank | Vs.Par | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey
 | Others |  
                | 1 | 399 | 4 | 3 | +0.354 | 0 | 0 | 1 | 43 | 19 | 1 | 1 |  
                | 2 | 358 | 4 | 11 | +0.046 | 0 | 0 | 5 | 53 | 6 | 1 | 0 |  
                | 3 | 393 | 4 | 16 | -0.031 | 0 | 0 | 8 | 51 | 6 | 0 | 0 |  
                | 4 | 200 | 3 | 6 | +0.262 | 0 | 0 | 4 | 41 | 19 | 1 | 0 |  
                | 5 | 550 | 5 | 17 | -0.046 | 0 | 0 | 11 | 48 | 5 | 0 | 1 |  
                | 6 | 360 | 4 | 8 | +0.246 | 0 | 0 | 1 | 48 | 15 | 1 | 0 |  
                | 7 | 170 | 3 | 9 | +0.108 | 0 | 0 | 6 | 48 | 9 | 2 | 0 |  
                | 8 | 539 | 5 | 14 | -0.015 | 0 | 1 | 13 | 41 | 7 | 2 | 1 |  
                | 9 | 445 | 4 | 1 | +0.369 | 0 | 0 | 5 | 31 | 29 | 0 | 0 |  
                | Out | 3414 | 36 | - | +1.292 | 0 | 1 | 54 | 404 | 115 | 8 | 3 |  
                | 10 | 168 | 3 | 5 | +0.292 | 0 | 0 | 6 | 39 | 16 | 3 | 1 |  
                | 11 | 410 | 4 | 1 | +0.369 | 0 | 0 | 2 | 40 | 20 | 3 | 0 |  
                | 12 | 433 | 4 | 6 | +0.262 | 0 | 0 | 6 | 37 | 21 | 1 | 0 |  
                | 13 | 377 | 4 | 11 | +0.046 | 0 | 0 | 13 | 36 | 16 | 0 | 0 |  
                | 14 | 539 | 5 | 13 | +0.031 | 0 | 0 | 12 | 39 | 14 | 0 | 0 |  
                | 15 | 345 | 4 | 14 | -0.015 | 0 | 0 | 12 | 44 | 7 | 2 | 0 |  
                | 16 | 163 | 3 | 10 | +0.092 | 0 | 0 | 7 | 46 | 11 | 1 | 0 |  
                | 17 | 306 | 4 | 18 | -0.200 | 0 | 0 | 16 | 46 | 3 | 0 | 0 |  
                | 18 | 436 | 4 | 3 | +0.354 | 0 | 0 | 8 | 34 | 16 | 6 | 1 |  
                | In | 3177 | 35 | - | +1.231 | 0 | 0 | 82 | 361 | 124 | 16 | 2 |  
                | Total | 6591 | 71 | - | +2.523 | 0 | 1 | 136 | 765 | 239 | 24 | 5 |  | 
        |  | 
        
          | 
            
              | Hole | Yards | Par | Rank | Scoring Average | Par or Better | Birdie Average | Eagle Average | Par Breakers Average
 |  
                | 1 | 399 | 4 | 3 | 4.354 | 67.692 | 1.538 | 0.000 | 1.538 |  
                | 2 | 358 | 4 | 11 | 4.046 | 89.231 | 7.692 | 0.000 | 7.692 |  
                | 3 | 393 | 4 | 16 | 3.969 | 90.769 | 12.308 | 0.000 | 12.308 |  
                | 4 | 200 | 3 | 6 | 3.262 | 69.231 | 6.154 | 0.000 | 6.154 |  
                | 5 | 550 | 5 | 17 | 4.954 | 90.769 | 16.923 | 0.000 | 16.923 |  
                | 6 | 360 | 4 | 8 | 4.246 | 75.385 | 1.538 | 0.000 | 1.538 |  
                | 7 | 170 | 3 | 9 | 3.108 | 83.077 | 9.231 | 0.000 | 9.231 |  
                | 8 | 539 | 5 | 14 | 4.985 | 84.615 | 20.000 | 1.538 | 21.538 |  
                | 9 | 445 | 4 | 1 | 4.369 | 55.385 | 7.692 | 0.000 | 7.692 |  
                | Out | 3414 | 36 | - | 37.292 | 78.462 | 9.231 | 0.171 | 9.402 |  
                | 10 | 168 | 3 | 5 | 3.292 | 69.231 | 9.231 | 0.000 | 9.231 |  
                | 11 | 410 | 4 | 1 | 4.369 | 64.615 | 3.077 | 0.000 | 3.077 |  
                | 12 | 433 | 4 | 6 | 4.262 | 66.154 | 9.231 | 0.000 | 9.231 |  
                | 13 | 377 | 4 | 11 | 4.046 | 75.385 | 20.000 | 0.000 | 20.000 |  
                | 14 | 539 | 5 | 13 | 5.031 | 78.462 | 18.462 | 0.000 | 18.462 |  
                | 15 | 345 | 4 | 14 | 3.985 | 86.154 | 18.462 | 0.000 | 18.462 |  
                | 16 | 163 | 3 | 10 | 3.092 | 81.538 | 10.769 | 0.000 | 10.769 |  
                | 17 | 306 | 4 | 18 | 3.800 | 95.385 | 24.615 | 0.000 | 24.615 |  
                | 18 | 436 | 4 | 3 | 4.354 | 64.615 | 12.308 | 0.000 | 12.308 |  
                | In | 3177 | 35 | - | 36.231 | 75.726 | 14.017 | 0.000 | 14.017 |  
                | Total | 6591 | 71 | - | 73.523 | 77.094 | 11.624 | 0.085 | 11.709 |  | 
        |  | 
        
          |  Page Top | 
                |  |