|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 27th Japan Junior Golf Championship 2022-Boy's 12-14 Division |  |  | 
              
                | [ ROUND 3 / HOLE 13 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Komei Oishi |  |  Rui Umeda |  |  |  
                      |  |  |  Shoka Onishi |  Ryunosuke Yamada |  |  |  
                      |  |  |  Kota Okamura |  |  |  |  
                      |  |  |  Kotaro Ogawa |  |  |  |  
                      |  |  |  Takahide Kiyomoto |  |  |  |  
                      |  |  |  Kaito Kumegai |  |  |  |  
                      |  |  |  Ryoga Kotake |  |  |  |  
                      |  |  |  Kazuki Shinohara |  |  |  |  
                      |  |  |  Kotaro Shibui |  |  |  |  
                      |  |  |  Ko Shibukawa |  |  |  |  
                      |  |  |  Daiya Takei |  |  |  |  
                      |  |  |  Oki Nakamoto |  |  |  |  
                      | 0 | 0 | 12 | 17 | 2 | 0 | 0 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |