| 
        
          |  | 
              |  |  
                |  |  |  |  
                | 
                    
                      | 27th Japan Junior Golf Championship 2022-Boy's 12-14 Division |  |  |  
                | [ ROUND 3 / HOLE 6 ] |  
                |  |  |  |  
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Shoka Onishi |  |  Komei Oishi |  Kaito Kumegai |  Kazuki Shinohara |  
                      |  |  |  Oki Nakamoto |  Kota Okamura |  Haruto Nishiyama |  |  
                      |  |  |  |  Kotaro Ogawa |  |  |  
                      |  |  |  |  Kotaro Shibui |  |  |  
                      |  |  |  |  Oki Nakayama |  |  |  
                      |  |  |  |  Reoto Nakayama |  |  |  
                      |  |  |  |  Sakutoshi Yamazaki |  |  |  
                      | 0 | 0 | 2 | 19 | 7 | 2 | 1 |  |  |  |  
                | |  CLOSE
                  | |  |  |  |  |  |