| 
        
          |  | 
              |  |  
                |  |  |  |  
                | 
                    
                      | 27th Japan Junior Golf Championship 2022-Boy's 12-14 Division |  |  |  
                | [ ROUND 3 / HOLE 9 ] |  
                |  |  |  |  
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Kichi Daigo |  |  Taisei Awano |  Taisei Yamamoto |  |  
                      |  |  |  |  Shoka Onishi |  |  |  
                      |  |  |  |  Kotaro Shibui |  |  |  
                      |  |  |  |  Kota Takeda |  |  |  
                      |  |  |  |  Koshin Nagasaki |  |  |  
                      |  |  |  |  Taisei Nagasaki |  |  |  
                      |  |  |  |  Koki Higashionna |  |  |  
                      |  |  |  |  Ippei Fujita |  |  |  
                      |  |  |  |  Ryunosuke Yamada |  |  |  
                      | 0 | 0 | 1 | 20 | 9 | 1 | 0 |  |  |  |  
                | |  CLOSE
                  | |  |  |  |  |  |