|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 1 / HOLE 17 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Shun Iwai |  |  Go Aoyama |  Kentaro Aono |  Naoto Uehata |  
                      |  |  |  Kenta Okamoto |  Yosuke Asaji |  Naoya Hoshi |  Taisuke Nara |  
                      |  |  |  Yuki Osafune |  Kiyotaka Arai |  Misaki Mori |  |  
                      |  |  |  Ryutaro Kato |  Kazuma Inaba |  |  |  
                      |  |  |  Takuma Kawamura |  Kenta Ueshin |  |  |  
                      |  |  |  Ryoji Kobayashi |  Tsuyoshi Enomoto |  |  |  
                      |  |  |  Norimi Takeuchi |  Kento Ogimi |  |  |  
                      |  |  |  Shunya Takeyasu |  Kenji Okuda |  |  |  
                      |  |  |  Takayuki Nagai |  Suguru Ochiai |  |  |  
                      |  |  |  Yuta Nagasawa |  Shoya Kawase |  |  |  
                      |  |  |  Ruso Norii |  Ryota Kizaki |  |  |  
                      |  |  |  Shota Fukuhara |  Takafumi Kinoshita |  |  |  
                      |  |  |  Takuya Fukuhara |  Yusuke Kimura |  |  |  
                      |  |  |  Masamichi Matsuoka |  Toshiumi Kushioka |  |  |  
                      |  |  |  Hideki Matsuyama |  Kazuya Saito |  |  |  
                      |  |  |  Hiroki Mori |  Riku Saito |  |  |  
                      |  |  |  Naoto Yashiro |  Masashi Sakai |  |  |  
                      |  |  |  Narutoshi Yamaoka |  Yuki Suzaki |  |  |  
                      |  |  |  |  Masato Takada |  |  |  
                      |  |  |  |  Ren Takeuchi |  |  |  
                      |  |  |  |  Tomoya Tanaka |  |  |  
                      |  |  |  |  Shono Tezuka |  |  |  
                      |  |  |  |  Akira Tokutake |  |  |  
                      |  |  |  |  Kanata Nakagawa |  |  |  
                      |  |  |  |  Konosuke Nakazato |  |  |  
                      |  |  |  |  Daisuke Nakatani |  |  |  
                      |  |  |  |  Yuta Nishi |  |  |  
                      |  |  |  |  Akinori Nikkaku |  |  |  
                      |  |  |  |  Masao Noguchi |  |  |  
                      |  |  |  |  Seiji Matsumoto |  |  |  
                      |  |  |  |  Shun Murayama |  |  |  
                      |  |  |  |  Shin Mochizuki |  |  |  
                      |  |  |  |  Kenyu Yamanoi |  |  |  
                      |  |  |  |  Junya Yamamoto |  |  |  
                      |  |  |  |  Taro Yamamoto |  |  |  
                      |  |  |  |  Hironori Yamamoto |  |  |  
                      |  |  |  |  Yoshihide Yuki |  |  |  
                      | 0 | 0 | 18 | 77 | 37 | 3 | 2 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |