|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 1 / HOLE 8 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Yuki Osafune |  |  Kentaro Aono |  Yusuke Iyama |  Katsufumi Suzuki |  
                      |  |  |  Shunya Takeyasu |  Go Aoyama |  Masashi Uemura |  Yuta Nagasawa |  
                      |  |  |  Masanari Yasuda |  Kenshiro Ikegami |  Kento Ogimi |  |  
                      |  |  |  |  Kazuki Ishiwata |  Kenta Okamoto |  |  
                      |  |  |  |  Daijiro Izumida |  Takuya Fukuhara |  |  
                      |  |  |  |  Jo Iwasaki |  Kenyu Yamanoi |  |  
                      |  |  |  |  Naoto Uehata |  Kohei Yokotsuka |  |  
                      |  |  |  |  Tsuyoshi Enomoto |  |  |  
                      |  |  |  |  Suguru Ochiai |  |  |  
                      |  |  |  |  Yuma Kaga |  |  |  
                      |  |  |  |  Hirotaka Kashihara |  |  |  
                      |  |  |  |  Shoya Kawase |  |  |  
                      |  |  |  |  Takuma Kawamura |  |  |  
                      |  |  |  |  Ryota Kizaki |  |  |  
                      |  |  |  |  Takafumi Kinoshita |  |  |  
                      |  |  |  |  Yusuke Kimura |  |  |  
                      |  |  |  |  Seiya Kiyomoto |  |  |  
                      |  |  |  |  Toshiumi Kushioka |  |  |  
                      |  |  |  |  Ryoji Kobayashi |  |  |  
                      |  |  |  |  Hideto Kobukuro |  |  |  
                      |  |  |  |  Yuto Goto |  |  |  
                      |  |  |  |  Ryohei Sasagawa |  |  |  
                      |  |  |  |  Daichi Shimano |  |  |  
                      |  |  |  |  Kyosuke Suga |  |  |  
                      |  |  |  |  Yuki Suzaki |  |  |  
                      |  |  |  |  Yuta Sudo |  |  |  
                      |  |  |  |  Norimi Takeuchi |  |  |  
                      |  |  |  |  Ren Takeuchi |  |  |  
                      |  |  |  |  Tomoya Tanaka |  |  |  
                      |  |  |  |  Mitsumasa Tamura |  |  |  
                      |  |  |  |  Shono Tezuka |  |  |  
                      |  |  |  |  Yosuke Toyota |  |  |  
                      |  |  |  |  Kanata Nakagawa |  |  |  
                      |  |  |  |  Kenta Nagabuchi |  |  |  
                      |  |  |  |  Masao Noguchi |  |  |  
                      |  |  |  |  Ruso Norii |  |  |  
                      |  |  |  |  Yuta Hashiguchi |  |  |  
                      |  |  |  |  Atsushi Hasumi |  |  |  
                      |  |  |  |  Satoshi Hara |  |  |  
                      |  |  |  |  Sodai Hirayama |  |  |  
                      |  |  |  |  Shota Fukuhara |  |  |  
                      |  |  |  |  Yusuke Fujita |  |  |  
                      |  |  |  |  Naoya Hoshi |  |  |  
                      |  |  |  |  Mikumu Horikawa |  |  |  
                      |  |  |  |  Takuya Mizuishi |  |  |  
                      |  |  |  |  Shun Murayama |  |  |  
                      |  |  |  |  Shin Mochizuki |  |  |  
                      |  |  |  |  Kazuki Yasuda |  |  |  
                      |  |  |  |  Takuya Yamauchi |  |  |  
                      |  |  |  |  Hajime Yamauchi |  |  |  
                      |  |  |  |  Shinsuke Yamaguchi |  |  |  
                      |  |  |  |  Taisuke Yamashiro |  |  |  
                      |  |  |  |  Taro Yamamoto |  |  |  
                      |  |  |  |  Tsuyoshi Watanabe |  |  |  
                      | 0 | 0 | 3 | 71 | 54 | 7 | 2 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |