|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 1 / HOLE 9 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  Taihei Sato |  Yosuke Asaji |  |  Kiyotaka Arai |  Kentaro Aono |  Kenji Okuda |  
                      |  |  |  Daijiro Izumida |  Kenshiro Ikegami |  Go Aoyama |  |  
                      |  |  |  Tsuyoshi Enomoto |  Kazuma Inaba |  Takumi Imamura |  |  
                      |  |  |  Kenta Okamoto |  Yusuke Iyama |  Jo Iwasaki |  |  
                      |  |  |  Suguru Ochiai |  Mando Iwanaga |  Kunitaka Shibata |  |  
                      |  |  |  Takaya Onoda |  Ryuichiro Iwama |  Kenta Nagabuchi |  |  
                      |  |  |  Shoya Kawase |  Shingo Umeki |  Takahiro Hataji |  |  
                      |  |  |  Katsuya Kobayashi |  Yujiro Ohori |  Yusuke Fujita |  |  
                      |  |  |  Kazuya Saito |  Kazuki Kishi |  Shin Mochizuki |  |  
                      |  |  |  Yuki Sakai |  Yusuke Kimura |  Tsuyoshi Watanabe |  |  
                      |  |  |  Yusuke Sato |  Seiya Kiyomoto |  |  |  
                      |  |  |  Masato Takada |  Yasunari Kunikita |  |  |  
                      |  |  |  Taisuke Nara |  Takumi Koga |  |  |  
                      |  |  |  Ryo Narimatsu |  Ryoji Kobayashi |  |  |  
                      |  |  |  Takayuki Haga |  Yuta Sudo |  |  |  
                      |  |  |  Yuta Hashiguchi |  Ren Takeuchi |  |  |  
                      |  |  |  Hiroki Ban |  Kanata Nakagawa |  |  |  
                      |  |  |  Sodai Hirayama |  Konosuke Nakazato |  |  |  
                      |  |  |  Shota Fukuhara |  Daisuke Nakatani |  |  |  
                      |  |  |  Takuya Fukuhara |  Atsushi Hasumi |  |  |  
                      |  |  |  Seiji Matsumoto |  Sho Fujimoto |  |  |  
                      |  |  |  Hiroki Mori |  Naoya Hoshi |  |  |  
                      |  |  |  Yuki Mori |  Mikumu Horikawa |  |  |  
                      |  |  |  Daichi Morisugi |  Kazuki Yasuda |  |  |  
                      |  |  |  Naoto Yashiro |  Taro Yamamoto |  |  |  
                      |  |  |  Yoshihide Yuki |  |  |  |  
                      | 0 | 1 | 26 | 74 | 25 | 10 | 1 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |