|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 1 / HOLE 5 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Kentaro Aono |  |  Kiyotaka Arai |  Mando Iwanaga |  Suguru Ochiai |  
                      |  |  |  Hidenori Izawa |  Kazuma Inaba |  Kenta Okamoto |  Ryohei Sasagawa |  
                      |  |  |  Shun Iwai |  Ryuichiro Iwama |  Takafumi Kinoshita |  Kanata Nakagawa |  
                      |  |  |  Masashi Uemura |  Kenta Ueshin |  Masao Noguchi |  Sodai Hirayama |  
                      |  |  |  Yujiro Ohori |  Naoto Uehata |  Seiji Matsumoto |  Yusuke Fujita |  
                      |  |  |  Kotaro Kasamatsu |  Kenji Okuda |  Kazuki Yasuda |  |  
                      |  |  |  Ryutaro Kato |  Yuki Osafune |  Masanari Yasuda |  |  
                      |  |  |  Takuma Kawamura |  Hirotaka Kashihara |  |  |  
                      |  |  |  Hiromi Kinoshita |  Shohei Karimata |  |  |  
                      |  |  |  Masashi Taki |  Kazuki Kishi |  |  |  
                      |  |  |  Ren Takeuchi |  Yusuke Kimura |  |  |  
                      |  |  |  Tomoya Tanaka |  Toshiumi Kushioka |  |  |  
                      |  |  |  Shono Tezuka |  Shota Konishi |  |  |  
                      |  |  |  Yosuke Toyota |  Hideto Kobukuro |  |  |  
                      |  |  |  Yuta Nishi |  Kazuya Saito |  |  |  
                      |  |  |  Satoshi Hara |  Riku Saito |  |  |  
                      |  |  |  Takuya Mizuishi |  Yuki Sakai |  |  |  
                      |  |  |  Misaki Mori |  Kunitaka Shibata |  |  |  
                      |  |  |  Tatsuya Yatagai |  Daichi Shimano |  |  |  
                      |  |  |  Takuya Yamauchi |  Yuki Suzaki |  |  |  
                      |  |  |  Shinsuke Yamaguchi |  Yuji Tsuda |  |  |  
                      |  |  |  Tsuyoshi Watanabe |  Takayuki Nagai |  |  |  
                      |  |  |  |  Atsushi Hasumi |  |  |  
                      |  |  |  |  Takahiro Hataji |  |  |  
                      |  |  |  |  Naoya Hoshi |  |  |  
                      |  |  |  |  Shin Mochizuki |  |  |  
                      |  |  |  |  Yuki Mori |  |  |  
                      |  |  |  |  Kenyu Yamanoi |  |  |  
                      |  |  |  |  Kohei Yokotsuka |  |  |  
                      | 0 | 0 | 22 | 74 | 29 | 7 | 5 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |