|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 22nd Japan Junior Golf Championship 2016-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 1 / HOLE 12 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Takahide Abe |  |  Ryoya Aihara |  Tokiya Ito |  |  
                      |  |  |  Jyo Ishioka |  Taira Ito |  Gaiya Iwatomi |  |  
                      |  |  |  Tatsuki Inoue |  Inochi Oshima |  Shotaro Kodama |  |  
                      |  |  |  Naoki Uchida |  Kotaro Ohashi |  Shuhei Shimoke |  |  
                      |  |  |  Daisuke Okada |  Ren Okazaki |  Kairi Takahashi |  |  
                      |  |  |  Taichi Kunieda |  Haruki Kato |  Kodo Fujita |  |  
                      |  |  |  Yuzo Kumamoto |  Wataru Kato |  |  |  
                      |  |  |  Kotaro Shii |  Takumi Kanaya |  |  |  
                      |  |  |  Kosuke Sunagawa |  Keigo Kaneoka |  |  |  
                      |  |  |  Yuji Sekito |  Masaki Gassho |  |  |  
                      |  |  |  Shuichi Nawata |  Shinobu Kobayashi |  |  |  
                      |  |  |  Taiyo Fujiyama |  Keita Suzuki |  |  |  
                      |  |  |  Issei Mori |  Daiya Suzuki |  |  |  
                      |  |  |  Ren Yonezawa |  Yuki Takekawa |  |  |  
                      |  |  |  |  Koki Tomimoto |  |  |  
                      |  |  |  |  Shota Nakagawa |  |  |  
                      |  |  |  |  Ryuji Nozawa |  |  |  
                      |  |  |  |  Ryota Furuhashi |  |  |  
                      |  |  |  |  Tatsuya Hookabe |  |  |  
                      |  |  |  |  Tomoki Hosoya |  |  |  
                      |  |  |  |  Haruki Miura |  |  |  
                      |  |  |  |  Kotaro Murata |  |  |  
                      |  |  |  |  Naoki Yoshimoto |  |  |  
                      | 0 | 0 | 14 | 73 | 23 | 6 | 0 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |