|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 22nd Japan Junior Golf Championship 2016-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 1 / HOLE 5 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Rua Igarashi |  |  Shinnosuke Ishikawa |  Takahide Abe |  Ryoya Aihara |  
                      |  |  |  Tomohiro Ishizaka |  Wataru Ishikawa |  Ryuta Kamimura |  Shinobu Kobayashi |  
                      |  |  |  Shota Ueki |  Tokiya Ito |  Kai Lee |  |  
                      |  |  |  Inochi Oshima |  Riku Ueno |  |  |  
                      |  |  |  Keigo Kaneoka |  Daisuke Okada |  |  |  
                      |  |  |  Shiso Go |  Wataru Kato |  |  |  
                      |  |  |  Retsu Sakamoto |  Katsuyuki Kawauchi |  |  |  
                      |  |  |  Kosei Suzuki |  Shotaro Kodama |  |  |  
                      |  |  |  Kosuke Sunagawa |  Takumi Konno |  |  |  
                      |  |  |  Kairi Takahashi |  Yusuke Sakamoto |  |  |  
                      |  |  |  Gaku Tsukamoto |  Taisei Shimizu |  |  |  
                      |  |  |  Kyosuke Nagano |  Shuhei Shimoke |  |  |  
                      |  |  |  Kensei Hirata |  Kai Sugamoto |  |  |  
                      |  |  |  Dai Fujiwara |  Masaki Takeda |  |  |  
                      |  |  |  Takumi Murakami |  Shota Nakagawa |  |  |  
                      |  |  |  |  Ryukei Nakahashi |  |  |  
                      |  |  |  |  Yudai Natsubori |  |  |  
                      |  |  |  |  Taiyo Fujiyama |  |  |  
                      |  |  |  |  Ryota Furuhashi |  |  |  
                      |  |  |  |  Masaki Mikura |  |  |  
                      |  |  |  |  Tatsuaki Mizuta |  |  |  
                      |  |  |  |  Akihito Moritsugu |  |  |  
                      |  |  |  |  Naoki Yoshimoto |  |  |  
                      | 0 | 0 | 15 | 73 | 23 | 3 | 2 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |