|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 22nd Japan Junior Golf Championship 2016-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 1 / HOLE 15 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Ryoya Aihara |  |  Rio Akiyama |  Shota Ueki |  |  
                      |  |  |  Jo Aoki |  Kodai Igari |  |  |  
                      |  |  |  Takahide Abe |  Yuki Ikeda |  |  |  
                      |  |  |  Taira Ito |  Koichiro Ishika |  |  |  
                      |  |  |  Tokiya Ito |  Shinsaku Iwamoto |  |  |  
                      |  |  |  Aito Inada |  Kotaro Ohashi |  |  |  
                      |  |  |  Yuhei Uematsu |  Daisuke Okada |  |  |  
                      |  |  |  Takumi Kanaya |  Wataru Kato |  |  |  
                      |  |  |  Ryuta Kamimura |  Itsuki Kurokawa |  |  |  
                      |  |  |  Masaki Gassho |  Shotaro Kodama |  |  |  
                      |  |  |  Yuwa Kosaihira |  Hajime Shinohara |  |  |  
                      |  |  |  Yuki Takekawa |  Kai Sugamoto |  |  |  
                      |  |  |  Ryukei Nakahashi |  Yuji Sekito |  |  |  
                      |  |  |  Yamato Hatta |  Shinnosuke Tanaka |  |  |  
                      |  |  |  Kanta Horikoshi |  Sota Toriumi |  |  |  
                      |  |  |  Naoki Yoshimoto |  Shota Nakagawa |  |  |  
                      |  |  |  Ren Yonezawa |  Kyosuke Nagano |  |  |  
                      |  |  |  Ryota Wakahara |  Shuichi Nawata |  |  |  
                      |  |  |  |  Kensei Hirata |  |  |  
                      |  |  |  |  Kodo Fujita |  |  |  
                      |  |  |  |  Ryota Furuhashi |  |  |  
                      |  |  |  |  Ryutaro Mayama |  |  |  
                      |  |  |  |  Masaki Mikura |  |  |  
                      |  |  |  |  Kotaro Murata |  |  |  
                      |  |  |  |  Musashi Yokomizo |  |  |  
                      |  |  |  |  Yuto Watanabe |  |  |  
                      | 0 | 0 | 18 | 71 | 26 | 1 | 0 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |