|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 22nd Japan Junior Golf Championship 2016-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 1 / HOLE 16 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Ryoya Aihara |  |  Kodai Aoyama |  Kodai Igari |  Kai Sugamoto |  
                      |  |  |  Yuki Ikeda |  Rio Akiyama |  Shotaro Kodama |  |  
                      |  |  |  Riku Ueno |  Takahide Abe |  Keita Suzuki |  |  
                      |  |  |  Naoki Uchida |  Shinnosuke Ishikawa |  |  |  
                      |  |  |  Ren Okazaki |  Aito Inada |  |  |  
                      |  |  |  Wataru Kato |  Shota Ueki |  |  |  
                      |  |  |  Keigo Kaneoka |  Taichi Kunieda |  |  |  
                      |  |  |  Taichi Kimura |  Daiya Suzuki |  |  |  
                      |  |  |  Yuwa Kosaihira |  Jigen Serizawa |  |  |  
                      |  |  |  Shinobu Kobayashi |  Keita Nakajima |  |  |  
                      |  |  |  Ryo Shigetomo |  Kazutaka Nakamura |  |  |  
                      |  |  |  Shinnosuke Tanaka |  Kyosuke Nagano |  |  |  
                      |  |  |  Yamato Hatta |  Shuichi Nawata |  |  |  
                      |  |  |  Taiyo Fujiyama |  Dai Fujiwara |  |  |  
                      |  |  |  Kanta Horikoshi |  Ryutaro Mayama |  |  |  
                      |  |  |  Masaki Mikura |  Haruki Miura |  |  |  
                      |  |  |  Sota Murakami |  Takumi Murakami |  |  |  
                      |  |  |  |  Issei Mori |  |  |  
                      |  |  |  |  Akihito Moritsugu |  |  |  
                      |  |  |  |  Sho Yamanaka |  |  |  
                      |  |  |  |  Koki Yoshida |  |  |  
                      |  |  |  |  Taiga Yoshida |  |  |  
                      |  |  |  |  Naoki Yoshimoto |  |  |  
                      | 0 | 0 | 17 | 72 | 23 | 3 | 1 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |