|  | 
      
        |  | 
        |  | 
        
          | 
              
                | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
                
          | [ ROUND 1 ]  ROUND            |
                          1
                            |
                           2 
                            |
                           3 
                            | | 
                        |  | 
        
          | 
              
                | Hole | Yards | Par | Rank | Vs.Par | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey
 | Others |  
                | 1 | 400 | 4 | 9 | +0.328 | 0 | 0 | 10 | 81 | 41 | 2 | 3 |  
                | 2 | 366 | 4 | 18 | +0.124 | 0 | 0 | 22 | 80 | 33 | 1 | 1 |  
                | 3 | 424 | 4 | 7 | +0.438 | 0 | 0 | 9 | 74 | 43 | 9 | 2 |  
                | 4 | 155 | 3 | 16 | +0.146 | 0 | 0 | 16 | 91 | 25 | 4 | 1 |  
                | 5 | 535 | 5 | 11 | +0.263 | 0 | 0 | 22 | 74 | 29 | 7 | 5 |  
                | 6 | 372 | 4 | 15 | +0.161 | 0 | 0 | 20 | 79 | 34 | 4 | 0 |  
                | 7 | 211 | 3 | 6 | +0.445 | 0 | 0 | 4 | 72 | 57 | 4 | 0 |  
                | 8 | 466 | 4 | 3 | +0.518 | 0 | 0 | 3 | 71 | 54 | 7 | 2 |  
                | 9 | 554 | 5 | 16 | +0.146 | 0 | 1 | 26 | 74 | 25 | 10 | 1 |  
                | Out | 3483 | 36 | - | +2.569 | 0 | 1 | 132 | 696 | 341 | 48 | 15 |  
                | 10 | 177 | 3 | 4 | +0.467 | 0 | 0 | 8 | 70 | 50 | 5 | 4 |  
                | 11 | 425 | 4 | 10 | +0.299 | 0 | 0 | 9 | 86 | 35 | 6 | 1 |  
                | 12 | 464 | 4 | 1 | +0.657 | 0 | 0 | 2 | 55 | 68 | 12 | 0 |  
                | 13 | 379 | 4 | 14 | +0.182 | 0 | 0 | 21 | 75 | 37 | 3 | 1 |  
                | 14 | 595 | 5 | 13 | +0.219 | 0 | 0 | 18 | 77 | 38 | 3 | 1 |  
                | 15 | 424 | 4 | 5 | +0.453 | 0 | 0 | 10 | 64 | 54 | 9 | 0 |  
                | 16 | 174 | 3 | 8 | +0.401 | 0 | 0 | 2 | 89 | 37 | 7 | 2 |  
                | 17 | 356 | 4 | 12 | +0.234 | 0 | 0 | 18 | 77 | 37 | 3 | 2 |  
                | 18 | 472 | 4 | 2 | +0.635 | 0 | 0 | 5 | 54 | 64 | 14 | 0 |  
                | In | 3466 | 35 | - | +3.547 | 0 | 0 | 93 | 647 | 420 | 62 | 11 |  
                | Total | 6949 | 71 | - | +6.117 | 0 | 1 | 225 | 1343 | 761 | 110 | 26 |  | 
        |  | 
        
          | 
            
              | Hole | Yards | Par | Rank | Scoring Average | Par or Better | Birdie Average | Eagle Average | Par Breakers Average
 |  
                | 1 | 400 | 4 | 9 | 4.328 | 66.423 | 7.299 | 0.000 | 7.299 |  
                | 2 | 366 | 4 | 18 | 4.124 | 74.453 | 16.058 | 0.000 | 16.058 |  
                | 3 | 424 | 4 | 7 | 4.438 | 60.584 | 6.569 | 0.000 | 6.569 |  
                | 4 | 155 | 3 | 16 | 3.146 | 78.102 | 11.679 | 0.000 | 11.679 |  
                | 5 | 535 | 5 | 11 | 5.263 | 70.073 | 16.058 | 0.000 | 16.058 |  
                | 6 | 372 | 4 | 15 | 4.161 | 72.263 | 14.599 | 0.000 | 14.599 |  
                | 7 | 211 | 3 | 6 | 3.445 | 55.474 | 2.920 | 0.000 | 2.920 |  
                | 8 | 466 | 4 | 3 | 4.518 | 54.015 | 2.190 | 0.000 | 2.190 |  
                | 9 | 554 | 5 | 16 | 5.146 | 73.723 | 18.978 | 0.730 | 19.708 |  
                | Out | 3483 | 36 | - | 38.569 | 67.234 | 10.706 | 0.081 | 10.787 |  
                | 10 | 177 | 3 | 4 | 3.467 | 56.934 | 5.839 | 0.000 | 5.839 |  
                | 11 | 425 | 4 | 10 | 4.299 | 69.343 | 6.569 | 0.000 | 6.569 |  
                | 12 | 464 | 4 | 1 | 4.657 | 41.606 | 1.460 | 0.000 | 1.460 |  
                | 13 | 379 | 4 | 14 | 4.182 | 70.073 | 15.328 | 0.000 | 15.328 |  
                | 14 | 595 | 5 | 13 | 5.219 | 69.343 | 13.139 | 0.000 | 13.139 |  
                | 15 | 424 | 4 | 5 | 4.453 | 54.015 | 7.299 | 0.000 | 7.299 |  
                | 16 | 174 | 3 | 8 | 3.401 | 66.423 | 1.460 | 0.000 | 1.460 |  
                | 17 | 356 | 4 | 12 | 4.234 | 69.343 | 13.139 | 0.000 | 13.139 |  
                | 18 | 472 | 4 | 2 | 4.635 | 43.066 | 3.650 | 0.000 | 3.650 |  
                | In | 3466 | 35 | - | 38.547 | 60.016 | 7.543 | 0.000 | 7.543 |  
                | Total | 6949 | 71 | - | 77.117 | 63.625 | 9.124 | 0.041 | 9.165 |  | 
        |  | 
        
          |  Page Top | 
                |  |