|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 2 / HOLE 10 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Hideki Matsuyama |  |  Yosuke Asaji |  Kazuma Inaba |  Kenta Nagabuchi |  
                      |  |  |  Haruki Watanabe |  Kiyotaka Arai |  Yusuke Iyama |  Yuta Nishi |  
                      |  |  |  |  Kenshiro Ikegami |  Shion Okawa |  |  
                      |  |  |  |  Hidenori Izawa |  Kenji Okuda |  |  
                      |  |  |  |  Daijiro Izumida |  Hirotaka Kashihara |  |  
                      |  |  |  |  Shingo Ito |  Toshiumi Kushioka |  |  
                      |  |  |  |  Jo Iwasaki |  Yuki Sakai |  |  
                      |  |  |  |  Kenta Ueshin |  Ryohei Sasagawa |  |  
                      |  |  |  |  Shingo Umeki |  Takayuki Nagai |  |  
                      |  |  |  |  Motoki Okutomi |  Ryui Hashimoto |  |  
                      |  |  |  |  Takaya Onoda |  |  |  
                      |  |  |  |  Yuma Kaga |  |  |  
                      |  |  |  |  Kotaro Kasamatsu |  |  |  
                      |  |  |  |  Shohei Karimata |  |  |  
                      |  |  |  |  Shoya Kawase |  |  |  
                      |  |  |  |  Kazuki Kishi |  |  |  
                      |  |  |  |  Takafumi Kinoshita |  |  |  
                      |  |  |  |  Hiromi Kinoshita |  |  |  
                      |  |  |  |  Seiya Kiyomoto |  |  |  
                      |  |  |  |  Yasunari Kunikita |  |  |  
                      |  |  |  |  Takumi Koga |  |  |  
                      |  |  |  |  Shota Konishi |  |  |  
                      |  |  |  |  Ryoji Kobayashi |  |  |  
                      |  |  |  |  Riku Saito |  |  |  
                      |  |  |  |  Taihei Sato |  |  |  
                      |  |  |  |  Yusuke Sato |  |  |  
                      |  |  |  |  Kunitaka Shibata |  |  |  
                      |  |  |  |  Daichi Shimano |  |  |  
                      |  |  |  |  Kyosuke Suga |  |  |  
                      |  |  |  |  Yuki Suzaki |  |  |  
                      |  |  |  |  Ryo Suzuki |  |  |  
                      |  |  |  |  Tomoya Tanaka |  |  |  
                      |  |  |  |  Mitsumasa Tamura |  |  |  
                      |  |  |  |  Shono Tezuka |  |  |  
                      |  |  |  |  Akira Tokutake |  |  |  
                      |  |  |  |  Kei Naito |  |  |  
                      |  |  |  |  Kanata Nakagawa |  |  |  
                      |  |  |  |  Konosuke Nakazato |  |  |  
                      |  |  |  |  Yuta Nagasawa |  |  |  
                      |  |  |  |  Ryo Narimatsu |  |  |  
                      |  |  |  |  Akinori Nikkaku |  |  |  
                      |  |  |  |  Ruso Norii |  |  |  
                      |  |  |  |  Takayuki Haga |  |  |  
                      |  |  |  |  Yuta Hashiguchi |  |  |  
                      |  |  |  |  Atsushi Hasumi |  |  |  
                      |  |  |  |  Takahiro Hataji |  |  |  
                      |  |  |  |  Takuya Fukuhara |  |  |  
                      |  |  |  |  Sho Fujimoto |  |  |  
                      |  |  |  |  Masamichi Matsuoka |  |  |  
                      |  |  |  |  Seiji Matsumoto |  |  |  
                      |  |  |  |  Yasunari Miyabe |  |  |  
                      |  |  |  |  Shin Mochizuki |  |  |  
                      |  |  |  |  Misaki Mori |  |  |  
                      |  |  |  |  Yuki Mori |  |  |  
                      |  |  |  |  Naoto Yashiro |  |  |  
                      |  |  |  |  Tatsuya Yatagai |  |  |  
                      |  |  |  |  Takuya Yamauchi |  |  |  
                      |  |  |  |  Hajime Yamauchi |  |  |  
                      |  |  |  |  Taisuke Yamashiro |  |  |  
                      | 0 | 0 | 2 | 63 | 59 | 10 | 2 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |