|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 2 / HOLE 17 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Go Aoyama |  |  Takumi Imamura |  Kiyotaka Arai |  Kazuki Kishi |  
                      |  |  |  Daijiro Izumida |  Yusuke Iyama |  Yuto Goto |  |  
                      |  |  |  Shingo Ito |  Shun Iwai |  Yuki Sakai |  |  
                      |  |  |  Jo Iwasaki |  Joichiro Iwasaka |  Ruso Norii |  |  
                      |  |  |  Yujiro Ohori |  Kenta Ueshin |  |  |  
                      |  |  |  Hirotaka Kashihara |  Masashi Uemura |  |  |  
                      |  |  |  Mikihito Kuromiya |  Shingo Umeki |  |  |  
                      |  |  |  Genzo Tokimatsu |  Tsuyoshi Enomoto |  |  |  
                      |  |  |  Taisuke Nara |  Kento Ogimi |  |  |  
                      |  |  |  Mikumu Horikawa |  Motoki Okutomi |  |  |  
                      |  |  |  Tatsuya Yatagai |  Suguru Ochiai |  |  |  
                      |  |  |  Junya Yamamoto |  Kotaro Kasamatsu |  |  |  
                      |  |  |  Taro Yamamoto |  Ryutaro Kato |  |  |  
                      |  |  |  |  Takafumi Kinoshita |  |  |  
                      |  |  |  |  Hiromi Kinoshita |  |  |  
                      |  |  |  |  Seiya Kiyomoto |  |  |  
                      |  |  |  |  Toshiumi Kushioka |  |  |  
                      |  |  |  |  Kazuya Saito |  |  |  
                      |  |  |  |  Masashi Sakai |  |  |  
                      |  |  |  |  Ryohei Sasagawa |  |  |  
                      |  |  |  |  Yusuke Sato |  |  |  
                      |  |  |  |  Daichi Shimano |  |  |  
                      |  |  |  |  Yuki Suzaki |  |  |  
                      |  |  |  |  Tomoya Tanaka |  |  |  
                      |  |  |  |  Kanata Nakagawa |  |  |  
                      |  |  |  |  Daisuke Nakatani |  |  |  
                      |  |  |  |  Yuta Nagasawa |  |  |  
                      |  |  |  |  Kenta Nagabuchi |  |  |  
                      |  |  |  |  Takayuki Haga |  |  |  
                      |  |  |  |  Atsushi Hasumi |  |  |  
                      |  |  |  |  Takahiro Hataji |  |  |  
                      |  |  |  |  Hiroki Ban |  |  |  
                      |  |  |  |  Shota Fukuhara |  |  |  
                      |  |  |  |  Yusuke Fujita |  |  |  
                      |  |  |  |  Shun Murayama |  |  |  
                      |  |  |  |  Hiroki Mori |  |  |  
                      |  |  |  |  Hironori Yamamoto |  |  |  
                      |  |  |  |  Kohei Yokotsuka |  |  |  
                      | 0 | 0 | 13 | 80 | 38 | 4 | 1 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |