|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 2 / HOLE 7 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Go Aoyama |  |  Kentaro Aono |  Shun Iwai |  Takumi Imamura |  
                      |  |  |  Akira Tokutake |  Yosuke Asaji |  Mando Iwanaga |  Sho Fujimoto |  
                      |  |  |  Taisuke Yamashiro |  Kiyotaka Arai |  Kenta Ueshin |  Kazuki Yasuda |  
                      |  |  |  |  Kenshiro Ikegami |  Kenji Okuda |  |  
                      |  |  |  |  Kazuki Ishiwata |  Yuji Tsuda |  |  
                      |  |  |  |  Kazuma Inaba |  Kenta Nagabuchi |  |  
                      |  |  |  |  Jo Iwasaki |  Shota Fukuhara |  |  
                      |  |  |  |  Masashi Uemura |  |  |  
                      |  |  |  |  Shingo Umeki |  |  |  
                      |  |  |  |  Tsuyoshi Enomoto |  |  |  
                      |  |  |  |  Shion Okawa |  |  |  
                      |  |  |  |  Yujiro Ohori |  |  |  
                      |  |  |  |  Kohei Okano |  |  |  
                      |  |  |  |  Motoki Okutomi |  |  |  
                      |  |  |  |  Yuki Osafune |  |  |  
                      |  |  |  |  Suguru Ochiai |  |  |  
                      |  |  |  |  Yuma Kaga |  |  |  
                      |  |  |  |  Kotaro Kasamatsu |  |  |  
                      |  |  |  |  Hirotaka Kashihara |  |  |  
                      |  |  |  |  Ryutaro Kato |  |  |  
                      |  |  |  |  Shohei Karimata |  |  |  
                      |  |  |  |  Shoya Kawase |  |  |  
                      |  |  |  |  Kazuki Kishi |  |  |  
                      |  |  |  |  Hiromi Kinoshita |  |  |  
                      |  |  |  |  Seiya Kiyomoto |  |  |  
                      |  |  |  |  Toshiumi Kushioka |  |  |  
                      |  |  |  |  Takumi Koga |  |  |  
                      |  |  |  |  Shota Konishi |  |  |  
                      |  |  |  |  Katsuya Kobayashi |  |  |  
                      |  |  |  |  Ryoji Kobayashi |  |  |  
                      |  |  |  |  Yuto Goto |  |  |  
                      |  |  |  |  Riku Saito |  |  |  
                      |  |  |  |  Ryohei Sasagawa |  |  |  
                      |  |  |  |  Daichi Shimano |  |  |  
                      |  |  |  |  Kyosuke Suga |  |  |  
                      |  |  |  |  Yuki Suzaki |  |  |  
                      |  |  |  |  Yuta Sudo |  |  |  
                      |  |  |  |  Masato Takada |  |  |  
                      |  |  |  |  Norimi Takeuchi |  |  |  
                      |  |  |  |  Shunya Takeyasu |  |  |  
                      |  |  |  |  Tomoya Tanaka |  |  |  
                      |  |  |  |  Mitsumasa Tamura |  |  |  
                      |  |  |  |  Shono Tezuka |  |  |  
                      |  |  |  |  Yosuke Toyota |  |  |  
                      |  |  |  |  Kanata Nakagawa |  |  |  
                      |  |  |  |  Konosuke Nakazato |  |  |  
                      |  |  |  |  Daisuke Nakatani |  |  |  
                      |  |  |  |  Taisuke Nara |  |  |  
                      |  |  |  |  Ryo Narimatsu |  |  |  
                      |  |  |  |  Yuta Nishi |  |  |  
                      |  |  |  |  Takayuki Haga |  |  |  
                      |  |  |  |  Ryui Hashimoto |  |  |  
                      |  |  |  |  Takahiro Hataji |  |  |  
                      |  |  |  |  Satoshi Hara |  |  |  
                      |  |  |  |  Hiroki Ban |  |  |  
                      |  |  |  |  Sodai Hirayama |  |  |  
                      |  |  |  |  Yusuke Fujita |  |  |  
                      |  |  |  |  Naoya Hoshi |  |  |  
                      |  |  |  |  Masamichi Matsuoka |  |  |  
                      |  |  |  |  Takuya Mizuishi |  |  |  
                      |  |  |  |  Shin Mochizuki |  |  |  
                      |  |  |  |  Misaki Mori |  |  |  
                      |  |  |  |  Yuki Mori |  |  |  
                      |  |  |  |  Naoto Yashiro |  |  |  
                      |  |  |  |  Masanari Yasuda |  |  |  
                      |  |  |  |  Hajime Yamauchi |  |  |  
                      |  |  |  |  Taro Yamamoto |  |  |  
                      |  |  |  |  Kohei Yokotsuka |  |  |  
                      | 0 | 0 | 3 | 55 | 68 | 7 | 3 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |