|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 2 / HOLE 3 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Kazuki Ishiwata |  |  Go Aoyama |  Takumi Imamura |  Akinori Nikkaku |  
                      |  |  |  Yujiro Ohori |  Hidenori Izawa |  Jo Iwasaki |  |  
                      |  |  |  Ryutaro Kato |  Shingo Ito |  Mando Iwanaga |  |  
                      |  |  |  Ren Takeuchi |  Yusuke Iyama |  Toshiumi Kushioka |  |  
                      |  |  |  Mikumu Horikawa |  Ryuichiro Iwama |  Shunya Takeyasu |  |  
                      |  |  |  Daichi Morisugi |  Naoto Uehata |  Yuta Nagasawa |  |  
                      |  |  |  Tatsuya Yatagai |  Masashi Uemura |  Kenta Nagabuchi |  |  
                      |  |  |  |  Tsuyoshi Enomoto |  Hiroki Ban |  |  
                      |  |  |  |  Kohei Okano |  Masanari Yasuda |  |  
                      |  |  |  |  Kenji Okuda |  |  |  
                      |  |  |  |  Suguru Ochiai |  |  |  
                      |  |  |  |  Yuma Kaga |  |  |  
                      |  |  |  |  Shohei Karimata |  |  |  
                      |  |  |  |  Kazuki Kishi |  |  |  
                      |  |  |  |  Takafumi Kinoshita |  |  |  
                      |  |  |  |  Hiromi Kinoshita |  |  |  
                      |  |  |  |  Yusuke Kimura |  |  |  
                      |  |  |  |  Seiya Kiyomoto |  |  |  
                      |  |  |  |  Shota Konishi |  |  |  
                      |  |  |  |  Ryoji Kobayashi |  |  |  
                      |  |  |  |  Kazuya Saito |  |  |  
                      |  |  |  |  Yuki Sakai |  |  |  
                      |  |  |  |  Yusuke Sato |  |  |  
                      |  |  |  |  Daichi Shimano |  |  |  
                      |  |  |  |  Yuki Suzaki |  |  |  
                      |  |  |  |  Ryo Suzuki |  |  |  
                      |  |  |  |  Yuta Sudo |  |  |  
                      |  |  |  |  Masashi Taki |  |  |  
                      |  |  |  |  Mitsumasa Tamura |  |  |  
                      |  |  |  |  Yuji Tsuda |  |  |  
                      |  |  |  |  Shono Tezuka |  |  |  
                      |  |  |  |  Yosuke Toyota |  |  |  
                      |  |  |  |  Kei Naito |  |  |  
                      |  |  |  |  Kanata Nakagawa |  |  |  
                      |  |  |  |  Takayuki Haga |  |  |  
                      |  |  |  |  Yuta Hashiguchi |  |  |  
                      |  |  |  |  Ryui Hashimoto |  |  |  
                      |  |  |  |  Atsushi Hasumi |  |  |  
                      |  |  |  |  Takahiro Hataji |  |  |  
                      |  |  |  |  Yasunari Miyabe |  |  |  
                      |  |  |  |  Shun Murayama |  |  |  
                      |  |  |  |  Hiroki Mori |  |  |  
                      |  |  |  |  Yuki Mori |  |  |  
                      |  |  |  |  Takuya Yamauchi |  |  |  
                      |  |  |  |  Hajime Yamauchi |  |  |  
                      |  |  |  |  Narutoshi Yamaoka |  |  |  
                      |  |  |  |  Kenyu Yamanoi |  |  |  
                      |  |  |  |  Taro Yamamoto |  |  |  
                      |  |  |  |  Kohei Yokotsuka |  |  |  
                      |  |  |  |  Tsuyoshi Watanabe |  |  |  
                      |  |  |  |  Haruki Watanabe |  |  |  
                      | 0 | 0 | 7 | 68 | 51 | 9 | 1 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |