|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 2 / HOLE 16 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Mando Iwanaga |  |  Kenshiro Ikegami |  Yusuke Sato |  |  
                      |  |  |  Naoto Uehata |  Shingo Umeki |  Kohei Yokotsuka |  |  
                      |  |  |  Tomohiro Umeyama |  Hirotaka Kashihara |  |  |  
                      |  |  |  Kohei Okano |  Kazuki Kishi |  |  |  
                      |  |  |  Yuma Kaga |  Yusuke Kimura |  |  |  
                      |  |  |  Shohei Karimata |  Seiya Kiyomoto |  |  |  
                      |  |  |  Ryota Kizaki |  Yasunari Kunikita |  |  |  
                      |  |  |  Masato Takada |  Mikihito Kuromiya |  |  |  
                      |  |  |  Shono Tezuka |  Takumi Koga |  |  |  
                      |  |  |  Genzo Tokimatsu |  Yuki Sakai |  |  |  
                      |  |  |  Takayuki Nagai |  Daichi Shimano |  |  |  
                      |  |  |  Ruso Norii |  Yuki Suzaki |  |  |  
                      |  |  |  Atsushi Hasumi |  Tomoya Tanaka |  |  |  
                      |  |  |  Satoshi Hara |  Taisuke Nara |  |  |  
                      |  |  |  Yusuke Fujita |  Yuta Nishi |  |  |  
                      |  |  |  Naoto Yashiro |  Takahiro Hataji |  |  |  
                      |  |  |  Masanari Yasuda |  Hiroki Ban |  |  |  
                      |  |  |  Taro Yamamoto |  Naoya Hoshi |  |  |  
                      |  |  |  Tsuyoshi Watanabe |  Mikumu Horikawa |  |  |  
                      |  |  |  |  Masamichi Matsuoka |  |  |  
                      |  |  |  |  Yasunari Miyabe |  |  |  
                      |  |  |  |  Tatsuya Yatagai |  |  |  
                      |  |  |  |  Hajime Yamauchi |  |  |  
                      | 0 | 0 | 19 | 92 | 23 | 2 | 0 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |