|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 15th Japan Junior Golf Championship 2009-Boy's 15-17 Division |  |  | 
              
                | [ ROUND 2 / HOLE 2 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Kentaro Aono |  |  Daijiro Izumida |  Takumi Imamura |  Shion Okawa |  
                      |  |  |  Hidenori Izawa |  Joichiro Iwasaka |  Kyosuke Suga |  |  
                      |  |  |  Kazuki Ishiwata |  Mando Iwanaga |  Takahiro Hataji |  |  
                      |  |  |  Shingo Ito |  Ryuichiro Iwama |  Shun Murayama |  |  
                      |  |  |  Kazuma Inaba |  Masashi Uemura |  |  |  
                      |  |  |  Shingo Umeki |  Tomohiro Umeyama |  |  |  
                      |  |  |  Motoki Okutomi |  Yujiro Ohori |  |  |  
                      |  |  |  Shohei Karimata |  Hirotaka Kashihara |  |  |  
                      |  |  |  Yusuke Kimura |  Yasunari Kunikita |  |  |  
                      |  |  |  Genzo Tokimatsu |  Ryoji Kobayashi |  |  |  
                      |  |  |  Satoshi Hara |  Riku Saito |  |  |  
                      |  |  |  Hiroki Ban |  Masashi Sakai |  |  |  
                      |  |  |  |  Yusuke Sato |  |  |  
                      |  |  |  |  Ryo Suzuki |  |  |  
                      |  |  |  |  Yuta Sudo |  |  |  
                      |  |  |  |  Ren Takeuchi |  |  |  
                      |  |  |  |  Yuji Tsuda |  |  |  
                      |  |  |  |  Shono Tezuka |  |  |  
                      |  |  |  |  Kanata Nakagawa |  |  |  
                      |  |  |  |  Takayuki Nagai |  |  |  
                      |  |  |  |  Kenta Nagabuchi |  |  |  
                      |  |  |  |  Ryo Narimatsu |  |  |  
                      |  |  |  |  Yuta Nishi |  |  |  
                      |  |  |  |  Ryui Hashimoto |  |  |  
                      |  |  |  |  Sodai Hirayama |  |  |  
                      |  |  |  |  Sho Fujimoto |  |  |  
                      |  |  |  |  Shin Mochizuki |  |  |  
                      |  |  |  |  Kazuki Yasuda |  |  |  
                      |  |  |  |  Taisuke Yamashiro |  |  |  
                      |  |  |  |  Hironori Yamamoto |  |  |  
                      |  |  |  |  Tsuyoshi Watanabe |  |  |  
                      | 0 | 0 | 12 | 88 | 31 | 4 | 1 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |