|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 74th Japan Open Golf Championship Local Qualifying 2009-Site:B |  |  | 
              
                | [  HOLE 12 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Kiyohiro Ehara |  |  Koji Azuma |  Hiroomi Ono |  Yuga Kyono |  
                      |  |  |  Riku Saito |  Yuzo Ichikawa |  Takaki Ono |  |  
                      |  |  |  Yasuhiro Sawada |  Ken Ihara |  Sei Kikuchi |  |  
                      |  |  |  Osamu Minamimoto |  Tatsuro Ono |  Masaki Hasegawa |  |  
                      |  |  |  Tomonori Yako |  Akira Oba |  Mikumu Horikawa |  |  
                      |  |  |  |  Mitsunobu Okada |  Takuya Yamaguchi |  |  
                      |  |  |  |  Motoki Okutomi |  Hidenori Yoshida |  |  
                      |  |  |  |  Masaaki Kato |  |  |  
                      |  |  |  |  Masaru Kato |  |  |  
                      |  |  |  |  Hiroki Kitagawa |  |  |  
                      |  |  |  |  Takuya Kuga |  |  |  
                      |  |  |  |  Rei Saito |  |  |  
                      |  |  |  |  Kazumasa Sakaitani |  |  |  
                      |  |  |  |  Takahiro Sato |  |  |  
                      |  |  |  |  Bunta Sato |  |  |  
                      |  |  |  |  Masahiko Sanada |  |  |  
                      |  |  |  |  Koki Shiomi |  |  |  
                      |  |  |  |  Eisaku Shigeta |  |  |  
                      |  |  |  |  Nobuhiro Shibata |  |  |  
                      |  |  |  |  Kazunori Suzuki |  |  |  
                      |  |  |  |  Kuniyasu Suzuki |  |  |  
                      |  |  |  |  Naotsugu Seguchi |  |  |  
                      |  |  |  |  Kazumi Takahashi |  |  |  
                      |  |  |  |  Keisuke Takahashi |  |  |  
                      |  |  |  |  Makoto Takahashi |  |  |  
                      |  |  |  |  Kazuteru Takamura |  |  |  
                      |  |  |  |  Kosuke Tanaka |  |  |  
                      |  |  |  |  Munehiro Chuzenji |  |  |  
                      |  |  |  |  Kenji Tsuchiya |  |  |  
                      |  |  |  |  Kazuya Nishimura |  |  |  
                      |  |  |  |  Kazuki Notomi |  |  |  
                      |  |  |  |  Hayato Noda |  |  |  
                      |  |  |  |  Koji Hashimoto |  |  |  
                      |  |  |  |  Shigeta Hattori |  |  |  
                      |  |  |  |  Go Higaki |  |  |  
                      |  |  |  |  Naoto Fukasawa |  |  |  
                      |  |  |  |  Yoshimitsu Fukuzawa |  |  |  
                      |  |  |  |  Kengo Honda |  |  |  
                      |  |  |  |  Kiyoshi Maita |  |  |  
                      |  |  |  |  Yuji Maeda |  |  |  
                      |  |  |  |  Hideyuki Maebashi |  |  |  
                      |  |  |  |  Taisuke Matsui |  |  |  
                      |  |  |  |  Yoritsugu Matsumoto |  |  |  
                      |  |  |  |  Yukihiro Mitomo |  |  |  
                      |  |  |  |  Ryuji Miyazaki |  |  |  
                      |  |  |  |  Misaki Mori |  |  |  
                      |  |  |  |  Yoshihisa Yamaguchi |  |  |  
                      |  |  |  |  Ryutaro Yonezawa |  |  |  
                      |  |  |  |  Yuki Yoneyama |  |  |  
                      | 0 | 0 | 5 | 72 | 49 | 7 | 1 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |