|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 74th Japan Open Golf Championship Local Qualifying 2009-Site:B |  |  | 
              
                | [  HOLE 3 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Koji Azuma |  |  Shinya Araki |  Tatsuro Ono |  Yuga Kyono |  
                      |  |  |  Arihito Umeda |  Shinobu Ishii |  Masaaki Kato |  |  
                      |  |  |  Ryo Uryu |  Yuzo Ichikawa |  Hayato Noda |  |  
                      |  |  |  Kiyohiro Ehara |  Ken Ihara |  Hideyuki Maebashi |  |  
                      |  |  |  Masaru Kato |  Hiroomi Ono |  |  |  
                      |  |  |  Sei Kikuchi |  Yasunori Okumura |  |  |  
                      |  |  |  Kazumasa Sakaitani |  Takafumi Kawane |  |  |  
                      |  |  |  Keigo Sato |  Takeo Kumagai |  |  |  
                      |  |  |  Daisuke Sawada |  Koichi Kokubo |  |  |  
                      |  |  |  Fun Chon Chang |  Rei Saito |  |  |  
                      |  |  |  Takahiro Chiba |  Nobuhiro Shibata |  |  |  
                      |  |  |  Masaki Hasegawa |  Daichi Shimano |  |  |  
                      |  |  |  Yuji Hirose |  Kazuteru Takamura |  |  |  
                      |  |  |  Yoshimitsu Fukuzawa |  Yoshizo Take |  |  |  
                      |  |  |  Hiroaki Yoshida |  Yuji Tsuda |  |  |  
                      |  |  |  Masahiko Wada |  Kenji Tsuchiya |  |  |  
                      |  |  |  |  Yoshihide Tomita |  |  |  
                      |  |  |  |  Kazuya Nishimura |  |  |  
                      |  |  |  |  Koji Hashimoto |  |  |  
                      |  |  |  |  Ken Horiuchi |  |  |  
                      |  |  |  |  Dan Maeda |  |  |  
                      |  |  |  |  Yuji Maeda |  |  |  
                      |  |  |  |  Taisuke Matsui |  |  |  
                      |  |  |  |  Hiroyoshi Matsuda |  |  |  
                      |  |  |  |  Mitsugu Murakami |  |  |  
                      |  |  |  |  Tomonori Yako |  |  |  
                      |  |  |  |  Koichiro Yano |  |  |  
                      |  |  |  |  Hidenori Yoshida |  |  |  
                      |  |  |  |  Ryutaro Yonezawa |  |  |  
                      |  |  |  |  Yuki Yoneyama |  |  |  
                      | 0 | 0 | 16 | 83 | 30 | 4 | 1 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |