|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 74th Japan Open Golf Championship Local Qualifying 2009-Site:B |  |  | 
              
                | [  HOLE 14 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Yasuhito Arai |  |  Kazumoto Abe |  Mitsunobu Okada |  Hidenori Yoshida |  
                      |  |  |  Shinobu Ishii |  Yuzo Ichikawa |  Kazuya Nishimura |  |  
                      |  |  |  Arihito Umeda |  Ryo Uryu |  Ryutaro Yonezawa |  |  
                      |  |  |  Kiyohiro Ehara |  Takeshi Eno |  |  |  
                      |  |  |  Yoshitomo Ehara |  Satoshi Okubo |  |  |  
                      |  |  |  Tomoyuki Otsuka |  Takuya Kuga |  |  |  
                      |  |  |  Kazuyoshi Ono |  Yasuhiro Sawada |  |  |  
                      |  |  |  Hiroomi Ono |  Daichi Shimano |  |  |  
                      |  |  |  Akira Oba |  Naotsugu Seguchi |  |  |  
                      |  |  |  Tadahiro Okano |  Yuji Tsuda |  |  |  
                      |  |  |  Ryosuke Okano |  Masaki Hasegawa |  |  |  
                      |  |  |  Shunsuke Kajiya |  Yuji Hirose |  |  |  
                      |  |  |  Masaaki Kato |  Yuji Maeda |  |  |  
                      |  |  |  Masaru Kato |  Taisuke Matsui |  |  |  
                      |  |  |  Takeo Kumagai |  Hiroyoshi Matsuda |  |  |  
                      |  |  |  Takeharu Koike |  Hiroaki Yoshida |  |  |  
                      |  |  |  Tomonori Koike |  Yuki Yoneyama |  |  |  
                      |  |  |  Rei Saito |  |  |  |  
                      |  |  |  Keigo Sato |  |  |  |  
                      |  |  |  Takahiro Sato |  |  |  |  
                      |  |  |  Daisuke Sawada |  |  |  |  
                      |  |  |  Koki Shiomi |  |  |  |  
                      |  |  |  Yoichi Shimizu |  |  |  |  
                      |  |  |  Akinari Sugiyama |  |  |  |  
                      |  |  |  Kazunori Suzuki |  |  |  |  
                      |  |  |  Takanori Sekura |  |  |  |  
                      |  |  |  Makoto Takahashi |  |  |  |  
                      |  |  |  Kosuke Tanaka |  |  |  |  
                      |  |  |  Chikara Hashizume |  |  |  |  
                      |  |  |  Shigeta Hattori |  |  |  |  
                      |  |  |  Go Higaki |  |  |  |  
                      |  |  |  Katsunobu Higuchi |  |  |  |  
                      |  |  |  Eiichiro Hiyama |  |  |  |  
                      |  |  |  Yoshimitsu Fukuzawa |  |  |  |  
                      |  |  |  Kiyoshi Maita |  |  |  |  
                      |  |  |  Hideyuki Maebashi |  |  |  |  
                      |  |  |  Masashi Miyazato |  |  |  |  
                      |  |  |  Misaki Mori |  |  |  |  
                      |  |  |  Tomonori Yako |  |  |  |  
                      |  |  |  Takuya Yamaguchi |  |  |  |  
                      | 0 | 0 | 40 | 73 | 17 | 3 | 1 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |