|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 74th Japan Open Golf Championship Local Qualifying 2009-Site:B |  |  | 
              
                | [  HOLE 18 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Yuzo Ichikawa |  |  Shinya Araki |  Kiyohiro Ehara |  Yuga Kyono |  
                      |  |  |  Takeshi Eno |  Shinya Inoue |  Satoshi Okubo |  Hidenori Yoshida |  
                      |  |  |  Masaaki Kato |  Kenichi Iwao |  Tomoyuki Otsuka |  |  
                      |  |  |  Yasuhiro Sawada |  Yoshitomo Ehara |  Yasunori Okumura |  |  
                      |  |  |  Koki Shiomi |  Yu Ochiai |  Takafumi Kawane |  |  
                      |  |  |  Takanori Sekura |  Minoru Kato |  Hironori Kogure |  |  
                      |  |  |  Tatsuhiko Nishikawa |  Takuya Kuga |  Riku Saito |  |  
                      |  |  |  Shigeta Hattori |  Takeharu Koike |  Daisuke Sawada |  |  
                      |  |  |  Kiyoshi Maita |  Rei Saito |  Kazuteru Takamura |  |  
                      |  |  |  Osamu Minamimoto |  Bunta Sato |  Yuji Tsuda |  |  
                      |  |  |  Kazuya Yokomizo |  Nobuhiro Shibata |  Sen Hashimoto |  |  
                      |  |  |  |  Kazumi Takahashi |  Misaki Mori |  |  
                      |  |  |  |  Keisuke Takahashi |  Koichiro Yano |  |  
                      |  |  |  |  Munehiro Chuzenji |  Hironori Yuda |  |  
                      |  |  |  |  Yoshihide Tomita |  |  |  
                      |  |  |  |  Koichi Nagata |  |  |  
                      |  |  |  |  Kazuki Notomi |  |  |  
                      |  |  |  |  Koji Hashimoto |  |  |  
                      |  |  |  |  Yoshihiko Hirao |  |  |  
                      |  |  |  |  Mikumu Horikawa |  |  |  
                      |  |  |  |  Dan Maeda |  |  |  
                      |  |  |  |  Hiroshi Makino |  |  |  
                      |  |  |  |  Yoritsugu Matsumoto |  |  |  
                      |  |  |  |  Takatoshi Yaguchi |  |  |  
                      |  |  |  |  Takuya Yamaguchi |  |  |  
                      |  |  |  |  Hiroaki Yoshida |  |  |  
                      |  |  |  |  Ryutaro Yonezawa |  |  |  
                      |  |  |  |  Masahiko Wada |  |  |  
                      | 0 | 0 | 11 | 79 | 28 | 14 | 2 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |