|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 74th Japan Open Golf Championship Local Qualifying 2009-Site:B |  |  | 
              
                | [  HOLE 2 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Shinobu Ishii |  |  Kazumoto Abe |  Takeo Kumagai |  Kosuke Tanaka |  
                      |  |  |  Yuzo Ichikawa |  Kenichi Iwao |  Nobuhiro Shibata |  Goshi Hoshino |  
                      |  |  |  Ken Ihara |  Satoshi Okubo |  |  |  
                      |  |  |  Takeshi Eno |  Hiroomi Ono |  |  |  
                      |  |  |  Tomoyuki Otsuka |  Ryosuke Okano |  |  |  
                      |  |  |  Shunsuke Kajiya |  Motoki Okutomi |  |  |  
                      |  |  |  Riku Saito |  Yasunori Okumura |  |  |  
                      |  |  |  Keigo Sato |  Yu Ochiai |  |  |  
                      |  |  |  Shigeki Tateno |  Takafumi Kawane |  |  |  
                      |  |  |  Takahiro Chiba |  Yuga Kyono |  |  |  
                      |  |  |  Munehiro Chuzenji |  Takuya Kuga |  |  |  
                      |  |  |  Chikara Hashizume |  Hironori Kogure |  |  |  
                      |  |  |  Osamu Minamimoto |  Mahito Saito |  |  |  
                      |  |  |  |  Eisaku Shigeta |  |  |  
                      |  |  |  |  Akinari Sugiyama |  |  |  
                      |  |  |  |  Kuniyasu Suzuki |  |  |  
                      |  |  |  |  Naotsugu Seguchi |  |  |  
                      |  |  |  |  Koichi Nagata |  |  |  
                      |  |  |  |  Go Higaki |  |  |  
                      |  |  |  |  Yoshihiko Hirao |  |  |  
                      |  |  |  |  Hideyuki Maebashi |  |  |  
                      |  |  |  |  Hiroyoshi Matsuda |  |  |  
                      |  |  |  |  Yoritsugu Matsumoto |  |  |  
                      |  |  |  |  Yukihiro Mitomo |  |  |  
                      |  |  |  |  Takatoshi Yaguchi |  |  |  
                      |  |  |  |  Tomonori Yako |  |  |  
                      |  |  |  |  Hironori Yuda |  |  |  
                      |  |  |  |  Hidenori Yoshida |  |  |  
                      | 0 | 0 | 13 | 89 | 28 | 2 | 2 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |