|  | 
              
                |  | 
              |  | 
              
                | 
                    
                      | 74th Japan Open Golf Championship Local Qualifying 2009-Site:B |  |  | 
              
                | [  HOLE 17 ] | 
              
                |  | 
              |  | 
              
                | 
                    
                      | Albatross | Eagle | Birdie | Par | Bogey | Double Bogey | Others |  
                      |  |  |  Takeshi Eno |  |  Kazumoto Abe |  Shinobu Ishii |  |  
                      |  |  |  Akira Oba |  Arihito Umeda |  Kenji Tsuchiya |  |  
                      |  |  |  Tadahiro Okano |  Yoshitomo Ehara |  Hideyuki Maebashi |  |  
                      |  |  |  Masaaki Kato |  Satoshi Okubo |  Misaki Mori |  |  
                      |  |  |  Masaru Kato |  Ryosuke Okano |  |  |  
                      |  |  |  Takashi Kamiyama |  Motoki Okutomi |  |  |  
                      |  |  |  Keigo Sato |  Yu Ochiai |  |  |  
                      |  |  |  Daisuke Sawada |  Shunsuke Kajiya |  |  |  
                      |  |  |  Eisaku Shigeta |  Hiroki Kitagawa |  |  |  
                      |  |  |  Yoshizo Take |  Takuya Kuga |  |  |  
                      |  |  |  Yoshimitsu Fukuzawa |  Takeo Kumagai |  |  |  
                      |  |  |  Kengo Honda |  Tadao Kuriyama |  |  |  
                      |  |  |  |  Hironori Kogure |  |  |  
                      |  |  |  |  Riku Saito |  |  |  
                      |  |  |  |  Bunta Sato |  |  |  
                      |  |  |  |  Masahiko Sanada |  |  |  
                      |  |  |  |  Koki Shiomi |  |  |  
                      |  |  |  |  Nobuhiro Shibata |  |  |  
                      |  |  |  |  Daichi Shimano |  |  |  
                      |  |  |  |  Akinari Sugiyama |  |  |  
                      |  |  |  |  Kazumi Takahashi |  |  |  
                      |  |  |  |  Kazuteru Takamura |  |  |  
                      |  |  |  |  Kosuke Tanaka |  |  |  
                      |  |  |  |  Yuji Tsuda |  |  |  
                      |  |  |  |  Toru Nakayama |  |  |  
                      |  |  |  |  Koichi Nagata |  |  |  
                      |  |  |  |  Tatsuhiko Nishikawa |  |  |  
                      |  |  |  |  Kazuki Notomi |  |  |  
                      |  |  |  |  Hayato Noda |  |  |  
                      |  |  |  |  Masaki Hasegawa |  |  |  
                      |  |  |  |  Go Higaki |  |  |  
                      |  |  |  |  Katsunobu Higuchi |  |  |  
                      |  |  |  |  Dan Maeda |  |  |  
                      |  |  |  |  Yuji Maeda |  |  |  
                      |  |  |  |  Taisuke Matsui |  |  |  
                      |  |  |  |  Naosato Matsumoto |  |  |  
                      |  |  |  |  Yukihiro Mitomo |  |  |  
                      |  |  |  |  Tomonori Yako |  |  |  
                      |  |  |  |  Koichiro Yano |  |  |  
                      |  |  |  |  Takuya Yamaguchi |  |  |  
                      |  |  |  |  Yoshihisa Yamaguchi |  |  |  
                      |  |  |  |  Hironori Yuda |  |  |  
                      |  |  |  |  Ryutaro Yonezawa |  |  |  
                      |  |  |  |  Yuki Yoneyama |  |  |  
                      |  |  |  |  Masahiko Wada |  |  |  
                      | 0 | 0 | 12 | 73 | 45 | 4 | 0 |  | 
              |  | 
              
                | |  CLOSE
                  | | 
              |  |